Guild
| Name |
|---|
| Bring Out Your Dead |
![]() |
Midgard | Players | 114 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 9131237 | 316506 | 1379342 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itsa | Shadowblade | 50 | 7L0 | 1807501 | 42 | 41 | 1.02 | 12 | 20 | |
| 2 | Ossuary | Bonedancer | 50 | 6L0 | 1015640 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Healish | Healer | 50 | 6L0 | 1014875 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Crigon | Runemaster | 50 | 5L8 | 930845 | 733 | 175 | 4.19 | 18 | 256 | |
| 5 | Nadinne | Skald | 50 | 5L3 | 669056 | 552 | 129 | 4.28 | 163 | 356 | |
| 6 | Demhibbies | Shaman | 50 | 5L1 | 592412 | 138 | 59 | 2.34 | 15 | 50 | |
| 7 | Malicya | Savage | 50 | 5L0 | 544680 | 266 | 30 | 8.87 | 2 | 87 | |
| 8 | Santuzzo | Skald | 50 | 5L0 | 542432 | 73 | 30 | 2.43 | 0 | 5 | |
| 9 | Supbro | Warrior | 50 | 5L0 | 519800 | 3 | 6 | 0.5 | 0 | 0 | |
| 10 | Expecto | Berserker | 50 | 5L0 | 517700 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Demhibbiz | Healer | 50 | 5L0 | 513500 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Badkoby | Spiritmaster | 50 | 3L8 | 187623 | 262 | 106 | 2.47 | 43 | 125 | |
| 13 | Uga | Shadowblade | 50 | 3L6 | 151362 | 517 | 478 | 1.08 | 97 | 215 | |
| 14 | Whatever | Healer | 50 | 3L4 | 121723 | 371 | 95 | 3.91 | 0 | 0 | |
| 15 | Thaelmen | Hunter | 50 | 3L1 | 74693 | 67 | 87 | 0.77 | 9 | 31 | |
| 16 | Arale | Bonedancer | 35 | 3L1 | 72001 | 367 | 268 | 1.37 | 67 | 143 | |
| 17 | Superiormonkey | Shadowblade | 35 | 2L8 | 47787 | 205 | 89 | 2.3 | 47 | 112 | |
| 18 | Pironic | Shaman | 50 | 2L7 | 38473 | 73 | 86 | 0.85 | 2 | 6 | |
| 19 | Bigburp | Shaman | 35 | 2L7 | 37710 | 271 | 167 | 1.62 | 4 | 38 | |
| 20 | Drussthelegend | Warrior | 50 | 2L5 | 28313 | 87 | 41 | 2.12 | 2 | 18 | |
| 21 | Gfhr | Healer | 50 | 2L5 | 27844 | 106 | 37 | 2.86 | 0 | 0 | |
| 22 | Hesnotdead | Shadowblade | 50 | 2L5 | 27038 | 54 | 55 | 0.98 | 5 | 23 | |
| 23 | Arfool | Skald | 25 | 2L3 | 18578 | 117 | 62 | 1.89 | 6 | 41 | |
| 24 | Loviatar | Bonedancer | 50 | 2L3 | 17028 | 94 | 102 | 0.92 | 5 | 22 | |
| 25 | Magnus | Runemaster | 47 | 2L2 | 13304 | 275 | 79 | 3.48 | 1 | 44 | |
| 26 | Zygg | Thane | 50 | 2L1 | 11931 | 79 | 23 | 3.43 | 1 | 13 | |
| 27 | Urgumundo | Shadowblade | 35 | 2L1 | 10332 | 63 | 73 | 0.86 | 3 | 21 | |
| 28 | Ghostwalker | Shadowblade | 35 | 2L0 | 9423 | 36 | 28 | 1.29 | 7 | 19 | |
| 29 | Aleven | Bonedancer | 23 | 2L0 | 9407 | 47 | 30 | 1.57 | 2 | 11 | |
| 30 | Bobmarley | Shaman | 50 | 2L0 | 8247 | 21 | 22 | 0.95 | 0 | 6 | |
| 31 | Gunga | Thane | 44 | 2L0 | 8071 | 31 | 28 | 1.11 | 2 | 4 | |
| 32 | Kaibones | Bonedancer | 46 | 2L0 | 7865 | 40 | 18 | 2.22 | 3 | 17 | |
| 33 | Datass | Skald | 30 | 2L0 | 7233 | 42 | 43 | 0.98 | 3 | 11 | |
| 34 | Mrpappy | Shadowblade | 35 | 1L9 | 6293 | 45 | 22 | 2.05 | 1 | 14 | |
| 35 | Midkock | Warrior | 50 | 1L9 | 6223 | 10 | 44 | 0.23 | 0 | 1 | |
| 36 | Bardd | Skald | 37 | 1L9 | 6000 | 10 | 16 | 0.63 | 1 | 3 | |
| 37 | Gustavo | Shaman | 50 | 1L9 | 5126 | 7 | 19 | 0.37 | 0 | 0 | |
| 38 | Wargo | Savage | 45 | 1L8 | 4645 | 6 | 0 | 6 | 3 | 3 | |
| 39 | Ananaias | Skald | 33 | 1L8 | 3565 | 41 | 11 | 3.73 | 0 | 6 | |
| 40 | Hoochiemama | Spiritmaster | 50 | 1L8 | 3541 | 24 | 16 | 1.5 | 0 | 2 | |
| 41 | Lentum | Shaman | 49 | 1L8 | 3532 | 25 | 6 | 4.17 | 1 | 1 | |
| 42 | Disbittch | Shaman | 19 | 1L8 | 3529 | 48 | 7 | 6.86 | 0 | 0 | |
| 43 | Alom | Hunter | 40 | 1L7 | 3472 | 30 | 14 | 2.14 | 1 | 5 | |
| 44 | Pumpup | Skald | 22 | 1L7 | 2911 | 24 | 11 | 2.18 | 0 | 0 | |
| 45 | Oddeir | Bonedancer | 49 | 1L7 | 2381 | 15 | 6 | 2.5 | 1 | 9 | |
| 46 | Beastmaster | Hunter | 35 | 1L6 | 1844 | 9 | 12 | 0.75 | 0 | 2 | |
| 47 | Pot | Skald | 31 | 1L6 | 1592 | 7 | 2 | 3.5 | 4 | 5 | |
| 48 | Theran | Bonedancer | 29 | 1L6 | 1529 | 6 | 13 | 0.46 | 0 | 0 | |
| 49 | Lothored | Skald | 32 | 1L6 | 1459 | 11 | 0 | 11 | 0 | 4 | |
| 50 | Racecar | Bonedancer | 49 | 1L5 | 1360 | 6 | 11 | 0.55 | 0 | 0 |
| Page 1 of 3 |
| Next
