Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 6987 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 23641858 | 8462094 | 7302466 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5401 | Teamina | Elementalist | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5402 | Braxas | Acolyte | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5403 | Nuonnu | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5404 | Durden | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5405 | Keos | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5406 | Artorigus | Acolyte | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5407 | Kjaron | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5408 | Inuninco | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5409 | Olladrim | Elementalist | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5410 | Alteeza | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5411 | Bonus | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5412 | Ketesh | Acolyte | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5413 | Noda | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5414 | Muzika | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5415 | Ruvaran | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5416 | Kokanee | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5417 | Calgacos | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5418 | Niconinc | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5419 | Anysha | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5420 | Sully | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5421 | Gweran | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5422 | Reavomatic | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5423 | Nashvilleknight | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5424 | Aonghus | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5425 | Wftre | Acolyte | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5426 | Snegli | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5427 | Morbid | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5428 | Mydd | Elementalist | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5429 | Rhow | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5430 | Chravis | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5431 | Arvel | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5432 | Ayohuhisdi | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5433 | Nakamura | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5434 | Scozh | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5435 | Hermz | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5436 | Proba | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5437 | Bolta | Elementalist | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5438 | Sosh | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5439 | Eldimari | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5440 | Huee | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5441 | Namus | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5442 | Kolinda | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5443 | Theboomer | Elementalist | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5444 | Ghostbusters | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5445 | Antaura | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5446 | Cabsarebroken | Mage | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5447 | Saphnecro | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5448 | Riren | Acolyte | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5449 | Ordinatorin | Acolyte | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5450 | Trillakilla | Fighter | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 |
