Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 6981 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 23645291 | 8466923 | 7307710 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | Sententia | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5602 | Leif | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5603 | Leaver | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5604 | Sclerata | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5605 | Nya | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5606 | Agirus | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5607 | Outplagued | Disciple | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5608 | Holygrail | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5609 | Reonnyn | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5610 | Lygma | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5611 | Voll | Mage | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5612 | Amontobin | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5613 | Umbrox | Elementalist | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5614 | Bcv | Disciple | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5615 | Mercy | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5616 | Drirar | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5617 | Thokmal | Mage | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5618 | Elinry | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5619 | Zamara | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5620 | Jabuk | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5621 | Datota | Disciple | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5622 | Irima | Mage | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5623 | Pille | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5624 | Naos | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5625 | Fennel | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5626 | Haeger | Mage | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5627 | Candyking | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5628 | Kiss | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5629 | Rasna | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5630 | Uther | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5631 | Ditziwtx | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5632 | Cassiopeia | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5633 | Vaginstrel | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5634 | Kaelron | Mage | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5635 | Vadam | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5636 | Gibblets | Disciple | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5637 | Zoom | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5638 | Amanecro | Disciple | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5639 | Jaxxon | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5640 | Dad | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5641 | Deathnote | Rogue | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5642 | Uruz | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5643 | Schwarzerritter | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5644 | Pellow | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5645 | Siykle | Mage | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5646 | Fieldsurgeon | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5647 | Mezopotamia | Mage | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5648 | Streetpizza | Fighter | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5649 | Khelben | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5650 | Depthcl | Acolyte | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 |
