Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9802 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32687408 | 12804127 | 13221534 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | Urallblind | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6002 | Asz | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6003 | Durka | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6004 | Gwerili | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6005 | Chicaba | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6006 | Dantoine | Reaver | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6007 | Psarncb | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6008 | Dagny | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6009 | Skeet | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6010 | Pagaz | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6011 | Nemy | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6012 | Petrify | Theurgist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6013 | Ladynec | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6014 | Beautox | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6015 | Rabidzzz | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6016 | Roofio | Mercenary | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6017 | Quetzalpaladinotl | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6018 | Durat | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6019 | Ocniinun | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6020 | Tinkertot | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6021 | Saru | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6022 | Megan | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6023 | Paladawg | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6024 | Diavolo | Wizard | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6025 | Conflux | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6026 | Yeldan | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6027 | Vulak | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6028 | Fryer | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6029 | Asernor | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6030 | Khlen | Wizard | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6031 | Murtagh | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6032 | Veabaen | Reaver | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6033 | Francis | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6034 | Sandmen | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6035 | Figjam | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6036 | Kezzer | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6037 | Bokrash | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6038 | Dreath | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6039 | Sanesish | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6040 | Iberiv | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6041 | Sharydor | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6042 | Bluudred | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6043 | Shesh | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6044 | Liligwyn | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6045 | Fionne | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6046 | Slephiner | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6047 | Yellowelk | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6048 | Mebard | Wizard | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6049 | Eberhard | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6050 | Turty | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
