Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9802 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32687408 | 12804127 | 13221534 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6101 | Marvs | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6102 | Seras | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6103 | Nahlia | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6104 | Trinita | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6105 | Neverains | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6106 | Inrob | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6107 | Saliddry | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6108 | Reaveripaiwillkillyo | Reaver | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6109 | Brza | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6110 | Cauw | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6111 | Firagord | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6112 | Edhal | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6113 | Levanor | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6114 | Mattheus | Mercenary | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6115 | Amunrax | Infiltrator | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6116 | Mavvadriel | Wizard | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6117 | Theurgie | Theurgist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6118 | Rhaeg | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6119 | Gastonmaurice | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6120 | Theodora | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6121 | Moffe | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6122 | Blippy | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6123 | Mzbones | Cleric | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6124 | Pieter | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6125 | Zalant | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6126 | Ghera | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6127 | Conovarin | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6128 | Aroar | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6129 | Crispylips | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6130 | Littlejannet | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6131 | Burtininkas | Theurgist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6132 | Burtininke | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6133 | Joselitro | Minstrel | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6134 | Dashnz | Scout | 6 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6135 | Fria | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6136 | Thomas | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6137 | Naginata | Armsman | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6138 | Sahid | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6139 | Arumyr | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6140 | Nocconun | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6141 | Porzia | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6142 | Thyrum | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6143 | Herudrin | Paladin | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6144 | Simforthewin | Cabalist | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6145 | Praline | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6146 | Sorcier | Sorcerer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6147 | Letsgoooo | Necromancer | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6148 | Plonko | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6149 | Adralis | Friar | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6150 | Chilli | Wizard | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
