Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 8085 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27495801 | 10318238 | 8607332 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Ichfressepeter | Theurgist | 12 | 1L4 | 540 | 0 | 2 | 0 | 0 | |
| 1502 | Kabaline | Cabalist | 28 | 1L4 | 539 | 5 | 4 | 0 | 0 | |
| 1503 | Whitte | Cabalist | 50 | 1L4 | 538 | 1 | 1 | 0 | 0 | |
| 1504 | Newt | Scout | 13 | 1L4 | 533 | 0 | 2 | 0 | 0 | |
| 1505 | Vortx | Cabalist | 19 | 1L4 | 532 | 1 | 8 | 0 | 0 | |
| 1506 | Faded | Scout | 16 | 1L4 | 531 | 2 | 10 | 0 | 1 | |
| 1507 | Adishai | Reaver | 12 | 1L4 | 530 | 5 | 2 | 0 | 1 | |
| 1508 | Sharari | Infiltrator | 11 | 1L4 | 526 | 0 | 8 | 0 | 0 | |
| 1509 | Gwaenon | Necromancer | 21 | 1L4 | 525 | 1 | 2 | 0 | 0 | |
| 1510 | Necrom | Necromancer | 21 | 1L4 | 524 | 2 | 2 | 0 | 0 | |
| 1511 | Weiv | Paladin | 19 | 1L4 | 524 | 2 | 4 | 0 | 0 | |
| 1512 | Calaruhs | Cabalist | 21 | 1L4 | 522 | 2 | 2 | 2 | 2 | |
| 1513 | Dattheurg | Theurgist | 11 | 1L4 | 518 | 11 | 7 | 0 | 2 | |
| 1514 | Wnz | Theurgist | 11 | 1L4 | 518 | 0 | 10 | 0 | 0 | |
| 1515 | Horsemilkstrel | Minstrel | 14 | 1L4 | 517 | 9 | 10 | 0 | 2 | |
| 1516 | Danthedeadman | Necromancer | 12 | 1L4 | 514 | 3 | 5 | 2 | 3 | |
| 1517 | Imoen | Sorcerer | 34 | 1L4 | 513 | 2 | 4 | 0 | 0 | |
| 1518 | Vulnicura | Theurgist | 35 | 1L4 | 512 | 4 | 2 | 0 | 1 | |
| 1519 | Nost | Theurgist | 50 | 1L4 | 510 | 0 | 8 | 0 | 0 | |
| 1520 | Flaggshexer | Sorcerer | 25 | 1L4 | 507 | 0 | 8 | 0 | 0 | |
| 1521 | Ungerveil | Paladin | 28 | 1L4 | 505 | 3 | 5 | 0 | 0 | |
| 1522 | Atana | Mercenary | 11 | 1L4 | 505 | 1 | 14 | 0 | 0 | |
| 1523 | Gerannicaa | Friar | 24 | 1L4 | 501 | 1 | 5 | 0 | 0 | |
| 1524 | Oxo | Sorcerer | 20 | 1L4 | 499 | 1 | 8 | 0 | 0 | |
| 1525 | Karisma | Minstrel | 20 | 1L4 | 499 | 6 | 4 | 0 | 0 | |
| 1526 | Lapuaz | Cabalist | 13 | 1L4 | 499 | 5 | 6 | 0 | 0 | |
| 1527 | Wulfgar | Mercenary | 35 | 1L4 | 496 | 0 | 19 | 0 | 0 | |
| 1528 | Hugbot | Theurgist | 35 | 1L4 | 495 | 1 | 2 | 0 | 0 | |
| 1529 | Taecyn | Armsman | 19 | 1L4 | 495 | 2 | 6 | 0 | 1 | |
| 1530 | Saucydan | Sorcerer | 16 | 1L4 | 494 | 7 | 0 | 0 | 1 | |
| 1531 | Bopapala | Paladin | 15 | 1L4 | 494 | 0 | 0 | 0 | 0 | |
| 1532 | Ukorou | Necromancer | 50 | 1L4 | 488 | 1 | 8 | 1 | 1 | |
| 1533 | Acidrocket | Armsman | 35 | 1L4 | 488 | 3 | 4 | 0 | 0 | |
| 1534 | Abym | Mercenary | 24 | 1L4 | 488 | 0 | 0 | 0 | 0 | |
| 1535 | Darius | Armsman | 16 | 1L4 | 487 | 6 | 6 | 0 | 0 | |
| 1536 | Delloss | Cleric | 24 | 1L4 | 486 | 2 | 8 | 0 | 0 | |
| 1537 | Catahutucoss | Necromancer | 37 | 1L4 | 482 | 1 | 4 | 1 | 1 | |
| 1538 | Piro | Wizard | 32 | 1L4 | 481 | 0 | 4 | 0 | 0 | |
| 1539 | Milkbreath | Sorcerer | 10 | 1L4 | 479 | 1 | 6 | 1 | 1 | |
| 1540 | Tulip | Wizard | 10 | 1L4 | 477 | 4 | 8 | 0 | 1 | |
| 1541 | Singsong | Minstrel | 24 | 1L4 | 476 | 2 | 2 | 0 | 0 | |
| 1542 | Urmoc | Wizard | 22 | 1L4 | 476 | 6 | 3 | 0 | 2 | |
| 1543 | Rotten | Sorcerer | 15 | 1L4 | 476 | 1 | 4 | 0 | 0 | |
| 1544 | Mirrortower | Armsman | 17 | 1L4 | 473 | 0 | 10 | 0 | 0 | |
| 1545 | Lullyl | Minstrel | 11 | 1L4 | 473 | 3 | 6 | 0 | 1 | |
| 1546 | Yerus | Necromancer | 11 | 1L4 | 473 | 3 | 6 | 0 | 2 | |
| 1547 | Pampy | Cleric | 11 | 1L4 | 473 | 3 | 6 | 0 | 0 | |
| 1548 | Vondi | Reaver | 34 | 1L4 | 465 | 0 | 8 | 0 | 0 | |
| 1549 | Geratrixy | Mercenary | 14 | 1L4 | 465 | 0 | 4 | 0 | 0 | |
| 1550 | Yashimir | Reaver | 42 | 1L4 | 462 | 4 | 0 | 0 | 0 |
