Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9067 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 148975750 | 13384691 | 14004122 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Healisson | Cleric | 12 | 1L5 | 1087 | 9 | 8 | 1.13 | 0 | 1 | |
| 1502 | Tofumancer | Necromancer | 40 | 1L5 | 1083 | 0 | 6 | 0 | 0 | 0 | |
| 1503 | Arrowfinn | Scout | 35 | 1L5 | 1075 | 2 | 9 | 0.22 | 0 | 2 | |
| 1504 | Shydow | Infiltrator | 22 | 1L5 | 1072 | 11 | 18 | 0.61 | 0 | 1 | |
| 1505 | Duckies | Sorcerer | 11 | 1L5 | 1062 | 14 | 2 | 7 | 0 | 2 | |
| 1506 | Cadautlan | Cleric | 35 | 1L5 | 1058 | 9 | 6 | 1.5 | 0 | 0 | |
| 1507 | Sinis | Reaver | 12 | 1L5 | 1057 | 2 | 2 | 1 | 2 | 2 | |
| 1508 | Vinomi | Minstrel | 11 | 1L5 | 1057 | 10 | 8 | 1.25 | 0 | 0 | |
| 1509 | Backstreet | Armsman | 21 | 1L5 | 1055 | 1 | 13 | 0.08 | 0 | 0 | |
| 1510 | Zomboid | Necromancer | 35 | 1L5 | 1053 | 6 | 0 | 6 | 0 | 2 | |
| 1511 | Nesirea | Necromancer | 30 | 1L5 | 1051 | 1 | 7 | 0.14 | 0 | 1 | |
| 1512 | Scotsman | Minstrel | 12 | 1L5 | 1051 | 12 | 10 | 1.2 | 0 | 1 | |
| 1513 | Blumpusz | Necromancer | 26 | 1L5 | 1050 | 27 | 7 | 3.86 | 0 | 2 | |
| 1514 | Hurricane | Theurgist | 43 | 1L5 | 1049 | 3 | 13 | 0.23 | 0 | 1 | |
| 1515 | Haxo | Paladin | 35 | 1L5 | 1049 | 3 | 2 | 1.5 | 0 | 0 | |
| 1516 | Cervix | Theurgist | 11 | 1L5 | 1043 | 5 | 8 | 0.63 | 0 | 0 | |
| 1517 | Neria | Minstrel | 12 | 1L5 | 1035 | 12 | 4 | 3 | 0 | 2 | |
| 1518 | Aedelwulf | Minstrel | 11 | 1L5 | 1033 | 3 | 12 | 0.25 | 0 | 1 | |
| 1519 | Rehd | Theurgist | 20 | 1L5 | 1026 | 4 | 14 | 0.29 | 0 | 2 | |
| 1520 | Ocoily | Cleric | 19 | 1L5 | 1023 | 4 | 0 | 4 | 0 | 0 | |
| 1521 | Bibibloxberg | Sorcerer | 11 | 1L5 | 1019 | 8 | 10 | 0.8 | 0 | 2 | |
| 1522 | Drudayne | Paladin | 24 | 1L5 | 1014 | 3 | 6 | 0.5 | 0 | 1 | |
| 1523 | Uwe | Wizard | 49 | 1L5 | 1013 | 0 | 0 | 0 | 0 | 0 | |
| 1524 | Rabidheals | Cleric | 16 | 1L5 | 1013 | 27 | 2 | 13.5 | 0 | 0 | |
| 1525 | Aqanas | Necromancer | 33 | 1L5 | 1012 | 2 | 6 | 0.33 | 0 | 1 | |
| 1526 | Innuonu | Cabalist | 20 | 1L5 | 1011 | 5 | 0 | 5 | 2 | 5 | |
| 1527 | Lamahada | Sorcerer | 17 | 1L5 | 1007 | 4 | 14 | 0.29 | 0 | 0 | |
| 1528 | Commanderling | Cabalist | 16 | 1L5 | 1007 | 4 | 14 | 0.29 | 0 | 3 | |
| 1529 | Charash | Minstrel | 25 | 1L5 | 1005 | 2 | 7 | 0.29 | 2 | 2 | |
| 1530 | Asdf | Cabalist | 16 | 1L5 | 1000 | 0 | 0 | 0 | 0 | 0 | |
| 1531 | Fotbollslaget | Theurgist | 48 | 1L5 | 999 | 23 | 9 | 2.56 | 0 | 2 | |
| 1532 | Dermiticus | Reaver | 21 | 1L5 | 990 | 15 | 4 | 3.75 | 1 | 5 | |
| 1533 | Diags | Wizard | 18 | 1L5 | 986 | 0 | 0 | 0 | 0 | 0 | |
| 1534 | Zipfelklatscher | Necromancer | 21 | 1L5 | 985 | 3 | 2 | 1.5 | 0 | 0 | |
| 1535 | Etilili | Cleric | 47 | 1L5 | 981 | 2 | 4 | 0.5 | 0 | 0 | |
| 1536 | Brandweer | Paladin | 15 | 1L5 | 971 | 11 | 8 | 1.38 | 0 | 1 | |
| 1537 | Pet | Theurgist | 22 | 1L5 | 970 | 0 | 4 | 0 | 0 | 0 | |
| 1538 | Gankedya | Infiltrator | 12 | 1L5 | 970 | 6 | 6 | 1 | 0 | 3 | |
| 1539 | Boldten | Wizard | 20 | 1L5 | 962 | 11 | 10 | 1.1 | 0 | 1 | |
| 1540 | Saywyn | Theurgist | 10 | 1L5 | 957 | 6 | 3 | 2 | 0 | 4 | |
| 1541 | Arcicazzo | Wizard | 13 | 1L5 | 945 | 3 | 7 | 0.43 | 0 | 1 | |
| 1542 | Mirtai | Paladin | 17 | 1L5 | 940 | 4 | 4 | 1 | 1 | 3 | |
| 1543 | Fanatic | Reaver | 14 | 1L5 | 939 | 10 | 5 | 2 | 0 | 0 | |
| 1544 | Naddi | Cabalist | 35 | 1L5 | 938 | 0 | 4 | 0 | 0 | 0 | |
| 1545 | Yeru | Minstrel | 33 | 1L5 | 937 | 11 | 10 | 1.1 | 0 | 1 | |
| 1546 | Firegolem | Wizard | 34 | 1L5 | 935 | 5 | 7 | 0.71 | 2 | 2 | |
| 1547 | Slashdamage | Mercenary | 24 | 1L5 | 934 | 4 | 2 | 2 | 0 | 1 | |
| 1548 | Torquemada | Mercenary | 47 | 1L5 | 932 | 9 | 4 | 2.25 | 0 | 1 | |
| 1549 | Serina | Paladin | 16 | 1L5 | 932 | 9 | 8 | 1.13 | 0 | 0 | |
| 1550 | Kalliope | Cabalist | 19 | 1L5 | 926 | 0 | 9 | 0 | 0 | 0 |
