Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 8088 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27504785 | 10323028 | 8607432 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | Intrombabile | Scout | 18 | 1L4 | 390 | 0 | 0 | 0 | 0 | |
| 1602 | Geminijoe | Mercenary | 11 | 1L4 | 390 | 2 | 10 | 0 | 0 | |
| 1603 | Klossi | Paladin | 24 | 1L4 | 389 | 1 | 9 | 0 | 0 | |
| 1604 | Halfdan | Friar | 19 | 1L4 | 387 | 0 | 10 | 0 | 0 | |
| 1605 | Tokidoki | Minstrel | 18 | 1L4 | 387 | 2 | 2 | 0 | 0 | |
| 1606 | Slaktarn | Mercenary | 18 | 1L4 | 384 | 0 | 0 | 0 | 0 | |
| 1607 | Nuco | Scout | 28 | 1L4 | 382 | 0 | 0 | 0 | 0 | |
| 1608 | Feaver | Reaver | 23 | 1L4 | 382 | 5 | 4 | 0 | 1 | |
| 1609 | Saikano | Necromancer | 22 | 1L4 | 382 | 1 | 7 | 0 | 1 | |
| 1610 | Mocha | Friar | 14 | 1L4 | 382 | 0 | 6 | 0 | 0 | |
| 1611 | Zyroxt | Theurgist | 35 | 1L4 | 380 | 3 | 0 | 1 | 3 | |
| 1612 | Shoj | Necromancer | 38 | 1L4 | 376 | 0 | 5 | 0 | 0 | |
| 1613 | Midnightrider | Minstrel | 22 | 1L4 | 376 | 0 | 1 | 0 | 0 | |
| 1614 | Nerco | Necromancer | 15 | 1L4 | 374 | 0 | 4 | 0 | 0 | |
| 1615 | Twysta | Friar | 11 | 1L4 | 374 | 6 | 4 | 0 | 2 | |
| 1616 | Pantryrot | Necromancer | 15 | 1L4 | 373 | 7 | 0 | 0 | 0 | |
| 1617 | Kronky | Theurgist | 15 | 1L4 | 372 | 5 | 2 | 0 | 0 | |
| 1618 | Treneth | Theurgist | 10 | 1L4 | 369 | 2 | 6 | 0 | 0 | |
| 1619 | Dranok | Necromancer | 38 | 1L4 | 368 | 0 | 7 | 0 | 0 | |
| 1620 | Ozr | Reaver | 22 | 1L4 | 368 | 0 | 8 | 0 | 0 | |
| 1621 | Bana | Necromancer | 15 | 1L4 | 368 | 1 | 0 | 0 | 1 | |
| 1622 | Sofia | Wizard | 10 | 1L4 | 366 | 1 | 6 | 1 | 1 | |
| 1623 | Lemsip | Necromancer | 50 | 1L4 | 364 | 1 | 13 | 0 | 0 | |
| 1624 | Nightchill | Sorcerer | 12 | 1L4 | 364 | 3 | 2 | 0 | 0 | |
| 1625 | Key | Cabalist | 14 | 1L4 | 363 | 3 | 0 | 0 | 0 | |
| 1626 | Onnonnuu | Necromancer | 35 | 1L4 | 360 | 0 | 2 | 0 | 0 | |
| 1627 | Shrubgrave | Necromancer | 24 | 1L4 | 360 | 1 | 4 | 1 | 1 | |
| 1628 | Pepperoni | Sorcerer | 23 | 1L4 | 360 | 0 | 14 | 0 | 0 | |
| 1629 | Squirb | Wizard | 21 | 1L4 | 360 | 0 | 8 | 0 | 0 | |
| 1630 | Sherman | Paladin | 21 | 1L4 | 360 | 0 | 1 | 0 | 0 | |
| 1631 | Dussa | Paladin | 20 | 1L4 | 360 | 0 | 4 | 0 | 0 | |
| 1632 | Reenf | Theurgist | 12 | 1L4 | 360 | 1 | 6 | 0 | 0 | |
| 1633 | Kyle | Armsman | 10 | 1L4 | 360 | 2 | 4 | 0 | 1 | |
| 1634 | Trokines | Scout | 15 | 1L4 | 356 | 4 | 0 | 0 | 0 | |
| 1635 | Aerius | Necromancer | 39 | 1L4 | 353 | 0 | 4 | 0 | 0 | |
| 1636 | Pehndah | Infiltrator | 11 | 1L4 | 353 | 0 | 4 | 0 | 0 | |
| 1637 | Uthegental | Minstrel | 19 | 1L4 | 351 | 2 | 2 | 0 | 1 | |
| 1638 | Ninoccon | Necromancer | 14 | 1L4 | 350 | 0 | 0 | 0 | 0 | |
| 1639 | Tisby | Armsman | 16 | 1L3 | 348 | 7 | 0 | 0 | 0 | |
| 1640 | Lundaran | Paladin | 12 | 1L3 | 348 | 3 | 4 | 0 | 0 | |
| 1641 | Hahaurded | Cabalist | 14 | 1L3 | 345 | 0 | 0 | 0 | 0 | |
| 1642 | Mrlion | Necromancer | 17 | 1L3 | 344 | 1 | 2 | 0 | 0 | |
| 1643 | Kpop | Cabalist | 10 | 1L3 | 341 | 1 | 4 | 0 | 0 | |
| 1644 | Shoriosh | Minstrel | 48 | 1L3 | 340 | 0 | 10 | 0 | 0 | |
| 1645 | Milanya | Friar | 21 | 1L3 | 340 | 2 | 2 | 0 | 1 | |
| 1646 | Unonn | Cabalist | 25 | 1L3 | 339 | 2 | 0 | 0 | 1 | |
| 1647 | Sary | Sorcerer | 13 | 1L3 | 339 | 2 | 6 | 0 | 0 | |
| 1648 | Flexo | Reaver | 10 | 1L3 | 338 | 2 | 6 | 0 | 0 | |
| 1649 | Sanasen | Infiltrator | 50 | 1L3 | 337 | 1 | 6 | 0 | 1 | |
| 1650 | Kylexynecro | Necromancer | 13 | 1L3 | 337 | 5 | 5 | 0 | 1 |
