Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9830 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32423644 | 12755605 | 13014954 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Danthedeadman | Necromancer | 12 | 1L4 | 514 | 3 | 5 | 0.6 | 2 | 3 | |
| 1802 | Imoen | Sorcerer | 34 | 1L4 | 513 | 2 | 4 | 0.5 | 0 | 0 | |
| 1803 | Vulnicura | Theurgist | 35 | 1L4 | 512 | 4 | 2 | 2 | 0 | 1 | |
| 1804 | Liubei | Cleric | 29 | 1L4 | 511 | 1 | 4 | 0.25 | 0 | 1 | |
| 1805 | Nost | Theurgist | 50 | 1L4 | 510 | 0 | 8 | 0 | 0 | 0 | |
| 1806 | Anya | Cleric | 48 | 1L4 | 510 | 0 | 4 | 0 | 0 | 0 | |
| 1807 | Flaggshexer | Sorcerer | 25 | 1L4 | 507 | 0 | 8 | 0 | 0 | 0 | |
| 1808 | Ungerveil | Paladin | 28 | 1L4 | 505 | 3 | 5 | 0.6 | 0 | 0 | |
| 1809 | Atana | Mercenary | 11 | 1L4 | 505 | 1 | 14 | 0.07 | 0 | 0 | |
| 1810 | Cuclaine | Necromancer | 24 | 1L4 | 504 | 0 | 1 | 0 | 0 | 0 | |
| 1811 | Gerannicaa | Friar | 24 | 1L4 | 501 | 1 | 5 | 0.2 | 0 | 0 | |
| 1812 | Oxo | Sorcerer | 20 | 1L4 | 499 | 1 | 8 | 0.13 | 0 | 0 | |
| 1813 | Karisma | Minstrel | 20 | 1L4 | 499 | 6 | 4 | 1.5 | 0 | 0 | |
| 1814 | Tgmk | Necromancer | 18 | 1L4 | 499 | 1 | 11 | 0.09 | 0 | 0 | |
| 1815 | Lapuaz | Cabalist | 13 | 1L4 | 499 | 5 | 6 | 0.83 | 0 | 0 | |
| 1816 | Wulfgar | Mercenary | 35 | 1L4 | 496 | 0 | 19 | 0 | 0 | 0 | |
| 1817 | Hugbot | Theurgist | 35 | 1L4 | 495 | 1 | 2 | 0.5 | 0 | 0 | |
| 1818 | Taecyn | Armsman | 19 | 1L4 | 495 | 2 | 6 | 0.33 | 0 | 1 | |
| 1819 | Saucydan | Sorcerer | 16 | 1L4 | 494 | 7 | 0 | 7 | 0 | 1 | |
| 1820 | Bopapala | Paladin | 15 | 1L4 | 494 | 0 | 0 | 0 | 0 | 0 | |
| 1821 | Tom | Minstrel | 18 | 1L4 | 489 | 2 | 4 | 0.5 | 1 | 1 | |
| 1822 | Ukorou | Necromancer | 50 | 1L4 | 488 | 1 | 8 | 0.13 | 1 | 1 | |
| 1823 | Acidrocket | Armsman | 35 | 1L4 | 488 | 3 | 4 | 0.75 | 0 | 0 | |
| 1824 | Darius | Armsman | 16 | 1L4 | 487 | 6 | 6 | 1 | 0 | 0 | |
| 1825 | Delloss | Cleric | 24 | 1L4 | 486 | 2 | 8 | 0.25 | 0 | 0 | |
| 1826 | Catahutucoss | Necromancer | 38 | 1L4 | 482 | 1 | 4 | 0.25 | 1 | 1 | |
| 1827 | Piro | Wizard | 32 | 1L4 | 481 | 0 | 4 | 0 | 0 | 0 | |
| 1828 | Milkbreath | Sorcerer | 10 | 1L4 | 479 | 1 | 6 | 0.17 | 1 | 1 | |
| 1829 | Pennto | Armsman | 23 | 1L4 | 478 | 1 | 2 | 0.5 | 0 | 1 | |
| 1830 | Tulip | Wizard | 10 | 1L4 | 477 | 4 | 8 | 0.5 | 0 | 1 | |
| 1831 | Singsong | Minstrel | 24 | 1L4 | 476 | 2 | 2 | 1 | 0 | 0 | |
| 1832 | Urmoc | Wizard | 22 | 1L4 | 476 | 6 | 3 | 2 | 0 | 2 | |
| 1833 | Daisho | Mercenary | 15 | 1L4 | 474 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | Mirrortower | Armsman | 17 | 1L4 | 473 | 0 | 10 | 0 | 0 | 0 | |
| 1835 | Lullyl | Minstrel | 11 | 1L4 | 473 | 3 | 6 | 0.5 | 0 | 1 | |
| 1836 | Yerus | Necromancer | 11 | 1L4 | 473 | 3 | 6 | 0.5 | 0 | 2 | |
| 1837 | Pampy | Cleric | 11 | 1L4 | 473 | 3 | 6 | 0.5 | 0 | 0 | |
| 1838 | Hinz | Necromancer | 29 | 1L4 | 468 | 0 | 0 | 0 | 0 | 0 | |
| 1839 | Vondi | Reaver | 34 | 1L4 | 465 | 0 | 8 | 0 | 0 | 0 | |
| 1840 | Geratrixy | Mercenary | 14 | 1L4 | 465 | 0 | 4 | 0 | 0 | 0 | |
| 1841 | Yashimir | Reaver | 42 | 1L4 | 462 | 4 | 0 | 4 | 0 | 0 | |
| 1842 | Marajade | Theurgist | 19 | 1L4 | 462 | 0 | 2 | 0 | 0 | 0 | |
| 1843 | Raedoc | Paladin | 20 | 1L4 | 461 | 0 | 4 | 0 | 0 | 0 | |
| 1844 | Guthze | Cabalist | 16 | 1L4 | 458 | 0 | 2 | 0 | 0 | 0 | |
| 1845 | Pebbles | Minstrel | 12 | 1L4 | 458 | 3 | 4 | 0.75 | 0 | 1 | |
| 1846 | Antireaper | Cleric | 16 | 1L4 | 456 | 1 | 0 | 1 | 0 | 0 | |
| 1847 | Sinie | Reaver | 28 | 1L4 | 450 | 0 | 2 | 0 | 0 | 0 | |
| 1848 | Palish | Paladin | 26 | 1L4 | 450 | 2 | 0 | 2 | 0 | 2 | |
| 1849 | Alehacab | Cabalist | 17 | 1L4 | 450 | 0 | 4 | 0 | 0 | 0 | |
| 1850 | Frish | Friar | 15 | 1L4 | 450 | 2 | 0 | 2 | 0 | 0 |
