Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9287 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 77200781 | 13149025 | 13787524 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | Weann | Cleric | 21 | 1L3 | 175 | 0 | 0 | 0 | 0 | 0 | |
| 2102 | Arav | Reaver | 20 | 1L3 | 175 | 0 | 0 | 0 | 0 | 0 | |
| 2103 | Nug | Minstrel | 20 | 1L3 | 175 | 0 | 0 | 0 | 0 | 0 | |
| 2104 | Culleyboom | Theurgist | 13 | 1L3 | 175 | 0 | 0 | 0 | 0 | 0 | |
| 2105 | Geaux | Necromancer | 12 | 1L3 | 175 | 0 | 2 | 0 | 0 | 0 | |
| 2106 | Ruben | Cleric | 29 | 1L3 | 173 | 0 | 6 | 0 | 0 | 0 | |
| 2107 | Babuu | Reaver | 17 | 1L3 | 173 | 0 | 4 | 0 | 0 | 0 | |
| 2108 | Sharp | Minstrel | 10 | 1L3 | 173 | 0 | 4 | 0 | 0 | 0 | |
| 2109 | Shao | Scout | 50 | 1L3 | 172 | 2 | 4 | 0.5 | 0 | 1 | |
| 2110 | Reeree | Reaver | 11 | 1L3 | 170 | 3 | 1 | 3 | 0 | 1 | |
| 2111 | Jezabelle | Scout | 36 | 1L3 | 168 | 0 | 2 | 0 | 0 | 0 | |
| 2112 | Mezzmeralda | Sorcerer | 34 | 1L3 | 168 | 2 | 0 | 2 | 0 | 0 | |
| 2113 | Xio | Minstrel | 31 | 1L3 | 168 | 0 | 2 | 0 | 0 | 0 | |
| 2114 | Mat | Scout | 17 | 1L3 | 168 | 0 | 3 | 0 | 0 | 0 | |
| 2115 | Braveheal | Cleric | 16 | 1L3 | 168 | 2 | 2 | 1 | 0 | 0 | |
| 2116 | Kaeas | Infiltrator | 14 | 1L3 | 168 | 0 | 2 | 0 | 0 | 0 | |
| 2117 | Eliann | Minstrel | 38 | 1L3 | 165 | 0 | 0 | 0 | 0 | 0 | |
| 2118 | Ibilath | Cleric | 17 | 1L3 | 165 | 0 | 4 | 0 | 0 | 0 | |
| 2119 | Yllihc | Theurgist | 14 | 1L3 | 165 | 0 | 0 | 0 | 0 | 0 | |
| 2120 | Sijafarm | Necromancer | 12 | 1L3 | 165 | 0 | 2 | 0 | 0 | 0 | |
| 2121 | Kael | Cleric | 11 | 1L3 | 165 | 0 | 4 | 0 | 0 | 0 | |
| 2122 | Gauss | Minstrel | 12 | 1L3 | 163 | 1 | 2 | 0.5 | 0 | 1 | |
| 2123 | Galarith | Theurgist | 34 | 1L3 | 162 | 0 | 0 | 0 | 0 | 0 | |
| 2124 | Caerdinna | Paladin | 11 | 1L3 | 160 | 1 | 2 | 0.5 | 0 | 0 | |
| 2125 | Turra | Theurgist | 34 | 1L3 | 158 | 0 | 7 | 0 | 0 | 0 | |
| 2126 | Sxy | Cabalist | 11 | 1L3 | 157 | 0 | 2 | 0 | 0 | 0 | |
| 2127 | Pear | Necromancer | 14 | 1L3 | 156 | 0 | 0 | 0 | 0 | 0 | |
| 2128 | Pitacleric | Cleric | 10 | 1L3 | 156 | 3 | 4 | 0.75 | 0 | 0 | |
| 2129 | Scarlettjo | Armsman | 40 | 1L3 | 155 | 0 | 0 | 0 | 0 | 0 | |
| 2130 | Arachnafobia | Necromancer | 10 | 1L3 | 151 | 1 | 1 | 1 | 0 | 1 | |
| 2131 | Pretayar | Minstrel | 10 | 1L3 | 151 | 1 | 1 | 1 | 0 | 0 | |
| 2132 | Solitude | Scout | 46 | 1L3 | 150 | 0 | 5 | 0 | 0 | 0 | |
| 2133 | Mobard | Sorcerer | 34 | 1L3 | 150 | 0 | 2 | 0 | 0 | 0 | |
| 2134 | Cun | Scout | 32 | 1L3 | 150 | 0 | 5 | 0 | 0 | 0 | |
| 2135 | Claws | Infiltrator | 31 | 1L3 | 150 | 0 | 0 | 0 | 0 | 0 | |
| 2136 | Parzival | Paladin | 27 | 1L3 | 150 | 0 | 2 | 0 | 0 | 0 | |
| 2137 | Calrea | Reaver | 26 | 1L3 | 150 | 0 | 2 | 0 | 0 | 0 | |
| 2138 | Allomancer | Cleric | 24 | 1L3 | 150 | 0 | 4 | 0 | 0 | 0 | |
| 2139 | Tieri | Armsman | 18 | 1L3 | 150 | 0 | 0 | 0 | 0 | 0 | |
| 2140 | Onnuocnicon | Necromancer | 14 | 1L3 | 150 | 0 | 0 | 0 | 0 | 0 | |
| 2141 | Clarence | Necromancer | 14 | 1L3 | 150 | 0 | 4 | 0 | 0 | 0 | |
| 2142 | Gildas | Friar | 13 | 1L3 | 150 | 0 | 2 | 0 | 0 | 0 | |
| 2143 | Serusa | Minstrel | 13 | 1L3 | 150 | 0 | 0 | 0 | 0 | 0 | |
| 2144 | Rizza | Mercenary | 11 | 1L3 | 150 | 0 | 4 | 0 | 0 | 0 | |
| 2145 | Wwarbar | Minstrel | 11 | 1L3 | 150 | 0 | 0 | 0 | 0 | 0 | |
| 2146 | Mjr | Cabalist | 11 | 1L3 | 150 | 0 | 6 | 0 | 0 | 0 | |
| 2147 | Rennyleech | Scout | 10 | 1L3 | 150 | 0 | 2 | 0 | 0 | 0 | |
| 2148 | Castoff | Minstrel | 50 | 1L3 | 149 | 0 | 5 | 0 | 0 | 0 | |
| 2149 | Thrilmaand | Wizard | 11 | 1L3 | 147 | 0 | 0 | 0 | 0 | 0 | |
| 2150 | Meznerd | Sorcerer | 10 | 1L3 | 147 | 1 | 4 | 0.25 | 0 | 1 |
