Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 8097 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27522344 | 10346419 | 8619203 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | Dualrazer | Mercenary | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2602 | Powien | Theurgist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2603 | Makesbooom | Wizard | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2604 | Verga | Reaver | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2605 | Liable | Scout | 20 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2606 | Soaz | Friar | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2607 | Deciman | Armsman | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2608 | Ybaeth | Cleric | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2609 | Cait | Paladin | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2610 | Anja | Mercenary | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2611 | Shivetya | Necromancer | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2612 | Lynette | Paladin | 20 | 1L1 | 0 | 0 | 5 | 0 | 0 | |
| 2613 | Vilap | Reaver | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2614 | Jerrytheberry | Theurgist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2615 | Trains | Minstrel | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2616 | Khazar | Cabalist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2617 | Anti | Reaver | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2618 | Lignielle | Infiltrator | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2619 | Sfbmintok | Sorcerer | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2620 | Equippablepython | Sorcerer | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2621 | Dies | Cabalist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2622 | Gleeman | Minstrel | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2623 | Oicoic | Sorcerer | 20 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2624 | Cade | Sorcerer | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2625 | Missiles | Theurgist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2626 | Resurgam | Minstrel | 20 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2627 | Fernandel | Friar | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2628 | Elaine | Armsman | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2629 | Kaoi | Minstrel | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2630 | Lalabella | Paladin | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2631 | Sakazuki | Wizard | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2632 | Willoughby | Friar | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2633 | Aylean | Necromancer | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2634 | Girlgenius | Reaver | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2635 | Kappa | Reaver | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2636 | Balia | Armsman | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2637 | Caiti | Cleric | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2638 | Keely | Minstrel | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2639 | Frexa | Sorcerer | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2640 | Lysander | Cleric | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2641 | Cyfleche | Scout | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2642 | Koshuna | Theurgist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2643 | Yatz | Cabalist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2644 | Dafornigel | Theurgist | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2645 | Anomie | Necromancer | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2646 | Mephista | Cabalist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2647 | Dunzerlli | Theurgist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2648 | Seifa | Theurgist | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2649 | Gaun | Armsman | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2650 | Arenjudas | Sorcerer | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 |
