Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 8098 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27522962 | 10353559 | 8624187 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | Bongo | Minstrel | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2802 | Sorio | Scout | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2803 | Valg | Necromancer | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2804 | Hypec | Cleric | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2805 | Bolts | Wizard | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2806 | Alblol | Cleric | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2807 | Katchiri | Theurgist | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2808 | Ewwer | Paladin | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2809 | Midazolam | Mercenary | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2810 | Durl | Armsman | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2811 | Kaoreloth | Paladin | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2812 | Soer | Mercenary | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2813 | Taseldwyn | Wizard | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2814 | Acidfarm | Necromancer | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2815 | Maja | Infiltrator | 17 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2816 | Robin | Scout | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2817 | Fonefitty | Minstrel | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2818 | Necrobro | Necromancer | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2819 | Surrey | Cabalist | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2820 | Infvisible | Infiltrator | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2821 | Frenik | Cabalist | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2822 | Boomstickx | Friar | 17 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2823 | Tundace | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2824 | Nibu | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2825 | Barun | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2826 | Amye | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2827 | Non | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2828 | Knytefyre | Wizard | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2829 | Bazz | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2830 | Goda | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2831 | Stunnin | Minstrel | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2832 | Deguello | Reaver | 16 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2833 | Frix | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2834 | Miislan | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2835 | Pretaya | Friar | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2836 | Glowen | Armsman | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2837 | Jorelorm | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2838 | Rhila | Mercenary | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2839 | Conin | Necromancer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2840 | Nebuk | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2841 | Silkarius | Infiltrator | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2842 | Whips | Reaver | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2843 | Yotame | Mercenary | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2844 | Dale | Cabalist | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2845 | Enidan | Sorcerer | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2846 | Meteora | Paladin | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2847 | Triar | Friar | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2848 | Rajeshs | Reaver | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2849 | Bryl | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2850 | Kolder | Cleric | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 |
