Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 8119 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 27551682 | 10377508 | 8631962 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3551 | Lilred | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3552 | Piity | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3553 | Kidan | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3554 | Turkishdelight | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3555 | Xyli | Reaver | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3556 | Neccare | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3557 | Costa | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3558 | Alathyyr | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3559 | Marksmaam | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3560 | Cubus | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3561 | Omani | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3562 | Deorosh | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3563 | Bigpapapump | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3564 | Slarty | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3565 | Auron | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3566 | Balthasar | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3567 | Gaesh | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3568 | Cerik | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3569 | Vinoc | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3570 | Rorek | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3571 | Spellzbad | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3572 | Mrcoolice | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3573 | Kvothe | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3574 | Genosa | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3575 | Mscabbie | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3576 | Neoarms | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3577 | Unconn | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3578 | Luck | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3579 | Aeven | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3580 | Dash | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3581 | Strelsarace | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3582 | Tundra | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3583 | Nionu | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3584 | Danh | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3585 | Octreca | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3586 | Ulrig | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3587 | Butwhy | Friar | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3588 | Oddbins | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3589 | Voodooxkingmonk | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3590 | Faep | Theurgist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3591 | Xadria | Sorcerer | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3592 | Pendulus | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3593 | Dirtyhealz | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3594 | Randomnine | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3595 | Blint | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3596 | Death | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3597 | Kromag | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3598 | Vipkainoebis | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3599 | Carolina | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3600 | Adray | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
