Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9064 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 150546206 | 13390771 | 14017845 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | Staffi | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4102 | Rachsucht | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4103 | Draax | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4104 | Knifeguy | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4105 | Galdiev | Theurgist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4106 | Cari | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4107 | Palaipa | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4108 | Cheesoid | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4109 | Nochants | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4110 | Jarry | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4111 | Kimmykalani | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4112 | Lilred | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4113 | Vyta | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4114 | Kidan | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4115 | Shadowpawn | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4116 | Turkishdelight | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4117 | Mothalist | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4118 | Vorci | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4119 | Xyli | Reaver | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4120 | Costa | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4121 | Alathyyr | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4122 | Marksmaam | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4123 | Omani | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4124 | Bigpapapump | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4125 | Bronnaufawr | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4126 | Slarty | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4127 | Auron | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4128 | Gaesh | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4129 | Tolous | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4130 | Cerik | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4131 | Vinoc | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4132 | Stereo | Theurgist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4133 | Galindo | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4134 | Spellzbad | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4135 | Mrcoolice | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4136 | Fallamancer | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4137 | Kvothe | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4138 | Genosa | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4139 | Neoarms | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4140 | Unconn | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4141 | Luck | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4142 | Iceking | Theurgist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4143 | Dash | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4144 | Bottleneck | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4145 | Forty | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4146 | Strelsarace | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4147 | Tundra | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4148 | Mincemeat | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4149 | Nionu | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4150 | Danh | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
