Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9810 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32596750 | 12783605 | 13139221 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | Courtland | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4202 | Dingus | Armsman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4203 | Hermes | Minstrel | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4204 | Rhome | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4205 | Verminessa | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4206 | Octrivium | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4207 | Naltheurg | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4208 | Rhona | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4209 | Itunes | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4210 | Ppbb | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4211 | Wile | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4212 | Ludicriousspeed | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4213 | Thuergist | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4214 | Onimajneb | Scout | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4215 | Eeyore | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4216 | Katlos | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4217 | Darkseraph | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4218 | Reinindieolga | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4219 | Minti | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4220 | Hildy | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4221 | Malleus | Armsman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4222 | Pim | Infiltrator | 11 | 1L1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4223 | Legara | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4224 | Meatsweats | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4225 | Ring | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4226 | Quever | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4227 | Albcole | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4228 | Lothpa | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4229 | Caelistra | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4230 | Roundabout | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4231 | Tunny | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4232 | Manon | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4233 | Tarthina | Scout | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4234 | Fiaa | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4235 | Hui | Necromancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4236 | Brother | Friar | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4237 | Ascendent | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4238 | Scoots | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4239 | Natii | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4240 | Zapzehab | Theurgist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4241 | Sirheals | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4242 | Shadimar | Wizard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4243 | Gogo | Armsman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4244 | Puntina | Infiltrator | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4245 | Harath | Mercenary | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4246 | Paldred | Paladin | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4247 | Woatlan | Reaver | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4248 | Mournanator | Cabalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4249 | Fast | Minstrel | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4250 | Givedruidswildarcana | Cleric | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
