Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9808 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32604130 | 12785567 | 13146268 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | Psycurity | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4452 | Kawasaki | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4453 | Sfbcab | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4454 | Rubey | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4455 | Gabby | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4456 | Vyxx | Reaver | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4457 | Ghulim | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4458 | Howdysthebomb | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4459 | Samtashelper | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4460 | Stabbacker | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4461 | Tchakyra | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4462 | Icedeath | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4463 | Selaiah | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4464 | Sixnine | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4465 | Shooten | Scout | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4466 | Pensive | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4467 | Ritterlean | Armsman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4468 | Rowyr | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4469 | Craenna | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4470 | Chimone | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4471 | Peregrin | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4472 | Dosee | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4473 | Khyra | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4474 | Bowgis | Theurgist | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4475 | Poysyn | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4476 | Duant | Theurgist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4477 | Kydric | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4478 | Smyt | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4479 | Hatoria | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4480 | Neliw | Cleric | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4481 | Wicedrin | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4482 | Loni | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4483 | Mezzer | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4484 | Sandi | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4485 | Padraeg | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4486 | Maunster | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4487 | Sammael | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4488 | Poison | Cabalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4489 | Eluyae | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4490 | Swipe | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4491 | Lothsamn | Mercenary | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4492 | Foxfox | Sorcerer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4493 | Palysu | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4494 | Ikowizard | Wizard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4495 | Sineshi | Infiltrator | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4496 | Knighthood | Paladin | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4497 | Queen | Reaver | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4498 | Esswhynot | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4499 | Spookey | Necromancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4500 | Handofgod | Friar | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
