Guild
| Name |
|---|
| Consensual Thrusting |
![]() |
Albion | Players | 697 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 19998372 | 1996874 | 10055028 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Bohu | Paladin | 49 | 2L1 | 10517 | 13 | 24 | 0.54 | 0 | 0 | |
| 302 | Bopafriar | Friar | 35 | 2L1 | 10513 | 48 | 25 | 1.92 | 3 | 17 | |
| 303 | Firestarter | Wizard | 34 | 2L1 | 10496 | 87 | 30 | 2.9 | 0 | 5 | |
| 304 | Skyplink | Scout | 34 | 2L1 | 10188 | 34 | 32 | 1.06 | 4 | 11 | |
| 305 | Vilder | Reaver | 32 | 2L1 | 10133 | 80 | 39 | 2.05 | 1 | 22 | |
| 306 | Bananabadbreath | Necromancer | 49 | 2L1 | 10100 | 4 | 1 | 4 | 3 | 4 | |
| 307 | Dangerwhip | Reaver | 50 | 2L1 | 10036 | 84 | 66 | 1.27 | 0 | 9 | |
| 308 | Emperor | Cabalist | 50 | 2L1 | 9969 | 21 | 19 | 1.11 | 0 | 1 | |
| 309 | Mysterie | Sorcerer | 34 | 2L1 | 9947 | 53 | 30 | 1.77 | 0 | 3 | |
| 310 | Dusti | Friar | 44 | 2L1 | 9886 | 20 | 17 | 1.18 | 0 | 0 | |
| 311 | Fratellina | Friar | 35 | 2L1 | 9735 | 61 | 62 | 0.98 | 1 | 4 | |
| 312 | Petsi | Theurgist | 49 | 2L1 | 9709 | 42 | 36 | 1.17 | 0 | 1 | |
| 313 | Dyoza | Paladin | 50 | 2L1 | 9633 | 20 | 30 | 0.67 | 0 | 9 | |
| 314 | Casterate | Minstrel | 40 | 2L0 | 9617 | 26 | 55 | 0.47 | 6 | 13 | |
| 315 | Thictic | Reaver | 47 | 2L0 | 9387 | 13 | 31 | 0.42 | 0 | 2 | |
| 316 | Incoin | Cabalist | 50 | 2L0 | 9382 | 37 | 22 | 1.68 | 1 | 13 | |
| 317 | Vonne | Cabalist | 38 | 2L0 | 9313 | 22 | 23 | 0.96 | 0 | 3 | |
| 318 | Lohu | Sorcerer | 35 | 2L0 | 9237 | 31 | 19 | 1.63 | 0 | 11 | |
| 319 | Renoir | Reaver | 50 | 2L0 | 9197 | 17 | 50 | 0.34 | 1 | 3 | |
| 320 | Bananabouncycastle | Paladin | 35 | 2L0 | 9160 | 61 | 16 | 3.81 | 0 | 11 | |
| 321 | Nishiva | Reaver | 25 | 2L0 | 9142 | 87 | 48 | 1.81 | 0 | 16 | |
| 322 | Iron | Paladin | 33 | 2L0 | 9139 | 69 | 59 | 1.17 | 0 | 4 | |
| 323 | Daemonia | Sorcerer | 45 | 2L0 | 9077 | 22 | 10 | 2.2 | 1 | 8 | |
| 324 | Sinti | Minstrel | 37 | 2L0 | 8968 | 30 | 9 | 3.33 | 0 | 7 | |
| 325 | Azbur | Infiltrator | 35 | 2L0 | 8853 | 35 | 59 | 0.59 | 1 | 6 | |
| 326 | Aelwin | Armsman | 44 | 2L0 | 8547 | 17 | 12 | 1.42 | 0 | 2 | |
| 327 | Bopanecro | Necromancer | 50 | 2L0 | 8454 | 25 | 5 | 5 | 3 | 8 | |
| 328 | Chirurgo | Theurgist | 38 | 2L0 | 8368 | 85 | 35 | 2.43 | 0 | 7 | |
| 329 | Swimshady | Reaver | 25 | 2L0 | 8354 | 86 | 22 | 3.91 | 1 | 14 | |
| 330 | Hoke | Minstrel | 50 | 2L0 | 8325 | 25 | 12 | 2.08 | 0 | 1 | |
| 331 | Soldier | Mercenary | 38 | 2L0 | 8136 | 24 | 4 | 6 | 0 | 1 | |
| 332 | Misorv | Reaver | 37 | 2L0 | 7946 | 64 | 37 | 1.73 | 1 | 7 | |
| 333 | Grima | Necromancer | 21 | 2L0 | 7877 | 17 | 83 | 0.2 | 6 | 9 | |
| 334 | Nervina | Cabalist | 50 | 2L0 | 7798 | 62 | 6 | 10.33 | 0 | 2 | |
| 335 | Bananabake | Cabalist | 50 | 2L0 | 7767 | 63 | 13 | 4.85 | 0 | 13 | |
| 336 | Rodgar | Reaver | 50 | 2L0 | 7761 | 60 | 50 | 1.2 | 0 | 3 | |
| 337 | Clockwork | Cabalist | 36 | 2L0 | 7540 | 13 | 26 | 0.5 | 3 | 7 | |
| 338 | Droxeen | Minstrel | 41 | 2L0 | 7481 | 23 | 11 | 2.09 | 1 | 3 | |
| 339 | Pickpocket | Paladin | 28 | 2L0 | 7442 | 14 | 36 | 0.39 | 0 | 1 | |
| 340 | Honestus | Paladin | 31 | 2L0 | 7378 | 60 | 44 | 1.36 | 1 | 12 | |
| 341 | Thasmoker | Cleric | 28 | 2L0 | 7316 | 46 | 24 | 1.92 | 0 | 3 | |
| 342 | Slowe | Infiltrator | 36 | 2L0 | 7277 | 23 | 47 | 0.49 | 12 | 19 | |
| 343 | Illy | Wizard | 34 | 2L0 | 7206 | 64 | 46 | 1.39 | 0 | 8 | |
| 344 | Perry | Scout | 40 | 2L0 | 7190 | 15 | 26 | 0.58 | 0 | 4 | |
| 345 | Yrsa | Scout | 29 | 2L0 | 7190 | 39 | 25 | 1.56 | 0 | 12 | |
| 346 | Paparino | Paladin | 49 | 1L9 | 6922 | 13 | 23 | 0.57 | 0 | 0 | |
| 347 | Ninety | Cleric | 34 | 1L9 | 6909 | 27 | 14 | 1.93 | 0 | 1 | |
| 348 | Plated | Paladin | 29 | 1L9 | 6891 | 35 | 41 | 0.85 | 0 | 7 | |
| 349 | Nebs | Necromancer | 47 | 1L9 | 6782 | 6 | 14 | 0.43 | 1 | 1 | |
| 350 | Lodabol | Wizard | 38 | 1L9 | 6773 | 25 | 30 | 0.83 | 0 | 4 |
