Guild
| Name |
|---|
| Dark Age of Albion |
![]() |
Albion | Players | 399 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 7484951 | 1202488 | 3377694 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Reignwolf | Mercenary | 24 | 2L2 | 14919 | 267 | 42 | 1 | 51 | |
| 152 | Amunra | Necromancer | 50 | 2L2 | 14569 | 79 | 43 | 1 | 13 | |
| 153 | Sylibus | Cleric | 32 | 2L2 | 14429 | 129 | 93 | 5 | 20 | |
| 154 | Nojal | Necromancer | 50 | 2L2 | 14273 | 94 | 28 | 0 | 8 | |
| 155 | Cabanuun | Cabalist | 50 | 2L2 | 14197 | 114 | 38 | 0 | 14 | |
| 156 | Sxlvana | Scout | 20 | 2L2 | 14196 | 106 | 59 | 4 | 34 | |
| 157 | Dudey | Wizard | 50 | 2L2 | 14111 | 99 | 91 | 0 | 21 | |
| 158 | Sevenw | Wizard | 24 | 2L2 | 14083 | 270 | 61 | 0 | 29 | |
| 159 | Otholandi | Wizard | 50 | 2L2 | 13819 | 52 | 113 | 2 | 30 | |
| 160 | Grizzleybear | Necromancer | 38 | 2L2 | 13688 | 148 | 43 | 0 | 19 | |
| 161 | Navis | Theurgist | 38 | 2L2 | 13557 | 115 | 19 | 0 | 9 | |
| 162 | Dudewipes | Necromancer | 50 | 2L2 | 13431 | 84 | 23 | 0 | 22 | |
| 163 | Fouettos | Reaver | 50 | 2L2 | 13291 | 132 | 51 | 0 | 19 | |
| 164 | Drdoctor | Cleric | 38 | 2L2 | 12964 | 185 | 23 | 0 | 0 | |
| 165 | Mournblade | Mercenary | 35 | 2L1 | 12645 | 181 | 54 | 0 | 34 | |
| 166 | Wyvernic | Sorcerer | 46 | 2L1 | 12568 | 94 | 55 | 3 | 21 | |
| 167 | Outlaw | Reaver | 34 | 2L1 | 12417 | 142 | 26 | 3 | 26 | |
| 168 | Laddie | Infiltrator | 24 | 2L1 | 12130 | 85 | 70 | 2 | 24 | |
| 169 | Seine | Reaver | 27 | 2L1 | 12123 | 113 | 72 | 0 | 9 | |
| 170 | Psychcro | Necromancer | 49 | 2L1 | 12089 | 195 | 21 | 0 | 26 | |
| 171 | Silverseal | Scout | 26 | 2L1 | 12052 | 134 | 42 | 2 | 14 | |
| 172 | Lionheart | Paladin | 29 | 2L1 | 11927 | 124 | 38 | 1 | 13 | |
| 173 | Maralin | Wizard | 50 | 2L1 | 11920 | 66 | 31 | 0 | 15 | |
| 174 | Mirrordrops | Mercenary | 28 | 2L1 | 11835 | 82 | 60 | 0 | 15 | |
| 175 | Zoo | Cabalist | 46 | 2L1 | 11675 | 184 | 34 | 0 | 22 | |
| 176 | Naora | Armsman | 35 | 2L1 | 11672 | 98 | 42 | 0 | 16 | |
| 177 | Necroticjam | Necromancer | 50 | 2L1 | 11576 | 39 | 26 | 2 | 11 | |
| 178 | Outconnu | Necromancer | 50 | 2L1 | 11402 | 66 | 74 | 0 | 11 | |
| 179 | Nojmini | Minstrel | 35 | 2L1 | 11290 | 75 | 51 | 4 | 24 | |
| 180 | Dualshadows | Mercenary | 21 | 2L1 | 10608 | 56 | 59 | 1 | 17 | |
| 181 | Phishface | Necromancer | 50 | 2L1 | 10320 | 63 | 53 | 0 | 9 | |
| 182 | Winstrel | Minstrel | 39 | 2L1 | 10291 | 63 | 37 | 0 | 6 | |
| 183 | Gelif | Sorcerer | 22 | 2L1 | 10220 | 130 | 48 | 0 | 6 | |
| 184 | Loxlie | Infiltrator | 31 | 2L1 | 10017 | 60 | 115 | 2 | 9 | |
| 185 | Brobo | Mercenary | 35 | 2L1 | 10010 | 71 | 20 | 1 | 14 | |
| 186 | Wazte | Reaver | 50 | 2L1 | 9941 | 17 | 47 | 0 | 3 | |
| 187 | Kainoebis | Mercenary | 32 | 2L1 | 9835 | 125 | 34 | 1 | 18 | |
| 188 | Howy | Scout | 24 | 2L1 | 9717 | 150 | 30 | 0 | 20 | |
| 189 | Sithminst | Minstrel | 34 | 2L0 | 9538 | 106 | 32 | 2 | 13 | |
| 190 | Detrath | Minstrel | 26 | 2L0 | 9321 | 76 | 78 | 3 | 9 | |
| 191 | Maximum | Sorcerer | 35 | 2L0 | 9316 | 62 | 44 | 1 | 9 | |
| 192 | Longbowman | Scout | 35 | 2L0 | 9207 | 55 | 69 | 5 | 17 | |
| 193 | Rygge | Cleric | 34 | 2L0 | 9148 | 77 | 58 | 0 | 2 | |
| 194 | Rashi | Theurgist | 50 | 2L0 | 9138 | 59 | 36 | 0 | 3 | |
| 195 | Veil | Sorcerer | 48 | 2L0 | 8987 | 98 | 14 | 0 | 14 | |
| 196 | Daxtnecro | Necromancer | 48 | 2L0 | 8965 | 104 | 18 | 2 | 9 | |
| 197 | Schlamm | Wizard | 24 | 2L0 | 8930 | 56 | 41 | 2 | 16 | |
| 198 | Azufaita | Reaver | 29 | 2L0 | 8844 | 113 | 19 | 1 | 22 | |
| 199 | Afk | Infiltrator | 24 | 2L0 | 8720 | 34 | 80 | 5 | 14 | |
| 200 | Firn | Wizard | 29 | 2L0 | 8694 | 79 | 24 | 1 | 12 |
