Guild
| Name |
|---|
| Demise |
![]() |
Midgard | Players | 112 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 21370226 | 148454 | 523108 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonklol | Warrior | 50 | 7L1 | 1893291 | 412 | 215 | 1.92 | 5 | 70 | |
| 2 | Lilboom | Savage | 50 | 7L0 | 1779447 | 153 | 24 | 6.38 | 0 | 35 | |
| 3 | Glitcherker | Berserker | 50 | 7L0 | 1774939 | 146 | 11 | 13.27 | 0 | 30 | |
| 4 | Bonelol | Bonedancer | 50 | 7L0 | 1770212 | 36 | 44 | 0.82 | 4 | 22 | |
| 5 | Glitcherkerr | Berserker | 50 | 7L0 | 1763861 | 23 | 4 | 5.75 | 0 | 11 | |
| 6 | Glitchere | Healer | 50 | 7L0 | 1759945 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Gloomlol | Runemaster | 50 | 7L0 | 1756852 | 3 | 6 | 0.5 | 0 | 2 | |
| 8 | Glitcherer | Shadowblade | 50 | 7L0 | 1756646 | 5 | 0 | 5 | 0 | 2 | |
| 9 | Banelol | Shaman | 50 | 7L0 | 1755741 | 1 | 2 | 0.5 | 1 | 1 | |
| 10 | Blaplol | Savage | 50 | 7L0 | 1755250 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bearlol | Berserker | 50 | 7L0 | 1755250 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Trollaxe | Skald | 50 | 6L0 | 1033952 | 102 | 40 | 2.55 | 0 | 14 | |
| 13 | Gilberto | Healer | 50 | 6L0 | 1033567 | 147 | 12 | 12.25 | 0 | 0 | |
| 14 | Lilbich | Healer | 50 | 6L0 | 1032970 | 144 | 10 | 14.4 | 0 | 0 | |
| 15 | Lilmuff | Berserker | 50 | 6L0 | 1028627 | 118 | 8 | 14.75 | 0 | 15 | |
| 16 | Ruggvina | Shaman | 50 | 6L0 | 1028353 | 208 | 28 | 7.43 | 0 | 3 | |
| 17 | Rugglarn | Skald | 50 | 6L0 | 1024543 | 76 | 49 | 1.55 | 0 | 16 | |
| 18 | Peacefusin | Shaman | 50 | 6L0 | 1022081 | 91 | 13 | 7 | 0 | 4 | |
| 19 | Tardigrade | Shaman | 50 | 6L0 | 1019053 | 20 | 6 | 3.33 | 0 | 4 | |
| 20 | Rugglianas | Spiritmaster | 50 | 6L0 | 1018450 | 24 | 16 | 1.5 | 0 | 2 | |
| 21 | Lilibet | Thane | 50 | 6L0 | 1014375 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rugglisa | Runemaster | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ruggapan | Thane | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rugglizar | Hunter | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Worldfirst | Skald | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bubblicious | Runemaster | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lilpisthoff | Shaman | 50 | 5L0 | 540209 | 147 | 12 | 12.25 | 0 | 0 | |
| 28 | Internetgerbil | Berserker | 50 | 5L0 | 539295 | 109 | 17 | 6.41 | 1 | 22 | |
| 29 | Stohnk | Shaman | 50 | 5L0 | 538313 | 141 | 75 | 1.88 | 3 | 27 | |
| 30 | Lildryh | Healer | 50 | 5L0 | 534793 | 99 | 10 | 9.9 | 0 | 0 | |
| 31 | Lildreamseer | Shaman | 50 | 5L0 | 534748 | 118 | 10 | 11.8 | 0 | 0 | |
| 32 | Jollyjr | Skald | 50 | 5L0 | 533594 | 117 | 14 | 8.36 | 0 | 12 | |
| 33 | Lilboner | Bonedancer | 50 | 5L0 | 533293 | 116 | 12 | 9.67 | 0 | 13 | |
| 34 | Littleeracleus | Skald | 50 | 5L0 | 530792 | 111 | 10 | 11.1 | 0 | 8 | |
| 35 | Lilchronsongs | Skald | 50 | 5L0 | 526954 | 30 | 12 | 2.5 | 0 | 4 | |
| 36 | Internetgerbill | Shadowblade | 50 | 5L0 | 526568 | 26 | 17 | 1.53 | 2 | 12 | |
| 37 | Lildry | Skald | 50 | 5L0 | 526313 | 53 | 14 | 3.79 | 0 | 5 | |
| 38 | Chonkin | Spiritmaster | 50 | 5L0 | 524504 | 65 | 2 | 32.5 | 0 | 8 | |
| 39 | Kaihira | Thane | 50 | 5L0 | 524376 | 64 | 8 | 8 | 0 | 0 | |
| 40 | Lildreher | Healer | 50 | 5L0 | 522997 | 53 | 8 | 6.63 | 0 | 0 | |
| 41 | Chewien | Runemaster | 50 | 5L0 | 520462 | 45 | 4 | 11.25 | 0 | 5 | |
| 42 | Lilhorvz | Berserker | 50 | 5L0 | 520268 | 50 | 6 | 8.33 | 0 | 8 | |
| 43 | Snavster | Shaman | 50 | 5L0 | 520238 | 50 | 6 | 8.33 | 0 | 0 | |
| 44 | Healdren | Healer | 50 | 5L0 | 519792 | 5 | 2 | 2.5 | 0 | 0 | |
| 45 | Fresia | Shaman | 50 | 5L0 | 518020 | 28 | 2 | 14 | 0 | 0 | |
| 46 | Smalls | Warrior | 50 | 5L0 | 514736 | 6 | 4 | 1.5 | 0 | 0 | |
| 47 | Staffinwar | Warrior | 50 | 5L0 | 513500 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Staffinzerk | Berserker | 50 | 5L0 | 513500 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Staffinsv | Savage | 50 | 5L0 | 513500 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Staffinaug | Healer | 50 | 5L0 | 513500 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 3 |
| Next
