Guild
| Name |
|---|
| Die Lettanten |
![]() |
Albion | Players | 143 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 39894420 | 514067 | 2281078 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherena | Minstrel | 50 | 6L7 | 1506091 | 1170 | 516 | 2.27 | 71 | 340 | |
| 2 | Bachstelze | Reaver | 50 | 6L4 | 1324555 | 739 | 271 | 2.73 | 37 | 242 | |
| 3 | Leechengpeng | Necromancer | 50 | 6L4 | 1321182 | 239 | 227 | 1.05 | 20 | 84 | |
| 4 | Soiis | Cabalist | 50 | 6L3 | 1238473 | 847 | 299 | 2.83 | 15 | 144 | |
| 5 | Leviera | Sorcerer | 50 | 6L2 | 1186828 | 832 | 110 | 7.56 | 7 | 192 | |
| 6 | Danedream | Mercenary | 50 | 6L2 | 1176553 | 186 | 147 | 1.27 | 44 | 105 | |
| 7 | Domination | Infiltrator | 50 | 6L2 | 1160355 | 195 | 182 | 1.07 | 148 | 166 | |
| 8 | Selina | Theurgist | 50 | 6L2 | 1153413 | 400 | 360 | 1.11 | 11 | 78 | |
| 9 | Baracus | Armsman | 50 | 6L1 | 1131818 | 358 | 93 | 3.85 | 0 | 57 | |
| 10 | Suardarla | Sorcerer | 50 | 6L1 | 1125959 | 554 | 87 | 6.37 | 0 | 69 | |
| 11 | Terminnenator | Minstrel | 50 | 6L1 | 1119371 | 424 | 64 | 6.63 | 0 | 32 | |
| 12 | Bombana | Cabalist | 50 | 6L1 | 1113245 | 225 | 145 | 1.55 | 19 | 79 | |
| 13 | Clearasil | Cleric | 50 | 6L1 | 1107759 | 366 | 58 | 6.31 | 0 | 15 | |
| 14 | Lavina | Theurgist | 50 | 6L1 | 1106393 | 162 | 137 | 1.18 | 29 | 73 | |
| 15 | Ninja | Minstrel | 50 | 6L1 | 1105209 | 308 | 127 | 2.43 | 39 | 131 | |
| 16 | Suartrude | Cleric | 50 | 6L1 | 1096431 | 352 | 71 | 4.96 | 0 | 2 | |
| 17 | Pympym | Cabalist | 50 | 6L1 | 1095260 | 426 | 45 | 9.47 | 0 | 50 | |
| 18 | Fine | Minstrel | 50 | 6L1 | 1092517 | 391 | 96 | 4.07 | 10 | 74 | |
| 19 | Infiweib | Infiltrator | 50 | 6L1 | 1078682 | 122 | 138 | 0.88 | 36 | 71 | |
| 20 | Uwee | Cleric | 50 | 6L1 | 1073835 | 152 | 45 | 3.38 | 0 | 20 | |
| 21 | Suartrulla | Cleric | 50 | 6L0 | 1068538 | 163 | 15 | 10.87 | 0 | 1 | |
| 22 | Shazira | Scout | 50 | 6L0 | 1066993 | 113 | 57 | 1.98 | 17 | 56 | |
| 23 | Sherry | Armsman | 50 | 6L0 | 1063773 | 392 | 76 | 5.16 | 6 | 119 | |
| 24 | Giesbert | Necromancer | 50 | 6L0 | 1061644 | 376 | 187 | 2.01 | 9 | 60 | |
| 25 | Tristana | Paladin | 50 | 6L0 | 1053353 | 186 | 138 | 1.35 | 5 | 54 | |
| 26 | Bacasura | Sorcerer | 50 | 6L0 | 1051434 | 137 | 57 | 2.4 | 0 | 17 | |
| 27 | Kokolore | Cleric | 50 | 6L0 | 1046013 | 226 | 27 | 8.37 | 0 | 1 | |
| 28 | Mercedes | Mercenary | 50 | 6L0 | 1042969 | 75 | 6 | 12.5 | 0 | 7 | |
| 29 | Ishoa | Infiltrator | 50 | 6L0 | 1041666 | 36 | 79 | 0.46 | 11 | 19 | |
| 30 | Suarkur | Minstrel | 50 | 6L0 | 1037725 | 205 | 38 | 5.39 | 0 | 41 | |
| 31 | Otto | Mercenary | 50 | 6L0 | 1031112 | 27 | 17 | 1.59 | 0 | 9 | |
| 32 | Feuerlady | Wizard | 50 | 6L0 | 1030553 | 37 | 32 | 1.16 | 5 | 15 | |
| 33 | Ris | Cabalist | 50 | 6L0 | 1024677 | 136 | 10 | 13.6 | 5 | 42 | |
| 34 | Gloh | Mercenary | 50 | 6L0 | 1023482 | 31 | 16 | 1.94 | 2 | 12 | |
| 35 | Erdbeerkuchen | Cleric | 50 | 6L0 | 1022692 | 44 | 10 | 4.4 | 0 | 3 | |
| 36 | Wutzi | Sorcerer | 50 | 6L0 | 1019829 | 41 | 14 | 2.93 | 0 | 3 | |
| 37 | Ristrin | Mercenary | 50 | 6L0 | 1019326 | 12 | 8 | 1.5 | 4 | 10 | |
| 38 | Klaus | Scout | 50 | 6L0 | 1015075 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ristrino | Sorcerer | 50 | 6L0 | 1013368 | 9 | 0 | 9 | 0 | 1 | |
| 40 | Eisenschaedel | Friar | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dunkles | Friar | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Merci | Mercenary | 50 | 5L2 | 596992 | 223 | 68 | 3.28 | 4 | 48 | |
| 43 | Kyld | Sorcerer | 50 | 5L0 | 535842 | 91 | 35 | 2.6 | 0 | 12 | |
| 44 | Tresca | Sorcerer | 50 | 5L0 | 526828 | 93 | 12 | 7.75 | 0 | 9 | |
| 45 | Dieselchem | Mercenary | 50 | 5L0 | 518200 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Limo | Scout | 50 | 5L0 | 514102 | 1 | 6 | 0.17 | 0 | 1 | |
| 47 | Cate | Cleric | 50 | 4L1 | 244240 | 719 | 162 | 4.44 | 0 | 6 | |
| 48 | Xiya | Reaver | 50 | 3L2 | 93132 | 225 | 62 | 3.63 | 0 | 62 | |
| 49 | Kannicks | Friar | 50 | 3L2 | 86397 | 292 | 67 | 4.36 | 0 | 14 | |
| 50 | Hupf | Theurgist | 50 | 3L2 | 85375 | 268 | 99 | 2.71 | 0 | 11 |
| Page 1 of 3 |
| Next
