Guild
| Name |
|---|
| Disavow |
![]() |
Hibernia | Players | 425 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 13202346 | 1039899 | 7257093 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomlol | Valewalker | 50 | 5L4 | 726848 | 1965 | 913 | 54 | 718 | |
| 2 | Sneakyshade | Nightshade | 50 | 5L2 | 600061 | 856 | 526 | 539 | 723 | |
| 3 | Pibox | Druid | 50 | 5L1 | 573248 | 1716 | 1299 | 105 | 354 | |
| 4 | Pergama | Mentalist | 50 | 4L4 | 337945 | 1022 | 485 | 8 | 148 | |
| 5 | Rhian | Blademaster | 50 | 4L2 | 281903 | 940 | 325 | 1 | 130 | |
| 6 | Bethoc | Druid | 50 | 4L2 | 264356 | 824 | 146 | 0 | 5 | |
| 7 | Boplol | Warden | 50 | 4L1 | 247146 | 797 | 287 | 13 | 76 | |
| 8 | Stohn | Blademaster | 50 | 4L0 | 232869 | 792 | 628 | 68 | 216 | |
| 9 | Bertilak | Warden | 50 | 4L0 | 226389 | 628 | 236 | 24 | 54 | |
| 10 | Enioa | Mentalist | 50 | 3L9 | 203470 | 368 | 174 | 28 | 146 | |
| 11 | Glitchier | Hero | 50 | 3L7 | 168316 | 568 | 168 | 0 | 139 | |
| 12 | Slight | Hero | 50 | 3L7 | 161208 | 589 | 210 | 9 | 163 | |
| 13 | Oohu | Bard | 50 | 3L6 | 152702 | 466 | 105 | 0 | 9 | |
| 14 | Enios | Valewalker | 50 | 3L6 | 148214 | 497 | 228 | 22 | 122 | |
| 15 | Suriun | Champion | 50 | 3L6 | 146404 | 631 | 252 | 1 | 87 | |
| 16 | Toughtree | Hero | 50 | 3L6 | 142174 | 378 | 181 | 2 | 65 | |
| 17 | Jennaen | Bard | 50 | 3L6 | 141845 | 418 | 178 | 0 | 8 | |
| 18 | Manuela | Druid | 46 | 3L6 | 140446 | 519 | 60 | 0 | 2 | |
| 19 | Essog | Valewalker | 50 | 3L6 | 140207 | 431 | 129 | 0 | 93 | |
| 20 | Rhowan | Eldritch | 50 | 3L5 | 130356 | 574 | 188 | 0 | 48 | |
| 21 | Rokk | Warden | 50 | 3L5 | 129496 | 599 | 363 | 14 | 79 | |
| 22 | Baroz | Bard | 50 | 3L5 | 127370 | 664 | 142 | 0 | 15 | |
| 23 | Kornon | Bard | 50 | 3L5 | 127124 | 584 | 251 | 0 | 12 | |
| 24 | Towlee | Bard | 50 | 3L5 | 123101 | 338 | 130 | 0 | 7 | |
| 25 | Akibard | Bard | 48 | 3L4 | 114657 | 331 | 72 | 0 | 1 | |
| 26 | Arfecta | Bard | 50 | 3L4 | 110742 | 436 | 107 | 0 | 7 | |
| 27 | Rhiar | Hero | 48 | 3L4 | 109969 | 289 | 95 | 0 | 35 | |
| 28 | Manadren | Mentalist | 50 | 3L3 | 107337 | 1211 | 256 | 6 | 268 | |
| 29 | Clurachan | Champion | 50 | 3L3 | 104287 | 180 | 146 | 7 | 59 | |
| 30 | Bamlol | Blademaster | 48 | 3L3 | 103230 | 888 | 364 | 13 | 203 | |
| 31 | Kaputt | Druid | 50 | 3L3 | 101498 | 508 | 162 | 0 | 3 | |
| 32 | Lve | Bard | 50 | 3L2 | 94372 | 291 | 149 | 0 | 8 | |
| 33 | Zoomlol | Bard | 36 | 3L2 | 91528 | 226 | 51 | 0 | 3 | |
| 34 | Almellax | Blademaster | 50 | 3L2 | 88783 | 284 | 64 | 0 | 53 | |
| 35 | Xohu | Champion | 50 | 3L2 | 85134 | 178 | 108 | 14 | 38 | |
| 36 | Akitalist | Mentalist | 50 | 3L2 | 85037 | 282 | 76 | 0 | 52 | |
| 37 | Shroomlol | Animist | 35 | 3L2 | 83591 | 499 | 121 | 0 | 69 | |
| 38 | Shellshroom | Animist | 50 | 3L2 | 83522 | 151 | 458 | 9 | 38 | |
| 39 | Habenero | Druid | 50 | 3L1 | 82554 | 387 | 118 | 0 | 0 | |
| 40 | Mentos | Mentalist | 50 | 3L1 | 79870 | 260 | 92 | 7 | 45 | |
| 41 | Kedderdub | Valewalker | 50 | 3L1 | 79660 | 223 | 243 | 1 | 45 | |
| 42 | Toned | Bard | 50 | 3L1 | 79318 | 494 | 102 | 0 | 2 | |
| 43 | Roedri | Animist | 50 | 3L1 | 78225 | 286 | 62 | 1 | 42 | |
| 44 | Doja | Ranger | 50 | 3L1 | 77342 | 445 | 402 | 12 | 97 | |
| 45 | Korn | Mentalist | 50 | 3L1 | 76864 | 403 | 267 | 2 | 50 | |
| 46 | Shubshroom | Animist | 50 | 3L1 | 75690 | 244 | 75 | 0 | 22 | |
| 47 | Ganoes | Hero | 50 | 3L1 | 74154 | 793 | 142 | 7 | 205 | |
| 48 | Shubward | Warden | 50 | 3L1 | 74018 | 190 | 60 | 0 | 4 | |
| 49 | Cornacopia | Hero | 50 | 3L1 | 73714 | 463 | 222 | 3 | 74 | |
| 50 | Keanuleaves | Warden | 50 | 3L1 | 72581 | 417 | 85 | 1 | 28 |
| Page 1 of 9 |
| Next
