Guild
| Name |
|---|
| Disavow |
![]() |
Hibernia | Players | 418 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 10921965 | 1016020 | 6199587 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enchantress | Champion | 50 | 6L4 | 1308061 | 3272 | 1179 | 576 | 1206 | |
| 2 | Boomlol | Valewalker | 50 | 5L2 | 631946 | 1677 | 849 | 47 | 624 | |
| 3 | Sneakyshade | Nightshade | 50 | 5L2 | 600061 | 856 | 526 | 539 | 723 | |
| 4 | Pibox | Druid | 50 | 5L1 | 573248 | 1716 | 1299 | 105 | 354 | |
| 5 | Pergama | Mentalist | 50 | 4L3 | 299353 | 939 | 418 | 8 | 129 | |
| 6 | Boplol | Warden | 50 | 4L0 | 227205 | 756 | 278 | 11 | 73 | |
| 7 | Stohn | Blademaster | 50 | 4L0 | 222085 | 760 | 613 | 68 | 205 | |
| 8 | Bertilak | Warden | 50 | 3L9 | 209948 | 599 | 223 | 24 | 51 | |
| 9 | Rhian | Blademaster | 50 | 3L9 | 193855 | 688 | 278 | 1 | 84 | |
| 10 | Bethoc | Druid | 50 | 3L8 | 190116 | 616 | 112 | 0 | 3 | |
| 11 | Glitchier | Hero | 50 | 3L7 | 168316 | 568 | 167 | 0 | 139 | |
| 12 | Slight | Hero | 50 | 3L6 | 148902 | 561 | 201 | 9 | 161 | |
| 13 | Suriun | Champion | 50 | 3L6 | 146404 | 631 | 252 | 1 | 87 | |
| 14 | Enios | Valewalker | 50 | 3L6 | 142809 | 493 | 220 | 19 | 119 | |
| 15 | Manuela | Druid | 46 | 3L6 | 140446 | 519 | 60 | 0 | 2 | |
| 16 | Rokk | Warden | 50 | 3L5 | 129496 | 599 | 363 | 14 | 79 | |
| 17 | Baroz | Bard | 50 | 3L5 | 127370 | 664 | 142 | 0 | 15 | |
| 18 | Kornon | Bard | 50 | 3L5 | 127124 | 584 | 251 | 0 | 12 | |
| 19 | Towlee | Bard | 50 | 3L5 | 123101 | 338 | 130 | 0 | 7 | |
| 20 | Jennaen | Bard | 50 | 3L4 | 112884 | 352 | 143 | 0 | 8 | |
| 21 | Arfecta | Bard | 50 | 3L4 | 110742 | 436 | 107 | 0 | 7 | |
| 22 | Akibard | Bard | 46 | 3L4 | 110122 | 326 | 70 | 0 | 1 | |
| 23 | Manadren | Mentalist | 50 | 3L3 | 107337 | 1211 | 256 | 6 | 268 | |
| 24 | Clurachan | Champion | 50 | 3L3 | 104287 | 180 | 146 | 7 | 59 | |
| 25 | Bamlol | Blademaster | 47 | 3L3 | 96384 | 875 | 360 | 13 | 200 | |
| 26 | Lve | Bard | 50 | 3L2 | 94372 | 291 | 149 | 0 | 8 | |
| 27 | Rhowan | Eldritch | 50 | 3L2 | 94146 | 495 | 157 | 0 | 35 | |
| 28 | Toughtree | Hero | 50 | 3L2 | 92925 | 303 | 137 | 0 | 40 | |
| 29 | Kaputt | Druid | 50 | 3L2 | 85176 | 467 | 154 | 0 | 3 | |
| 30 | Shellshroom | Animist | 50 | 3L2 | 83522 | 151 | 458 | 9 | 38 | |
| 31 | Habenero | Druid | 50 | 3L1 | 82554 | 387 | 118 | 0 | 0 | |
| 32 | Xohu | Champion | 50 | 3L1 | 79846 | 175 | 99 | 11 | 35 | |
| 33 | Kedderdub | Valewalker | 50 | 3L1 | 79660 | 223 | 243 | 1 | 45 | |
| 34 | Toned | Bard | 50 | 3L1 | 79318 | 494 | 102 | 0 | 2 | |
| 35 | Roedri | Animist | 50 | 3L1 | 78225 | 286 | 62 | 1 | 42 | |
| 36 | Doja | Ranger | 50 | 3L1 | 77342 | 445 | 402 | 12 | 97 | |
| 37 | Korn | Mentalist | 50 | 3L1 | 76864 | 403 | 267 | 2 | 50 | |
| 38 | Ganoes | Hero | 50 | 3L1 | 74154 | 793 | 142 | 7 | 205 | |
| 39 | Cornacopia | Hero | 50 | 3L1 | 73714 | 463 | 222 | 3 | 74 | |
| 40 | Elivia | Eldritch | 50 | 3L1 | 72192 | 285 | 85 | 0 | 33 | |
| 41 | Violenzcia | Valewalker | 35 | 3L1 | 71946 | 580 | 203 | 15 | 233 | |
| 42 | Lucki | Enchanter | 46 | 3L0 | 71128 | 281 | 87 | 0 | 25 | |
| 43 | Keanuleaves | Warden | 50 | 3L0 | 69355 | 416 | 83 | 0 | 27 | |
| 44 | Wadoz | Warden | 50 | 3L0 | 69111 | 222 | 115 | 0 | 25 | |
| 45 | Akitalist | Mentalist | 50 | 3L0 | 67538 | 225 | 71 | 0 | 42 | |
| 46 | Rugglina | Animist | 50 | 3L0 | 67303 | 595 | 159 | 0 | 53 | |
| 47 | Mentos | Mentalist | 49 | 3L0 | 65703 | 219 | 81 | 4 | 36 | |
| 48 | Rielle | Champion | 35 | 3L0 | 65075 | 523 | 260 | 9 | 89 | |
| 49 | Shubshroom | Animist | 50 | 3L0 | 61836 | 212 | 63 | 0 | 20 | |
| 50 | Oohu | Bard | 45 | 3L0 | 61789 | 233 | 47 | 0 | 2 |
| Page 1 of 9 |
| Next
