Guild
| Name |
|---|
| Disavow |
![]() |
Hibernia | Players | 534 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 18589296 | 1308971 | 11897205 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Magicmike | Eldritch | 35 | 1L7 | 2960 | 28 | 10 | 2.8 | 0 | 2 | |
| 352 | Glitcherin | Ranger | 35 | 1L7 | 2947 | 16 | 15 | 1.07 | 2 | 6 | |
| 353 | Yasha | Eldritch | 30 | 1L7 | 2935 | 12 | 34 | 0.35 | 0 | 3 | |
| 354 | Gryme | Enchanter | 44 | 1L7 | 2922 | 6 | 14 | 0.43 | 1 | 2 | |
| 355 | Glitcherien | Mentalist | 26 | 1L7 | 2918 | 31 | 24 | 1.29 | 0 | 8 | |
| 356 | Blipityboop | Valewalker | 21 | 1L7 | 2854 | 15 | 18 | 0.83 | 0 | 1 | |
| 357 | Ruggstab | Nightshade | 28 | 1L7 | 2837 | 14 | 24 | 0.58 | 0 | 2 | |
| 358 | Dryge | Mentalist | 29 | 1L7 | 2562 | 14 | 19 | 0.74 | 0 | 6 | |
| 359 | Skadeovertid | Mentalist | 32 | 1L7 | 2557 | 19 | 4 | 4.75 | 0 | 4 | |
| 360 | Animaniac | Animist | 29 | 1L7 | 2528 | 16 | 16 | 1 | 0 | 0 | |
| 361 | Ruggbow | Ranger | 25 | 1L7 | 2509 | 16 | 14 | 1.14 | 1 | 4 | |
| 362 | Shellraiser | Blademaster | 21 | 1L7 | 2493 | 34 | 14 | 2.43 | 0 | 1 | |
| 363 | Dannato | Enchanter | 20 | 1L7 | 2433 | 18 | 14 | 1.29 | 0 | 0 | |
| 364 | Shroomy | Animist | 39 | 1L7 | 2427 | 7 | 36 | 0.19 | 0 | 1 | |
| 365 | Dwindablade | Blademaster | 12 | 1L7 | 2420 | 9 | 21 | 0.43 | 1 | 3 | |
| 366 | Warren | Mentalist | 35 | 1L7 | 2384 | 11 | 13 | 0.85 | 0 | 1 | |
| 367 | Zeifa | Eldritch | 20 | 1L6 | 2201 | 16 | 10 | 1.6 | 0 | 0 | |
| 368 | Pitch | Eldritch | 28 | 1L6 | 2198 | 7 | 12 | 0.58 | 0 | 3 | |
| 369 | Ravingmad | Ranger | 35 | 1L6 | 2175 | 3 | 4 | 0.75 | 0 | 2 | |
| 370 | Sorayasha | Bard | 34 | 1L6 | 2156 | 26 | 11 | 2.36 | 0 | 0 | |
| 371 | Aftermath | Druid | 25 | 1L6 | 2057 | 27 | 14 | 1.93 | 0 | 1 | |
| 372 | Ginchal | Enchanter | 18 | 1L6 | 2021 | 5 | 27 | 0.19 | 0 | 0 | |
| 373 | Epox | Valewalker | 36 | 1L6 | 1941 | 13 | 16 | 0.81 | 0 | 1 | |
| 374 | Shubarrow | Ranger | 35 | 1L6 | 1926 | 3 | 8 | 0.38 | 0 | 0 | |
| 375 | Benjabard | Bard | 13 | 1L6 | 1885 | 31 | 0 | 31 | 0 | 0 | |
| 376 | Eniow | Warden | 18 | 1L6 | 1849 | 12 | 2 | 6 | 0 | 2 | |
| 377 | Miniblip | Champion | 25 | 1L6 | 1834 | 7 | 19 | 0.37 | 0 | 2 | |
| 378 | Luke | Valewalker | 13 | 1L6 | 1755 | 1 | 19 | 0.05 | 0 | 1 | |
| 379 | Blipswhip | Mentalist | 14 | 1L6 | 1716 | 36 | 10 | 3.6 | 0 | 4 | |
| 380 | Blinder | Blademaster | 14 | 1L6 | 1703 | 14 | 8 | 1.75 | 0 | 1 | |
| 381 | Stackbabber | Nightshade | 34 | 1L6 | 1701 | 4 | 13 | 0.31 | 0 | 2 | |
| 382 | Rykee | Hero | 19 | 1L6 | 1696 | 32 | 8 | 4 | 0 | 6 | |
| 383 | Moarshot | Ranger | 19 | 1L6 | 1662 | 4 | 20 | 0.2 | 2 | 3 | |
| 384 | Ednott | Enchanter | 36 | 1L6 | 1629 | 8 | 6 | 1.33 | 0 | 2 | |
| 385 | Crosshare | Ranger | 36 | 1L6 | 1498 | 1 | 10 | 0.1 | 0 | 0 | |
| 386 | Misfits | Champion | 13 | 1L6 | 1461 | 15 | 22 | 0.68 | 0 | 1 | |
| 387 | Blip | Enchanter | 15 | 1L5 | 1280 | 21 | 18 | 1.17 | 0 | 4 | |
| 388 | Supaspeed | Bard | 11 | 1L5 | 1270 | 14 | 1 | 14 | 0 | 1 | |
| 389 | Lanamar | Mentalist | 32 | 1L5 | 1269 | 8 | 14 | 0.57 | 0 | 2 | |
| 390 | Pwnss | Druid | 14 | 1L5 | 1262 | 11 | 2 | 5.5 | 0 | 0 | |
| 391 | Livanh | Blademaster | 35 | 1L5 | 1240 | 1 | 17 | 0.06 | 0 | 0 | |
| 392 | Yamaoni | Warden | 23 | 1L5 | 1226 | 9 | 14 | 0.64 | 0 | 0 | |
| 393 | Sza | Eldritch | 17 | 1L5 | 1215 | 1 | 22 | 0.05 | 0 | 0 | |
| 394 | Creeplol | Nightshade | 20 | 1L5 | 1163 | 7 | 10 | 0.7 | 0 | 6 | |
| 395 | Ohmling | Champion | 20 | 1L5 | 1100 | 4 | 9 | 0.44 | 0 | 0 | |
| 396 | Dohu | Druid | 44 | 1L5 | 1021 | 2 | 4 | 0.5 | 0 | 0 | |
| 397 | Trollslayer | Eldritch | 31 | 1L5 | 1002 | 1 | 6 | 0.17 | 0 | 0 | |
| 398 | Oowoosparkles | Enchanter | 21 | 1L5 | 940 | 13 | 6 | 2.17 | 0 | 1 | |
| 399 | Amoxi | Animist | 22 | 1L5 | 860 | 0 | 0 | 0 | 0 | 0 | |
| 400 | Enchane | Mentalist | 28 | 1L5 | 858 | 1 | 10 | 0.1 | 0 | 1 |
