Guild
| Name |
|---|
| Eosphoros |
![]() |
Albion | Players | 46 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 850275 | 125073 | 215292 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyd | Cleric | 50 | 3L2 | 83147 | 1681 | 235 | 0 | 14 | |
| 2 | Ganja | Minstrel | 50 | 3L1 | 73949 | 1485 | 248 | 0 | 253 | |
| 3 | Zargo | Cleric | 50 | 3L0 | 69474 | 1455 | 190 | 0 | 32 | |
| 4 | Botuliandra | Armsman | 50 | 2L9 | 59773 | 1294 | 192 | 0 | 231 | |
| 5 | Dfence | Sorcerer | 50 | 2L8 | 50040 | 885 | 173 | 0 | 127 | |
| 6 | Ganjasorc | Sorcerer | 31 | 2L8 | 49596 | 591 | 175 | 1 | 93 | |
| 7 | Noexit | Cabalist | 41 | 2L8 | 47765 | 908 | 156 | 1 | 214 | |
| 8 | Nla | Friar | 35 | 2L8 | 47735 | 541 | 149 | 16 | 44 | |
| 9 | Zarghora | Sorcerer | 35 | 2L7 | 43238 | 602 | 81 | 0 | 144 | |
| 10 | Coi | Cabalist | 35 | 2L6 | 31171 | 404 | 72 | 0 | 92 | |
| 11 | Botulina | Cleric | 29 | 2L5 | 27531 | 353 | 45 | 0 | 4 | |
| 12 | Nalaa | Cabalist | 46 | 2L5 | 26390 | 622 | 88 | 0 | 119 | |
| 13 | Dfense | Minstrel | 28 | 2L4 | 24529 | 317 | 50 | 0 | 17 | |
| 14 | Botucalypse | Minstrel | 29 | 2L4 | 22805 | 361 | 56 | 0 | 48 | |
| 15 | Ganjacorpse | Necromancer | 50 | 2L4 | 20644 | 74 | 31 | 0 | 12 | |
| 16 | Nala | Theurgist | 38 | 2L3 | 19888 | 225 | 47 | 0 | 45 | |
| 17 | Alexa | Minstrel | 33 | 2L3 | 19263 | 228 | 43 | 0 | 24 | |
| 18 | Sucuk | Cabalist | 35 | 2L3 | 18781 | 444 | 87 | 2 | 105 | |
| 19 | Nalazz | Sorcerer | 43 | 2L2 | 13971 | 303 | 30 | 0 | 47 | |
| 20 | Reinimate | Reaver | 28 | 2L2 | 13434 | 229 | 59 | 0 | 23 | |
| 21 | Ganjalf | Cabalist | 50 | 2L1 | 12081 | 232 | 49 | 0 | 48 | |
| 22 | Reinimatemezzes | Sorcerer | 24 | 2L1 | 11776 | 190 | 18 | 0 | 34 | |
| 23 | Daimler | Theurgist | 35 | 2L1 | 11079 | 218 | 62 | 0 | 31 | |
| 24 | Botulandras | Wizard | 50 | 2L1 | 10252 | 95 | 30 | 0 | 29 | |
| 25 | Zargoll | Cleric | 29 | 2L0 | 8739 | 107 | 15 | 0 | 3 | |
| 26 | Dwareth | Armsman | 21 | 2L0 | 8460 | 105 | 42 | 0 | 7 | |
| 27 | Botulizza | Sorcerer | 19 | 1L9 | 5546 | 69 | 20 | 0 | 7 | |
| 28 | Milk | Minstrel | 22 | 1L8 | 4062 | 64 | 10 | 0 | 1 | |
| 29 | Botuunoinou | Necromancer | 24 | 1L8 | 3656 | 93 | 8 | 0 | 18 | |
| 30 | Kazira | Cleric | 25 | 1L7 | 3377 | 96 | 23 | 0 | 0 | |
| 31 | Spiceymike | Scout | 17 | 1L7 | 3208 | 27 | 21 | 0 | 3 | |
| 32 | Speedgoat | Sorcerer | 40 | 1L7 | 2946 | 12 | 14 | 0 | 0 | |
| 33 | Branches | Cleric | 48 | 1L7 | 2607 | 7 | 8 | 0 | 0 | |
| 34 | Elora | Cleric | 29 | 1L7 | 2389 | 19 | 22 | 0 | 1 | |
| 35 | Totalestrel | Minstrel | 14 | 1L6 | 2037 | 22 | 2 | 0 | 3 | |
| 36 | Reinimatepewpew | Wizard | 17 | 1L5 | 1317 | 24 | 6 | 0 | 7 | |
| 37 | Larry | Cabalist | 50 | 1L5 | 1108 | 3 | 8 | 0 | 0 | |
| 38 | Loxo | Armsman | 15 | 1L5 | 944 | 38 | 4 | 0 | 6 | |
| 39 | Chispitas | Wizard | 35 | 1L3 | 273 | 1 | 8 | 0 | 0 | |
| 40 | Botulinum | Cabalist | 15 | 1L3 | 154 | 1 | 2 | 1 | 1 | |
| 41 | Devonian | Friar | 27 | 1L2 | 30 | 0 | 2 | 0 | 0 | |
| 42 | Periwinkles | Necromancer | 24 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Brian | Wizard | 18 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dexa | Minstrel | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Xiomerc | Mercenary | 8 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Reinimatenc | Disciple | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
