Guild
| Name |
|---|
| Evil |
![]() |
Hibernia | Players | 62 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 28518876 | 153795 | 359352 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubward | Warden | 50 | 6L2 | 1161375 | 375 | 105 | 3.57 | 0 | 8 | |
| 2 | Shubment | Mentalist | 50 | 6L1 | 1131411 | 252 | 128 | 1.97 | 0 | 45 | |
| 3 | Shubshroom | Animist | 50 | 6L1 | 1130873 | 321 | 104 | 3.09 | 0 | 38 | |
| 4 | Shubbard | Bard | 50 | 6L1 | 1093798 | 287 | 93 | 3.09 | 0 | 1 | |
| 5 | Angrytwoinches | Mentalist | 50 | 6L1 | 1092946 | 104 | 58 | 1.79 | 5 | 26 | |
| 6 | Shubdroo | Druid | 50 | 6L1 | 1076914 | 188 | 69 | 2.72 | 0 | 0 | |
| 7 | Urakikd | Druid | 50 | 6L1 | 1074566 | 262 | 72 | 3.64 | 0 | 1 | |
| 8 | Blockhead ★ | Warden | 50 | 6L1 | 1073908 | 167 | 83 | 2.01 | 1 | 18 | |
| 9 | Urakike | Eldritch | 50 | 6L0 | 1061156 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shubzap | Eldritch | 50 | 6L0 | 1055480 | 193 | 68 | 2.84 | 0 | 11 | |
| 11 | Urakiki | Enchanter | 50 | 6L0 | 1054953 | 214 | 224 | 0.96 | 4 | 49 | |
| 12 | Twoangryinches | Nightshade | 50 | 6L0 | 1045948 | 151 | 124 | 1.22 | 7 | 42 | |
| 13 | Tooster | Hero | 50 | 6L0 | 1038123 | 127 | 95 | 1.34 | 7 | 41 | |
| 14 | Shootingblanks | Ranger | 50 | 6L0 | 1032922 | 45 | 28 | 1.61 | 6 | 25 | |
| 15 | Pippy | Enchanter | 50 | 6L0 | 1029630 | 79 | 45 | 1.76 | 0 | 9 | |
| 16 | Shubarrow | Ranger | 50 | 6L0 | 1021282 | 15 | 16 | 0.94 | 0 | 1 | |
| 17 | Crick | Warden | 50 | 6L0 | 1020601 | 12 | 8 | 1.5 | 0 | 1 | |
| 18 | Urakikir | Ranger | 50 | 6L0 | 1018877 | 27 | 36 | 0.75 | 1 | 10 | |
| 19 | Lunksalot | Animist | 50 | 6L0 | 1018817 | 17 | 12 | 1.42 | 0 | 2 | |
| 20 | Czygirl | Mentalist | 50 | 6L0 | 1018389 | 25 | 18 | 1.39 | 0 | 2 | |
| 21 | Icearrow | Ranger | 50 | 6L0 | 1016288 | 4 | 7 | 0.57 | 0 | 1 | |
| 22 | Myral ★ | Valewalker | 50 | 6L0 | 1013530 | 0 | 4 | 0 | 0 | 0 | |
| 23 | Urakikb | Bard | 50 | 6L0 | 1012355 | 5 | 13 | 0.38 | 0 | 1 | |
| 24 | Keervim ★ | Champion | 50 | 6L0 | 1011432 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Uma | Champion | 50 | 6L0 | 1010634 | 0 | 4 | 0 | 0 | 0 | |
| 26 | Kaputt | Druid | 50 | 5L2 | 622358 | 514 | 166 | 3.1 | 0 | 3 | |
| 27 | Antimist | Animist | 50 | 5L0 | 546182 | 2 | 18 | 0.11 | 0 | 1 | |
| 28 | Minihero | Hero | 50 | 5L0 | 542583 | 9 | 6 | 1.5 | 0 | 0 | |
| 29 | Rustica | Eldritch | 50 | 5L0 | 542395 | 98 | 27 | 3.63 | 0 | 11 | |
| 30 | Gipsy | Enchanter | 50 | 5L0 | 541143 | 101 | 55 | 1.84 | 0 | 5 | |
| 31 | Opiblock | Hero | 50 | 5L0 | 540743 | 5 | 3 | 1.67 | 0 | 0 | |
| 32 | Opa | Champion | 50 | 5L0 | 540425 | 48 | 49 | 0.98 | 3 | 8 | |
| 33 | Opidru | Druid | 50 | 5L0 | 539223 | 0 | 4 | 0 | 0 | 0 | |
| 34 | Elly | Nightshade | 50 | 5L0 | 532993 | 65 | 123 | 0.53 | 4 | 14 | |
| 35 | Opi | Hero | 50 | 5L0 | 531477 | 43 | 17 | 2.53 | 0 | 2 | |
| 36 | Minimenta | Mentalist | 50 | 5L0 | 520508 | 48 | 17 | 2.82 | 0 | 2 | |
| 37 | Epox | Valewalker | 50 | 5L0 | 519691 | 13 | 16 | 0.81 | 0 | 1 | |
| 38 | Miniarrow | Ranger | 50 | 5L0 | 519134 | 14 | 22 | 0.64 | 0 | 5 | |
| 39 | Uuber | Bard | 50 | 5L0 | 518200 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Minichant | Enchanter | 50 | 5L0 | 518147 | 4 | 22 | 0.18 | 0 | 3 | |
| 41 | Maxiblade | Blademaster | 50 | 5L0 | 513529 | 0 | 2 | 0 | 0 | 0 | |
| 42 | Gumball | Druid | 50 | 2L8 | 46287 | 87 | 29 | 3 | 0 | 1 | |
| 43 | Tussi | Mentalist | 50 | 2L7 | 40015 | 139 | 136 | 1.02 | 1 | 11 | |
| 44 | Oclel ★ | Warden | 37 | 2L5 | 28482 | 311 | 110 | 2.83 | 0 | 14 | |
| 45 | Maghetta | Champion | 50 | 2L2 | 15386 | 65 | 20 | 3.25 | 0 | 16 | |
| 46 | Recovery | Druid | 49 | 2L2 | 14616 | 104 | 38 | 2.74 | 0 | 0 | |
| 47 | Lemin | Ranger | 42 | 2L2 | 13195 | 39 | 14 | 2.79 | 0 | 1 | |
| 48 | Sinoh | Ranger | 26 | 2L2 | 12725 | 111 | 52 | 2.13 | 1 | 30 | |
| 49 | Ramramist | Animist | 50 | 2L0 | 9463 | 17 | 29 | 0.59 | 0 | 2 | |
| 50 | Nelliel | Bard | 50 | 2L0 | 9070 | 20 | 18 | 1.11 | 0 | 1 |
| Page 1 of 2 |
| Next
