Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7556 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25378284 | 9554656 | 10172813 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | Bendos | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5802 | Foid | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5803 | Bhalxerog | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5804 | Etem | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5805 | Roonn | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5806 | Sigmalthus | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5807 | Zeikron | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5808 | Hrodan | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5809 | Kannebow | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5810 | Otteo | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5811 | Dilbert | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5812 | Torstenar | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5813 | Youlikemypet | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5814 | Toffie | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5815 | Zemlos | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5816 | Korisma | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5817 | Leam | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5818 | Skylight | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5819 | Knabe | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5820 | Stinkerbell | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5821 | Sau | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5822 | Rydia | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5823 | Aryn | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5824 | Heln | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5825 | Yoeye | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5826 | Thormund | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5827 | Trevor | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5828 | Kiki | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5829 | Miri | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5830 | Dembones | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5831 | Drulla | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5832 | Futt | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5833 | Zlevin | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5834 | Jororfils | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5835 | Bendanser | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5836 | Cejon | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5837 | Babbo | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5838 | Rennysk | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5839 | Natural | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5840 | Duseldum | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5841 | Ocali | Rogue | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5842 | Azzurro | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5843 | Gjorvale | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5844 | Sneddie | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5845 | Quetzalhealotl | Seer | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5846 | Teest | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5847 | Kaeri | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5848 | Lanylav | Mystic | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5849 | Vexios | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 5850 | Kyria | Viking | 2 | 1L1 | 0 | 0 | 0 | 0 | 0 |
