Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 9019 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29857028 | 11419697 | 14036499 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Warbuffs | Shaman | 16 | 1L4 | 625 | 4 | 3 | 1.33 | 0 | 0 | |
| 1802 | Bacterial | Shaman | 23 | 1L4 | 624 | 0 | 1 | 0 | 0 | 0 | |
| 1803 | Mefarm | Bonedancer | 20 | 1L4 | 624 | 2 | 6 | 0.33 | 0 | 2 | |
| 1804 | Jamesboned | Bonedancer | 13 | 1L4 | 624 | 4 | 1 | 4 | 1 | 2 | |
| 1805 | Salvaxxe | Savage | 16 | 1L4 | 623 | 0 | 0 | 0 | 0 | 0 | |
| 1806 | Grapple | Savage | 13 | 1L4 | 622 | 7 | 4 | 1.75 | 0 | 0 | |
| 1807 | Xinti | Thane | 25 | 1L4 | 618 | 1 | 3 | 0.33 | 0 | 0 | |
| 1808 | Bashom | Healer | 35 | 1L4 | 617 | 0 | 6 | 0 | 0 | 0 | |
| 1809 | Discordius | Runemaster | 19 | 1L4 | 616 | 1 | 4 | 0.25 | 0 | 0 | |
| 1810 | Barid | Shaman | 12 | 1L4 | 614 | 1 | 10 | 0.1 | 0 | 0 | |
| 1811 | Stevenseagal | Shaman | 13 | 1L4 | 611 | 8 | 5 | 1.6 | 0 | 0 | |
| 1812 | Gregoire | Shaman | 10 | 1L4 | 610 | 6 | 0 | 6 | 0 | 3 | |
| 1813 | Fulker | Thane | 36 | 1L4 | 608 | 0 | 4 | 0 | 0 | 0 | |
| 1814 | Shariel | Shaman | 36 | 1L4 | 608 | 0 | 4 | 0 | 0 | 0 | |
| 1815 | Regulater | Warrior | 34 | 1L4 | 608 | 1 | 5 | 0.2 | 0 | 0 | |
| 1816 | Warborn | Skald | 14 | 1L4 | 606 | 6 | 0 | 6 | 0 | 1 | |
| 1817 | Niblots | Warrior | 11 | 1L4 | 603 | 2 | 12 | 0.17 | 1 | 1 | |
| 1818 | Therevenge | Shadowblade | 28 | 1L4 | 602 | 1 | 8 | 0.13 | 0 | 0 | |
| 1819 | Imbluedabadee | Runemaster | 14 | 1L4 | 602 | 0 | 1 | 0 | 0 | 0 | |
| 1820 | Moushaha | Runemaster | 13 | 1L4 | 602 | 0 | 1 | 0 | 0 | 0 | |
| 1821 | Xacap | Healer | 27 | 1L4 | 600 | 0 | 0 | 0 | 0 | 0 | |
| 1822 | Nexba | Skald | 33 | 1L4 | 599 | 0 | 6 | 0 | 0 | 0 | |
| 1823 | Drackar | Shaman | 16 | 1L4 | 599 | 0 | 1 | 0 | 0 | 0 | |
| 1824 | Xuzu | Spiritmaster | 15 | 1L4 | 598 | 3 | 4 | 0.75 | 0 | 2 | |
| 1825 | Wongar | Skald | 15 | 1L4 | 598 | 3 | 4 | 0.75 | 0 | 1 | |
| 1826 | Sneek | Shadowblade | 13 | 1L4 | 596 | 1 | 8 | 0.13 | 0 | 0 | |
| 1827 | Chiefapollo | Bonedancer | 17 | 1L4 | 590 | 1 | 2 | 0.5 | 1 | 1 | |
| 1828 | Fraser | Savage | 12 | 1L4 | 589 | 3 | 4 | 0.75 | 0 | 0 | |
| 1829 | Captainspiffy | Runemaster | 11 | 1L4 | 589 | 7 | 0 | 7 | 0 | 0 | |
| 1830 | Fenrier | Skald | 23 | 1L4 | 587 | 0 | 1 | 0 | 0 | 0 | |
| 1831 | Bonesz | Bonedancer | 16 | 1L4 | 587 | 0 | 3 | 0 | 0 | 0 | |
| 1832 | Pepperz | Skald | 50 | 1L4 | 585 | 0 | 0 | 0 | 0 | 0 | |
| 1833 | Myllion | Shaman | 50 | 1L4 | 582 | 2 | 5 | 0.4 | 2 | 2 | |
| 1834 | Drea | Spiritmaster | 17 | 1L4 | 582 | 1 | 4 | 0.25 | 0 | 0 | |
| 1835 | Lumpen | Spiritmaster | 32 | 1L4 | 580 | 5 | 6 | 0.83 | 0 | 0 | |
| 1836 | Gahlan | Shaman | 20 | 1L4 | 577 | 6 | 8 | 0.75 | 0 | 0 | |
| 1837 | Zanz | Bonedancer | 19 | 1L4 | 573 | 4 | 4 | 1 | 0 | 2 | |
| 1838 | Kozh | Hunter | 31 | 1L4 | 571 | 3 | 15 | 0.2 | 0 | 1 | |
| 1839 | Anaqim | Skald | 13 | 1L4 | 570 | 0 | 4 | 0 | 0 | 0 | |
| 1840 | Levo | Shaman | 21 | 1L4 | 569 | 3 | 4 | 0.75 | 0 | 0 | |
| 1841 | Ruijerd | Thane | 20 | 1L4 | 569 | 0 | 0 | 0 | 0 | 0 | |
| 1842 | Thrit | Warrior | 20 | 1L4 | 568 | 5 | 12 | 0.42 | 0 | 0 | |
| 1843 | Fadren | Skald | 20 | 1L4 | 568 | 5 | 12 | 0.42 | 0 | 1 | |
| 1844 | Asgid | Runemaster | 13 | 1L4 | 568 | 0 | 6 | 0 | 0 | 0 | |
| 1845 | Lavvalk | Bonedancer | 13 | 1L4 | 565 | 1 | 5 | 0.2 | 0 | 0 | |
| 1846 | Vildy | Savage | 23 | 1L4 | 564 | 1 | 6 | 0.17 | 0 | 0 | |
| 1847 | Gudragnll | Bonedancer | 30 | 1L4 | 563 | 0 | 10 | 0 | 0 | 0 | |
| 1848 | Xvithan | Thane | 20 | 1L4 | 563 | 0 | 2 | 0 | 0 | 0 | |
| 1849 | Dotling | Shaman | 13 | 1L4 | 562 | 1 | 0 | 1 | 0 | 0 | |
| 1850 | Twitch | Spiritmaster | 24 | 1L4 | 560 | 5 | 2 | 2.5 | 0 | 3 |
