Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8386 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 174045428 | 12096397 | 15170760 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Ruba | Skald | 37 | 1L4 | 638 | 0 | 4 | 0 | 0 | 0 | |
| 1802 | Sumkungfu | Savage | 13 | 1L4 | 629 | 11 | 4 | 2.75 | 0 | 2 | |
| 1803 | Martak | Warrior | 15 | 1L4 | 627 | 3 | 6 | 0.5 | 0 | 1 | |
| 1804 | Lothohan | Skald | 31 | 1L4 | 626 | 3 | 6 | 0.5 | 0 | 0 | |
| 1805 | Warbuffs | Shaman | 16 | 1L4 | 625 | 4 | 3 | 1.33 | 0 | 0 | |
| 1806 | Bacterial | Shaman | 23 | 1L4 | 624 | 0 | 1 | 0 | 0 | 0 | |
| 1807 | Mefarm | Bonedancer | 20 | 1L4 | 624 | 2 | 6 | 0.33 | 0 | 2 | |
| 1808 | Jamesboned | Bonedancer | 13 | 1L4 | 624 | 4 | 1 | 4 | 1 | 2 | |
| 1809 | Salvaxxe | Savage | 21 | 1L4 | 623 | 0 | 0 | 0 | 0 | 0 | |
| 1810 | Grapple | Savage | 14 | 1L4 | 622 | 7 | 4 | 1.75 | 0 | 0 | |
| 1811 | Crerabaen | Thane | 24 | 1L4 | 620 | 3 | 5 | 0.6 | 0 | 1 | |
| 1812 | Sayweth | Hunter | 24 | 1L4 | 619 | 0 | 0 | 0 | 0 | 0 | |
| 1813 | Xinti | Thane | 25 | 1L4 | 618 | 1 | 3 | 0.33 | 0 | 0 | |
| 1814 | Bashom | Healer | 35 | 1L4 | 617 | 0 | 6 | 0 | 0 | 0 | |
| 1815 | Barid | Shaman | 12 | 1L4 | 614 | 1 | 10 | 0.1 | 0 | 0 | |
| 1816 | Stevenseagal | Shaman | 13 | 1L4 | 611 | 8 | 5 | 1.6 | 0 | 0 | |
| 1817 | Gregoire | Shaman | 10 | 1L4 | 610 | 6 | 0 | 6 | 0 | 3 | |
| 1818 | Fulker | Thane | 36 | 1L4 | 608 | 0 | 4 | 0 | 0 | 0 | |
| 1819 | Shariel | Shaman | 36 | 1L4 | 608 | 0 | 4 | 0 | 0 | 0 | |
| 1820 | Regulater | Warrior | 34 | 1L4 | 608 | 1 | 5 | 0.2 | 0 | 0 | |
| 1821 | Warborn | Skald | 14 | 1L4 | 606 | 6 | 0 | 6 | 0 | 1 | |
| 1822 | Niblots | Warrior | 11 | 1L4 | 603 | 2 | 12 | 0.17 | 1 | 1 | |
| 1823 | Therevenge | Shadowblade | 28 | 1L4 | 602 | 1 | 8 | 0.13 | 0 | 0 | |
| 1824 | Imbluedabadee | Runemaster | 14 | 1L4 | 602 | 0 | 1 | 0 | 0 | 0 | |
| 1825 | Moushaha | Runemaster | 13 | 1L4 | 602 | 0 | 1 | 0 | 0 | 0 | |
| 1826 | Nexba | Skald | 33 | 1L4 | 599 | 0 | 6 | 0 | 0 | 0 | |
| 1827 | Drackar | Shaman | 16 | 1L4 | 599 | 0 | 1 | 0 | 0 | 0 | |
| 1828 | Xuzu | Spiritmaster | 15 | 1L4 | 598 | 3 | 4 | 0.75 | 0 | 2 | |
| 1829 | Wongar | Skald | 15 | 1L4 | 598 | 3 | 4 | 0.75 | 0 | 1 | |
| 1830 | Sneek | Shadowblade | 13 | 1L4 | 596 | 1 | 8 | 0.13 | 0 | 0 | |
| 1831 | Fraser | Savage | 12 | 1L4 | 589 | 3 | 4 | 0.75 | 0 | 0 | |
| 1832 | Captainspiffy | Runemaster | 11 | 1L4 | 589 | 7 | 0 | 7 | 0 | 0 | |
| 1833 | Fenrier | Skald | 23 | 1L4 | 587 | 0 | 1 | 0 | 0 | 0 | |
| 1834 | Bonesz | Bonedancer | 16 | 1L4 | 587 | 0 | 3 | 0 | 0 | 0 | |
| 1835 | Pepperz | Skald | 50 | 1L4 | 585 | 0 | 0 | 0 | 0 | 0 | |
| 1836 | Myllion | Shaman | 50 | 1L4 | 582 | 2 | 5 | 0.4 | 2 | 2 | |
| 1837 | Drea | Spiritmaster | 17 | 1L4 | 582 | 1 | 4 | 0.25 | 0 | 0 | |
| 1838 | Lumpen | Spiritmaster | 32 | 1L4 | 580 | 5 | 6 | 0.83 | 0 | 0 | |
| 1839 | Gahlan | Shaman | 20 | 1L4 | 577 | 6 | 8 | 0.75 | 0 | 0 | |
| 1840 | Owin ★ | Savage | 12 | 1L4 | 574 | 0 | 4 | 0 | 0 | 0 | |
| 1841 | Zanz | Bonedancer | 19 | 1L4 | 573 | 4 | 4 | 1 | 0 | 2 | |
| 1842 | Kozh | Hunter | 31 | 1L4 | 571 | 3 | 15 | 0.2 | 0 | 1 | |
| 1843 | Anaqim | Skald | 13 | 1L4 | 570 | 0 | 4 | 0 | 0 | 0 | |
| 1844 | Levo | Shaman | 21 | 1L4 | 569 | 3 | 4 | 0.75 | 0 | 0 | |
| 1845 | Frirebard | Thane | 20 | 1L4 | 568 | 0 | 0 | 0 | 0 | 0 | |
| 1846 | Thrit | Warrior | 20 | 1L4 | 568 | 5 | 12 | 0.42 | 0 | 0 | |
| 1847 | Fadren | Skald | 20 | 1L4 | 568 | 5 | 12 | 0.42 | 0 | 1 | |
| 1848 | Asgid | Runemaster | 13 | 1L4 | 568 | 0 | 6 | 0 | 0 | 0 | |
| 1849 | Lavvalk | Bonedancer | 13 | 1L4 | 565 | 1 | 5 | 0.2 | 0 | 0 | |
| 1850 | Vildy | Savage | 23 | 1L4 | 564 | 1 | 6 | 0.17 | 0 | 0 |
