Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 9018 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29880602 | 11422959 | 14052063 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Boomd | Skald | 11 | 1L4 | 375 | 0 | 4 | 0 | 0 | 0 | |
| 2002 | Tiberious | Warrior | 11 | 1L4 | 374 | 3 | 2 | 1.5 | 0 | 0 | |
| 2003 | Kobias | Shaman | 33 | 1L4 | 371 | 4 | 2 | 2 | 0 | 1 | |
| 2004 | Voltmar | Thane | 49 | 1L4 | 370 | 2 | 0 | 2 | 0 | 0 | |
| 2005 | Kotbolt | Runemaster | 23 | 1L4 | 370 | 1 | 2 | 0.5 | 0 | 0 | |
| 2006 | Kjoric | Runemaster | 23 | 1L4 | 370 | 2 | 0 | 2 | 0 | 2 | |
| 2007 | Gotshots | Hunter | 33 | 1L4 | 368 | 0 | 4 | 0 | 0 | 0 | |
| 2008 | Friggin | Shaman | 30 | 1L4 | 368 | 0 | 4 | 0 | 0 | 0 | |
| 2009 | Cleatus | Shadowblade | 10 | 1L4 | 368 | 0 | 11 | 0 | 0 | 0 | |
| 2010 | Lucavi | Shadowblade | 33 | 1L4 | 367 | 2 | 0 | 2 | 0 | 1 | |
| 2011 | Brutalex | Skald | 19 | 1L4 | 365 | 3 | 6 | 0.5 | 0 | 0 | |
| 2012 | Beini | Bonedancer | 14 | 1L4 | 365 | 1 | 2 | 0.5 | 1 | 1 | |
| 2013 | Kozb | Berserker | 31 | 1L4 | 363 | 2 | 9 | 0.22 | 1 | 2 | |
| 2014 | Gohanio | Shaman | 20 | 1L4 | 362 | 2 | 4 | 0.5 | 0 | 0 | |
| 2015 | Hrafnur | Runemaster | 10 | 1L4 | 362 | 4 | 2 | 2 | 0 | 0 | |
| 2016 | Vildeir | Healer | 20 | 1L4 | 361 | 2 | 1 | 2 | 0 | 2 | |
| 2017 | Zecron | Shaman | 22 | 1L4 | 360 | 2 | 5 | 0.4 | 0 | 0 | |
| 2018 | Modsognir | Skald | 10 | 1L4 | 356 | 1 | 2 | 0.5 | 0 | 0 | |
| 2019 | Gatta | Savage | 13 | 1L4 | 353 | 1 | 0 | 1 | 0 | 1 | |
| 2020 | Ashrai | Shadowblade | 11 | 1L4 | 353 | 0 | 4 | 0 | 0 | 0 | |
| 2021 | Riico | Shadowblade | 11 | 1L4 | 353 | 1 | 8 | 0.13 | 0 | 0 | |
| 2022 | Andramar | Savage | 15 | 1L4 | 352 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Sigmunfreud | Skald | 15 | 1L4 | 352 | 0 | 2 | 0 | 0 | 0 | |
| 2024 | Runenbolt | Runemaster | 12 | 1L4 | 351 | 1 | 2 | 0.5 | 0 | 1 | |
| 2025 | Eiko | Savage | 14 | 1L4 | 350 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Steppa | Bonedancer | 10 | 1L3 | 349 | 2 | 2 | 1 | 0 | 0 | |
| 2027 | Thaurissan | Thane | 15 | 1L3 | 348 | 0 | 1 | 0 | 0 | 0 | |
| 2028 | Biggesb | Shadowblade | 31 | 1L3 | 347 | 2 | 2 | 1 | 0 | 1 | |
| 2029 | Talalia | Bonedancer | 44 | 1L3 | 346 | 0 | 6 | 0 | 0 | 0 | |
| 2030 | Azrael | Skald | 29 | 1L3 | 345 | 0 | 3 | 0 | 0 | 0 | |
| 2031 | Wussh | Hunter | 11 | 1L3 | 340 | 1 | 4 | 0.25 | 0 | 1 | |
| 2032 | Grabuge | Berserker | 20 | 1L3 | 337 | 0 | 4 | 0 | 0 | 0 | |
| 2033 | Windrunner | Skald | 12 | 1L3 | 337 | 0 | 1 | 0 | 0 | 0 | |
| 2034 | Sneakykitez | Skald | 19 | 1L3 | 333 | 1 | 0 | 1 | 0 | 0 | |
| 2035 | Valek | Warrior | 30 | 1L3 | 330 | 1 | 4 | 0.25 | 0 | 0 | |
| 2036 | Xaartsaroth | Berserker | 30 | 1L3 | 330 | 1 | 4 | 0.25 | 0 | 0 | |
| 2037 | Cruk | Berserker | 19 | 1L3 | 330 | 0 | 2 | 0 | 0 | 0 | |
| 2038 | Bonestew | Bonedancer | 17 | 1L3 | 330 | 0 | 4 | 0 | 0 | 0 | |
| 2039 | Danoshams | Shaman | 14 | 1L3 | 328 | 1 | 6 | 0.17 | 0 | 0 | |
| 2040 | Armyofbones | Bonedancer | 31 | 1L3 | 326 | 4 | 6 | 0.67 | 0 | 0 | |
| 2041 | Shammgodd | Shaman | 19 | 1L3 | 325 | 0 | 1 | 0 | 0 | 0 | |
| 2042 | Anthrii | Savage | 17 | 1L3 | 325 | 0 | 0 | 0 | 0 | 0 | |
| 2043 | Thanain | Thane | 14 | 1L3 | 325 | 0 | 0 | 0 | 0 | 0 | |
| 2044 | Asgagnt | Skald | 15 | 1L3 | 323 | 0 | 4 | 0 | 0 | 0 | |
| 2045 | Ozandg | Savage | 21 | 1L3 | 321 | 0 | 0 | 0 | 0 | 0 | |
| 2046 | Tylerlokket | Bonedancer | 12 | 1L3 | 320 | 1 | 5 | 0.2 | 0 | 0 | |
| 2047 | Dunt | Skald | 10 | 1L3 | 319 | 2 | 0 | 2 | 0 | 2 | |
| 2048 | Kip | Shadowblade | 11 | 1L3 | 316 | 1 | 4 | 0.25 | 0 | 0 | |
| 2049 | Sambo | Skald | 23 | 1L3 | 315 | 0 | 2 | 0 | 0 | 0 | |
| 2050 | Ninn | Thane | 22 | 1L3 | 310 | 1 | 8 | 0.13 | 0 | 1 |
