Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8386 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 174045428 | 12096397 | 15171756 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Sigmunfreud | Skald | 15 | 1L4 | 352 | 0 | 2 | 0 | 0 | 0 | |
| 2002 | Runenbolt | Runemaster | 12 | 1L4 | 351 | 1 | 2 | 0.5 | 0 | 1 | |
| 2003 | Eiko | Savage | 14 | 1L4 | 350 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Steppa | Bonedancer | 10 | 1L3 | 349 | 2 | 2 | 1 | 0 | 0 | |
| 2005 | Thaurissan | Thane | 15 | 1L3 | 348 | 0 | 1 | 0 | 0 | 0 | |
| 2006 | Biggesb | Shadowblade | 31 | 1L3 | 347 | 2 | 2 | 1 | 0 | 1 | |
| 2007 | Talalia | Bonedancer | 44 | 1L3 | 346 | 0 | 6 | 0 | 0 | 0 | |
| 2008 | Azrael | Skald | 29 | 1L3 | 345 | 0 | 3 | 0 | 0 | 0 | |
| 2009 | Wussh | Hunter | 11 | 1L3 | 340 | 1 | 4 | 0.25 | 0 | 1 | |
| 2010 | Grabuge | Berserker | 20 | 1L3 | 337 | 0 | 4 | 0 | 0 | 0 | |
| 2011 | Windrunner ★ | Skald | 13 | 1L3 | 337 | 0 | 1 | 0 | 0 | 0 | |
| 2012 | Sneakykitez | Skald | 19 | 1L3 | 333 | 1 | 0 | 1 | 0 | 0 | |
| 2013 | Valek | Warrior | 30 | 1L3 | 330 | 1 | 4 | 0.25 | 0 | 0 | |
| 2014 | Xaartsaroth | Berserker | 30 | 1L3 | 330 | 1 | 4 | 0.25 | 0 | 0 | |
| 2015 | Bonestew | Bonedancer | 17 | 1L3 | 330 | 0 | 4 | 0 | 0 | 0 | |
| 2016 | Danoshams | Shaman | 14 | 1L3 | 328 | 1 | 6 | 0.17 | 0 | 0 | |
| 2017 | Armyofbones | Bonedancer | 31 | 1L3 | 326 | 4 | 6 | 0.67 | 0 | 0 | |
| 2018 | Shammgodd | Shaman | 19 | 1L3 | 325 | 0 | 1 | 0 | 0 | 0 | |
| 2019 | Anthrii | Savage | 17 | 1L3 | 325 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Thanain | Thane | 14 | 1L3 | 325 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Asgagnt | Skald | 15 | 1L3 | 323 | 0 | 4 | 0 | 0 | 0 | |
| 2022 | Ozandg | Savage | 21 | 1L3 | 321 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Bjoner | Bonedancer | 13 | 1L3 | 321 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Dunt | Skald | 10 | 1L3 | 319 | 2 | 0 | 2 | 0 | 2 | |
| 2025 | Kip | Shadowblade | 11 | 1L3 | 316 | 1 | 4 | 0.25 | 0 | 0 | |
| 2026 | Sambo | Skald | 23 | 1L3 | 315 | 0 | 2 | 0 | 0 | 0 | |
| 2027 | Ninn | Thane | 22 | 1L3 | 310 | 1 | 8 | 0.13 | 0 | 1 | |
| 2028 | Astrigtryf | Thane | 21 | 1L3 | 305 | 0 | 2 | 0 | 0 | 0 | |
| 2029 | Bonetown | Bonedancer | 20 | 1L3 | 305 | 1 | 2 | 0.5 | 0 | 0 | |
| 2030 | Dangerdawi | Skald | 17 | 1L3 | 305 | 2 | 2 | 1 | 0 | 0 | |
| 2031 | Untappd | Skald | 45 | 1L3 | 304 | 0 | 2 | 0 | 0 | 0 | |
| 2032 | Jabnormal ★ | Bonedancer | 37 | 1L3 | 302 | 1 | 0 | 1 | 1 | 1 | |
| 2033 | Shadowpain | Shadowblade | 11 | 1L3 | 301 | 0 | 6 | 0 | 0 | 0 | |
| 2034 | Shooter | Hunter | 28 | 1L3 | 300 | 0 | 5 | 0 | 0 | 0 | |
| 2035 | Rytme | Skald | 21 | 1L3 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | Grognak | Warrior | 21 | 1L3 | 300 | 0 | 2 | 0 | 0 | 0 | |
| 2037 | Kiel | Hunter | 19 | 1L3 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | Hauruk | Warrior | 17 | 1L3 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 2039 | Dotfarm | Shaman | 33 | 1L3 | 299 | 0 | 5 | 0 | 0 | 0 | |
| 2040 | Qwazo | Runemaster | 13 | 1L3 | 295 | 1 | 0 | 1 | 1 | 1 | |
| 2041 | Branflakess | Savage | 14 | 1L3 | 294 | 0 | 10 | 0 | 0 | 0 | |
| 2042 | Ptipinzrk | Berserker | 11 | 1L3 | 292 | 2 | 2 | 1 | 0 | 1 | |
| 2043 | Nobone | Bonedancer | 25 | 1L3 | 290 | 1 | 3 | 0.33 | 0 | 0 | |
| 2044 | Mazawakhan | Shaman | 10 | 1L3 | 288 | 3 | 2 | 1.5 | 0 | 0 | |
| 2045 | Highstrung | Hunter | 21 | 1L3 | 286 | 0 | 1 | 0 | 0 | 0 | |
| 2046 | Turlan | Shaman | 35 | 1L3 | 285 | 0 | 2 | 0 | 0 | 0 | |
| 2047 | Gleagan | Bonedancer | 19 | 1L3 | 285 | 0 | 6 | 0 | 0 | 0 | |
| 2048 | Bain | Skald | 12 | 1L3 | 285 | 2 | 6 | 0.33 | 0 | 1 | |
| 2049 | Quadmg | Savage | 11 | 1L3 | 285 | 1 | 4 | 0.25 | 0 | 0 | |
| 2050 | Slagunn | Warrior | 17 | 1L3 | 282 | 1 | 2 | 0.5 | 0 | 0 |
