Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7492 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25133728 | 9404811 | 10052024 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | Brys | Warrior | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2202 | Borglord | Skald | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2203 | Bleary | Shaman | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2204 | Taeku | Shadowblade | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2205 | Hubris | Shaman | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2206 | Wolfskin | Skald | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2207 | Dalinsia | Thane | 34 | 1L1 | 0 | 0 | 4 | 0 | 0 | |
| 2208 | Quicksilver | Skald | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2209 | Jorfield | Bonedancer | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2210 | Humerus | Bonedancer | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2211 | Ravyn | Healer | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2212 | Levoshamy | Shaman | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2213 | Grey | Thane | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2214 | Elallan | Skald | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2215 | Velkor | Shadowblade | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2216 | Omega | Bonedancer | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2217 | Kynalk | Bonedancer | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2218 | Murderer | Shadowblade | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2219 | Amelya | Thane | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2220 | Poq | Bonedancer | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2221 | Gruyere | Berserker | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2222 | Smegolas | Hunter | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2223 | Cudda | Bonedancer | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2224 | Victor | Hunter | 32 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2225 | Thottianna | Bonedancer | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2226 | Brunbjorn | Skald | 32 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2227 | Bigdild | Thane | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2228 | Esena | Shaman | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2229 | Javas | Shaman | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2230 | Xyer | Bonedancer | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2231 | Tala | Spiritmaster | 32 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2232 | Fridolink | Runemaster | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2233 | Phonix | Skald | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2234 | Yoshimitsu | Shadowblade | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2235 | Haunter | Shadowblade | 32 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2236 | Tjure | Berserker | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2237 | Kiddvideo | Runemaster | 31 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2238 | Hauenaufeins | Savage | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2239 | Kedimire | Skald | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2240 | Gorvak | Thane | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2241 | Cubic | Savage | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2242 | Thelma | Berserker | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2243 | Snon | Warrior | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2244 | Jamesbondd | Shadowblade | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2245 | Myllor | Runemaster | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2246 | Jeveuxrien | Savage | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2247 | Tno | Thane | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2248 | Corettescottking | Berserker | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2249 | Bijou | Skald | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2250 | Tyzef | Shaman | 31 | 1L1 | 0 | 0 | 0 | 0 | 0 |
