Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7502 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25163195 | 9416033 | 10077361 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | Savageman | Savage | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2802 | Storjarl | Hunter | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2803 | Kasta | Spiritmaster | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2804 | Raxgar | Thane | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2805 | Sukon | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2806 | Xart | Hunter | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2807 | Balkoth | Spiritmaster | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2808 | Skalane | Thane | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2809 | Daikouji | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2810 | Eternal | Skald | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2811 | Stein | Berserker | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2812 | Spiritmaster | Spiritmaster | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2813 | Buffy | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2814 | Narl | Berserker | 15 | 1L1 | 0 | 0 | 3 | 0 | 0 | |
| 2815 | Killface | Berserker | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2816 | Doodle | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2817 | Larin | Savage | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2818 | Bonigan | Bonedancer | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2819 | Rayvins | Shadowblade | 15 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2820 | Waldvogel | Skald | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2821 | Eachit | Hunter | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2822 | Cruising | Skald | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2823 | Whitwidow | Warrior | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2824 | Aftermathx | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2825 | Cirade | Spiritmaster | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2826 | Shaagraam | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2827 | Caclacla | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2828 | Hilde | Thane | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2829 | Awgur | Shaman | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2830 | Gyleblitze | Thane | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2831 | Rewien | Shaman | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2832 | Snikkit | Shadowblade | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2833 | Slade | Shadowblade | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2834 | Lorelith | Skald | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2835 | Sheepthief | Spiritmaster | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2836 | Nijam | Healer | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2837 | Fugfeys | Runemaster | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2838 | Jumpscare | Shadowblade | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2839 | Hinkebeinchen | Bonedancer | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2840 | Mebog | Warrior | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2841 | Kendara | Healer | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2842 | Yevlix | Spiritmaster | 14 | 1L1 | 0 | 0 | 4 | 0 | 0 | |
| 2843 | Thornvan | Skald | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2844 | Ealdwulf | Hunter | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2845 | Pinmentjaune | Runemaster | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2846 | Ibelia | Healer | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2847 | Cain | Warrior | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2848 | Jamarcus | Bonedancer | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2849 | Caveshaman | Shaman | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2850 | Ozog | Runemaster | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 |
