Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 9004 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29908379 | 11448446 | 14127032 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | Valklav | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3802 | Teluri | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3803 | Grr | Warrior | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3804 | Noan | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3805 | Barburg | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3806 | Mortork | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3807 | Blain | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3808 | Thaneor | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3809 | Hornus | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3810 | Thrangor | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3811 | Shaltyr | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3812 | Sigmor | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3813 | Kobiderouge | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3814 | Kavala | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3815 | Smoresnap | Hunter | 11 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3816 | Boris | Shadowblade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3817 | Ticktockdot | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3818 | Shakali | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3819 | Rog | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3820 | Silentscope | Hunter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3821 | Latmasken | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3822 | Axyskald | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3823 | Galuin | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3824 | Warlaey | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3825 | Demiro | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3826 | Dsel | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3827 | Ociraswen | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3828 | Pheniheal | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3829 | Frereconbleu | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3830 | Enemy | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3831 | Brude | Warrior | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3832 | Imrahillo | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3833 | Sadie | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3834 | Lichhammer | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3835 | Khronk | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3836 | Bagherra | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3837 | Musicbox | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3838 | Dune | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3839 | Halldid | Berserker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3840 | Kaxmu | Healer | 11 | 1L1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3841 | Saivo | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3842 | Manie | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3843 | Savagary | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3844 | Dorf | Healer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3845 | Mezzkouillenski | Runemaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3846 | Aienthane | Thane | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3847 | Bellow | Skald | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3848 | Scrobbler | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3849 | Mechthild | Bonedancer | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3850 | Raximust | Shaman | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
