Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8384 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 174565769 | 12098682 | 15177716 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | Wyllow | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3802 | Donthitme | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3803 | Foilla | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3804 | Bonejangles | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3805 | Stormcaller | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3806 | Robashly | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3807 | Ebtcrafter | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3808 | Hal | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3809 | Sosorry | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3810 | Kylavny | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3811 | Rackhouse | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3812 | Livewired | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3813 | Muerta | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3814 | Tatiana | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3815 | Tantan | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3816 | Bigdigger | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3817 | Asgorvall | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3818 | Machnix | Spiritmaster | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3819 | Torvund | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3820 | Prerim | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3821 | Fieso | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3822 | Daijobou | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3823 | Bubs | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3824 | Pretzy | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3825 | Dangler | Skald | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3826 | Mycodo | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3827 | Psgazhi | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3828 | Vulfhildr | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3829 | Lorhan | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3830 | Thorzaine | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3831 | Selenee | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3832 | Runin | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3833 | Covus | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3834 | Gernold | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3835 | Weller | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3836 | Electrocuted | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3837 | Kurt | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3838 | Barit | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3839 | Ukator | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3840 | Pretzzi | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3841 | Valkillmeurt | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3842 | Muertos | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3843 | Madzar | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3844 | Odiwh | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3845 | Skizza | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3846 | Trollblood | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3847 | Lxqt | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3848 | Kirekath | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3849 | Asrah | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3850 | Bigge | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
