Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 9004 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29910435 | 11453554 | 14132844 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | Bigdigger | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4002 | Asgorvall | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4003 | Machnix | Spiritmaster | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4004 | Torvund | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4005 | Prerim | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4006 | Fieso | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4007 | Daijobou | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4008 | Bubs | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4009 | Pretzy | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4010 | Pestilence | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4011 | Dangler | Skald | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4012 | Spiritdaugs | Spiritmaster | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4013 | Sigwuor | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4014 | Mycodo | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4015 | Psgazhi | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4016 | Vulfhildr | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4017 | Lorhan | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4018 | Thorzaine | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4019 | Selenee | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4020 | Runin | Runemaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4021 | Covus | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4022 | Gernold | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4023 | Weller | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4024 | Electrocuted | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4025 | Kurt | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4026 | Barit | Hunter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4027 | Ukator | Savage | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4028 | Pretzzi | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4029 | Valkillmeurt | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4030 | Muertos | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4031 | Frills | Shadowblade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4032 | Madzar | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4033 | Odiwh | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4034 | Skizza | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4035 | Trollblood | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4036 | Lxqt | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4037 | Kirekath | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4038 | Asrah | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4039 | Bigge | Warrior | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4040 | Boltjob | Runemaster | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4041 | Boltsrus | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4042 | Tigol | Spiritmaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4043 | Frejana | Thane | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4044 | Mingkingsing | Skald | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4045 | Horstel | Healer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4046 | Yodathehun | Shaman | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4047 | Syly | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4048 | Skeletone | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4049 | Redrum | Berserker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4050 | Nope | Bonedancer | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
