Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7518 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25264544 | 9443651 | 10130830 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4151 | Sproot | Runemaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4152 | Pindle | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4153 | Bochs | Bonedancer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4154 | Yokai | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4155 | Shadowofwar | Shadowblade | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4156 | Bloodlust | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4157 | Rodorf | Warrior | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4158 | Bluehand | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4159 | Shaki | Runemaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4160 | Alganor | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4161 | Shadowboltt | Runemaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4162 | Dreamseer | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4163 | Xvx | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4164 | Kelgor | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4165 | Androg | Warrior | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4166 | Jodan | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4167 | Stud | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4168 | Ilmale | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4169 | Rugolfxsham | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4170 | Mulac | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4171 | Jognir | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4172 | Apophis | Bonedancer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4173 | Bullwai | Shadowblade | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4174 | Luci | Runemaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4175 | Schlumpfyne | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4176 | Olicharzn | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4177 | Schmock | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4178 | Jackal | Shadowblade | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4179 | Tellebrik | Shadowblade | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4180 | Xaavage | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4181 | Greenangel | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4182 | Minkki | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4183 | Thewise | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4184 | Lambo | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4185 | Kera | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4186 | Tgfswaqty | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4187 | Spidelhollah | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4188 | Henriette | Spiritmaster | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4189 | Arfo | Healer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4190 | Valynal | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4191 | Lambsauce | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4192 | Savish | Savage | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4193 | Flitzepeter | Hunter | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4194 | Cotton | Skald | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4195 | Nappato | Berserker | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4196 | Esstwo | Spiritmaster | 7 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 4197 | Throdall | Shaman | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4198 | Bulleit | Bonedancer | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4199 | Letthehammerfall | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 4200 | Blitzfaust | Thane | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 |
