Guild
| Name |
|---|
| Odyssey |
![]() |
Midgard | Players | 120 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 8151326 | 166509 | 552548 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grmjak | Warrior | 50 | 6L0 | 1017007 | 21 | 12 | 1.75 | 0 | 6 | |
| 2 | Healgha | Healer | 50 | 6L0 | 1015328 | 19 | 8 | 2.38 | 0 | 4 | |
| 3 | Warts | Shaman | 50 | 6L0 | 1015028 | 19 | 12 | 1.58 | 0 | 1 | |
| 4 | Sinead | Skald | 50 | 6L0 | 1013212 | 14 | 9 | 1.56 | 0 | 3 | |
| 5 | Bowman | Hunter | 50 | 6L0 | 1012748 | 11 | 5 | 2.2 | 0 | 2 | |
| 6 | Icepatch | Hunter | 50 | 6L0 | 1012463 | 12 | 6 | 2 | 0 | 0 | |
| 7 | Sirus | Shadowblade | 50 | 6L0 | 1012386 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Shafft | Hunter | 50 | 6L0 | 1012285 | 10 | 10 | 1 | 0 | 2 | |
| 9 | Camo | Hunter | 50 | 6L0 | 1011866 | 8 | 2 | 4 | 0 | 2 | |
| 10 | Perfection | Shadowblade | 50 | 6L0 | 1011146 | 2 | 4 | 0.5 | 0 | 0 | |
| 11 | Lightningjack | Thane | 50 | 6L0 | 1011004 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Fiftyforall | Spiritmaster | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chopstick | Berserker | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Skycarrots | Runemaster | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sobriety | Skald | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Boomslang | Savage | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Toadwort | Shaman | 50 | 6L0 | 1010625 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Agru | Shadowblade | 50 | 5L1 | 563049 | 225 | 162 | 1.39 | 10 | 75 | |
| 19 | Slaintee | Healer | 50 | 5L0 | 540821 | 88 | 37 | 2.38 | 0 | 0 | |
| 20 | Hypersonic | Skald | 50 | 5L0 | 519558 | 6 | 9 | 0.67 | 0 | 3 | |
| 21 | Boaconstrictor | Shadowblade | 50 | 5L0 | 517105 | 2 | 9 | 0.22 | 0 | 0 | |
| 22 | Realtree | Hunter | 50 | 5L0 | 516682 | 12 | 16 | 0.75 | 0 | 0 | |
| 23 | Undomesticated | Savage | 50 | 5L0 | 513500 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Burningcrotch | Runemaster | 50 | 5L0 | 513500 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brun | Warrior | 50 | 3L0 | 64169 | 220 | 119 | 1.85 | 0 | 34 | |
| 26 | Klandor | Thane | 50 | 2L5 | 26369 | 179 | 49 | 3.65 | 0 | 36 | |
| 27 | Gloine | Healer | 46 | 2L3 | 20259 | 51 | 18 | 2.83 | 0 | 0 | |
| 28 | Grog | Skald | 43 | 2L3 | 18613 | 33 | 19 | 1.74 | 1 | 6 | |
| 29 | Marrowbone | Bonedancer | 50 | 2L3 | 18172 | 39 | 38 | 1.03 | 5 | 11 | |
| 30 | Witchcraft | Shaman | 50 | 2L3 | 16966 | 131 | 19 | 6.89 | 0 | 9 | |
| 31 | Jethrotull | Skald | 45 | 2L3 | 16659 | 116 | 38 | 3.05 | 0 | 22 | |
| 32 | Silvercloud | Thane | 50 | 2L2 | 16075 | 87 | 44 | 1.98 | 0 | 19 | |
| 33 | Halloween | Runemaster | 50 | 2L2 | 14705 | 32 | 36 | 0.89 | 0 | 2 | |
| 34 | Greyroc | Warrior | 50 | 2L2 | 13948 | 101 | 37 | 2.73 | 0 | 10 | |
| 35 | Valhalla | Skald | 50 | 2L2 | 13490 | 65 | 66 | 0.98 | 0 | 8 | |
| 36 | Xnxx | Shaman | 50 | 2L2 | 12972 | 12 | 30 | 0.4 | 0 | 0 | |
| 37 | Odium | Savage | 35 | 2L1 | 12516 | 190 | 111 | 1.71 | 1 | 23 | |
| 38 | Stormbringer | Thane | 50 | 2L1 | 12367 | 43 | 48 | 0.9 | 2 | 8 | |
| 39 | Zharman | Shaman | 50 | 2L1 | 12028 | 127 | 46 | 2.76 | 0 | 1 | |
| 40 | Awildcanadiangoose | Hunter | 40 | 2L1 | 10676 | 64 | 21 | 3.05 | 0 | 7 | |
| 41 | Zartick | Bonedancer | 50 | 2L1 | 10057 | 23 | 29 | 0.79 | 0 | 3 | |
| 42 | Demonic | Bonedancer | 50 | 2L1 | 10003 | 25 | 48 | 0.52 | 0 | 0 | |
| 43 | Kruil | Warrior | 25 | 2L1 | 9869 | 60 | 39 | 1.54 | 0 | 16 | |
| 44 | Surtr | Warrior | 35 | 2L0 | 7146 | 30 | 17 | 1.76 | 0 | 11 | |
| 45 | Grimwal | Shaman | 50 | 1L9 | 7091 | 1 | 10 | 0.1 | 0 | 0 | |
| 46 | Shadowknight | Shadowblade | 26 | 1L9 | 6175 | 37 | 27 | 1.37 | 0 | 7 | |
| 47 | Egg | Runemaster | 30 | 1L9 | 5755 | 7 | 16 | 0.44 | 0 | 2 | |
| 48 | Birstet | Berserker | 50 | 1L9 | 5727 | 19 | 21 | 0.9 | 0 | 3 | |
| 49 | Moneypenny | Shaman | 11 | 1L9 | 5723 | 30 | 21 | 1.43 | 1 | 5 | |
| 50 | Nuclear | Skald | 28 | 1L9 | 5493 | 29 | 40 | 0.73 | 1 | 8 |
| Page 1 of 3 |
| Next
