Guild
| Name |
|---|
| Pathfinders Society |
![]() |
Albion | Players | 111 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 3697668 | 281116 | 1524148 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Fearanoia | Necromancer | 25 | 2L1 | 11168 | 60 | 18 | 3.33 | 0 | 18 | |
| 52 | Eri | Sorcerer | 38 | 2L1 | 10157 | 73 | 38 | 1.92 | 0 | 17 | |
| 53 | Eshos | Sorcerer | 50 | 2L1 | 9947 | 78 | 41 | 1.9 | 0 | 9 | |
| 54 | Kickstick | Friar | 50 | 2L1 | 9692 | 20 | 26 | 0.77 | 0 | 5 | |
| 55 | Marzak | Sorcerer | 35 | 2L0 | 9292 | 81 | 28 | 2.89 | 0 | 13 | |
| 56 | Lupa | Reaver | 50 | 2L0 | 9194 | 53 | 29 | 1.83 | 0 | 14 | |
| 57 | Thalasco | Scout | 22 | 2L0 | 8960 | 100 | 24 | 4.17 | 0 | 2 | |
| 58 | Texcoco | Necromancer | 50 | 2L0 | 8670 | 58 | 24 | 2.42 | 0 | 12 | |
| 59 | Pelidon | Paladin | 34 | 2L0 | 8078 | 22 | 23 | 0.96 | 0 | 6 | |
| 60 | Deathshot | Scout | 25 | 2L0 | 8007 | 14 | 6 | 2.33 | 1 | 4 | |
| 61 | Abbeye | Armsman | 50 | 2L0 | 7628 | 5 | 2 | 2.5 | 0 | 3 | |
| 62 | Magnafallos | Cabalist | 30 | 1L9 | 6990 | 46 | 30 | 1.53 | 0 | 13 | |
| 63 | Daftpunk | Minstrel | 24 | 1L9 | 5856 | 16 | 35 | 0.46 | 0 | 3 | |
| 64 | Brelith | Friar | 34 | 1L9 | 5795 | 8 | 2 | 4 | 0 | 0 | |
| 65 | Sand | Sorcerer | 50 | 1L9 | 5580 | 34 | 46 | 0.74 | 0 | 3 | |
| 66 | Saresa | Minstrel | 25 | 1L9 | 5580 | 13 | 22 | 0.59 | 6 | 10 | |
| 67 | Rafaela | Cleric | 20 | 1L8 | 4511 | 41 | 8 | 5.13 | 0 | 3 | |
| 68 | Abomination | Necromancer | 19 | 1L7 | 2903 | 23 | 8 | 2.88 | 0 | 4 | |
| 69 | Friartuck | Friar | 30 | 1L7 | 2575 | 30 | 8 | 3.75 | 0 | 1 | |
| 70 | Wade | Scout | 35 | 1L7 | 2563 | 19 | 4 | 4.75 | 0 | 1 | |
| 71 | Relm | Mercenary | 38 | 1L6 | 2259 | 2 | 6 | 0.33 | 0 | 0 | |
| 72 | Dunyle | Theurgist | 40 | 1L6 | 2221 | 6 | 24 | 0.25 | 0 | 0 | |
| 73 | Allaine | Theurgist | 16 | 1L6 | 2090 | 1 | 18 | 0.06 | 0 | 0 | |
| 74 | Flawlesscontrol | Sorcerer | 21 | 1L6 | 2033 | 12 | 14 | 0.86 | 0 | 2 | |
| 75 | Holycrit | Sorcerer | 30 | 1L6 | 1635 | 9 | 18 | 0.5 | 0 | 2 | |
| 76 | Pocketsandd | Cabalist | 50 | 1L6 | 1495 | 2 | 4 | 0.5 | 0 | 0 | |
| 77 | Hytlan | Cabalist | 17 | 1L5 | 1311 | 4 | 22 | 0.18 | 0 | 2 | |
| 78 | Thalanec | Necromancer | 25 | 1L5 | 1021 | 9 | 12 | 0.75 | 0 | 0 | |
| 79 | Bagman | Paladin | 38 | 1L5 | 936 | 12 | 8 | 1.5 | 0 | 0 | |
| 80 | Grotten | Necromancer | 50 | 1L5 | 763 | 0 | 5 | 0 | 0 | 0 | |
| 81 | Grotican | Reaver | 21 | 1L5 | 758 | 0 | 6 | 0 | 0 | 0 | |
| 82 | Harsh | Minstrel | 50 | 1L4 | 749 | 4 | 5 | 0.8 | 0 | 1 | |
| 83 | Revaton | Reaver | 15 | 1L4 | 682 | 0 | 10 | 0 | 0 | 0 | |
| 84 | Siny | Scout | 38 | 1L4 | 662 | 2 | 1 | 2 | 0 | 0 | |
| 85 | Nebuchadnezzar | Paladin | 30 | 1L4 | 360 | 0 | 4 | 0 | 0 | 0 | |
| 86 | Kalith | Necromancer | 50 | 1L3 | 310 | 1 | 0 | 1 | 0 | 0 | |
| 87 | Randi | Infiltrator | 23 | 1L3 | 287 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Midnite | Reaver | 31 | 1L3 | 225 | 0 | 2 | 0 | 0 | 0 | |
| 89 | Flayle | Cleric | 31 | 1L3 | 225 | 0 | 2 | 0 | 0 | 0 | |
| 90 | Edgelord | Reaver | 18 | 1L3 | 195 | 1 | 2 | 0.5 | 0 | 0 | |
| 91 | Marzik | Cleric | 16 | 1L3 | 186 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Scooper | Paladin | 16 | 1L3 | 134 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Tobias | Armsman | 17 | 1L2 | 120 | 0 | 4 | 0 | 0 | 0 | |
| 94 | Crypticul | Reaver | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Cedyna | Friar | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Marzuk | Necromancer | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Chanen | Theurgist | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Dungeon | Sorcerer | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Oat | Theurgist | 44 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Midnyte | Friar | 37 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
