Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 5825 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 17047606 | 6577973 | 8847996 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Druidnozor | Druid | 29 | 1L6 | 1375 | 13 | 10 | 0 | 3 | |
| 802 | Lokkhy | Champion | 17 | 1L5 | 1368 | 1 | 8 | 0 | 1 | |
| 803 | Stump | Hero | 35 | 1L5 | 1367 | 5 | 22 | 0 | 2 | |
| 804 | Anico | Druid | 21 | 1L5 | 1363 | 12 | 7 | 0 | 1 | |
| 805 | Ban | Eldritch | 13 | 1L5 | 1363 | 14 | 6 | 0 | 0 | |
| 806 | Krachtpatser | Ranger | 16 | 1L5 | 1362 | 19 | 14 | 0 | 0 | |
| 807 | Keenluri | Ranger | 22 | 1L5 | 1359 | 0 | 8 | 0 | 0 | |
| 808 | Bigsmasher | Hero | 12 | 1L5 | 1339 | 5 | 5 | 0 | 0 | |
| 809 | Bublez | Mentalist | 24 | 1L5 | 1330 | 4 | 10 | 1 | 2 | |
| 810 | Fleech | Enchanter | 21 | 1L5 | 1327 | 1 | 14 | 0 | 0 | |
| 811 | Nasylan | Animist | 49 | 1L5 | 1325 | 12 | 16 | 0 | 0 | |
| 812 | Rann | Druid | 15 | 1L5 | 1318 | 18 | 6 | 0 | 1 | |
| 813 | Morta | Valewalker | 14 | 1L5 | 1318 | 12 | 6 | 0 | 2 | |
| 814 | Astoria | Mentalist | 12 | 1L5 | 1306 | 9 | 12 | 0 | 0 | |
| 815 | Volunteer | Ranger | 13 | 1L5 | 1302 | 8 | 15 | 0 | 2 | |
| 816 | Amanita | Animist | 17 | 1L5 | 1300 | 2 | 8 | 0 | 0 | |
| 817 | Vorcan | Ranger | 20 | 1L5 | 1293 | 2 | 4 | 0 | 0 | |
| 818 | Caltran | Nightshade | 35 | 1L5 | 1291 | 6 | 10 | 1 | 3 | |
| 819 | Cardiois | Valewalker | 18 | 1L5 | 1285 | 1 | 22 | 1 | 1 | |
| 820 | Piemeltje | Ranger | 16 | 1L5 | 1272 | 16 | 16 | 0 | 1 | |
| 821 | Lurinwar | Enchanter | 12 | 1L5 | 1271 | 2 | 26 | 0 | 1 | |
| 822 | Lanamar | Mentalist | 32 | 1L5 | 1269 | 8 | 14 | 0 | 2 | |
| 823 | Jani | Animist | 34 | 1L5 | 1260 | 0 | 1 | 0 | 0 | |
| 824 | Thiak | Enchanter | 27 | 1L5 | 1257 | 6 | 1 | 0 | 3 | |
| 825 | Lll | Nightshade | 13 | 1L5 | 1254 | 16 | 18 | 0 | 2 | |
| 826 | Myrna | Bard | 42 | 1L5 | 1253 | 10 | 10 | 0 | 0 | |
| 827 | Smasherman | Hero | 13 | 1L5 | 1251 | 5 | 3 | 0 | 2 | |
| 828 | Katsura | Bard | 35 | 1L5 | 1247 | 12 | 1 | 0 | 1 | |
| 829 | Shaddy | Nightshade | 19 | 1L5 | 1238 | 3 | 16 | 0 | 1 | |
| 830 | Bornofatrollsnout | Valewalker | 19 | 1L5 | 1233 | 0 | 18 | 0 | 0 | |
| 831 | Skaldrick | Animist | 23 | 1L5 | 1230 | 1 | 2 | 0 | 0 | |
| 832 | Seventiesbush | Eldritch | 50 | 1L5 | 1205 | 1 | 18 | 0 | 0 | |
| 833 | Caradote | Druid | 12 | 1L5 | 1202 | 11 | 4 | 0 | 2 | |
| 834 | Msdrpeppsns | Ranger | 24 | 1L5 | 1200 | 2 | 20 | 0 | 0 | |
| 835 | Haudrauf | Blademaster | 15 | 1L5 | 1199 | 3 | 18 | 0 | 0 | |
| 836 | Selgar | Champion | 20 | 1L5 | 1190 | 1 | 12 | 0 | 0 | |
| 837 | Lacpilz | Animist | 16 | 1L5 | 1183 | 7 | 8 | 0 | 2 | |
| 838 | Bliwed | Warden | 35 | 1L5 | 1180 | 2 | 2 | 0 | 0 | |
| 839 | Little | Nightshade | 34 | 1L5 | 1174 | 4 | 6 | 2 | 4 | |
| 840 | Devilish | Ranger | 50 | 1L5 | 1164 | 0 | 4 | 0 | 0 | |
| 841 | Chilltime | Warden | 36 | 1L5 | 1163 | 2 | 8 | 0 | 1 | |
| 842 | Bellablades | Blademaster | 11 | 1L5 | 1157 | 5 | 16 | 0 | 2 | |
| 843 | Navano | Ranger | 26 | 1L5 | 1156 | 0 | 14 | 0 | 0 | |
| 844 | Vyu | Valewalker | 25 | 1L5 | 1153 | 6 | 6 | 0 | 1 | |
| 845 | Fenirgem | Animist | 18 | 1L5 | 1150 | 1 | 19 | 0 | 1 | |
| 846 | Skith | Valewalker | 14 | 1L5 | 1145 | 4 | 14 | 0 | 0 | |
| 847 | Shroomageddon | Animist | 13 | 1L5 | 1142 | 4 | 4 | 1 | 3 | |
| 848 | Utari | Champion | 14 | 1L5 | 1137 | 4 | 10 | 0 | 0 | |
| 849 | Doubleripz | Animist | 13 | 1L5 | 1137 | 31 | 14 | 0 | 6 | |
| 850 | Castra | Animist | 22 | 1L5 | 1135 | 11 | 6 | 1 | 1 |
