Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6911 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24885214 | 8436748 | 12894118 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Catwalk | Eldritch | 13 | 1L6 | 1480 | 3 | 6 | 0 | 2 | |
| 1052 | Grigg | Champion | 20 | 1L6 | 1479 | 22 | 16 | 0 | 5 | |
| 1053 | Valystira | Mentalist | 15 | 1L6 | 1474 | 1 | 0 | 0 | 1 | |
| 1054 | Kahilra | Enchanter | 20 | 1L6 | 1467 | 6 | 8 | 0 | 0 | |
| 1055 | Warmend | Druid | 25 | 1L6 | 1465 | 3 | 6 | 0 | 0 | |
| 1056 | Yar | Valewalker | 28 | 1L6 | 1461 | 4 | 30 | 0 | 2 | |
| 1057 | Moussa | Hero | 19 | 1L6 | 1459 | 1 | 12 | 0 | 0 | |
| 1058 | Sarrina | Champion | 20 | 1L6 | 1457 | 3 | 7 | 0 | 1 | |
| 1059 | Pantryraider | Eldritch | 12 | 1L6 | 1450 | 1 | 6 | 0 | 0 | |
| 1060 | Shenna | Champion | 12 | 1L6 | 1440 | 23 | 4 | 0 | 1 | |
| 1061 | Bellathorn | Valewalker | 14 | 1L6 | 1436 | 5 | 18 | 0 | 0 | |
| 1062 | Arawnknight | Warden | 28 | 1L6 | 1435 | 19 | 4 | 0 | 0 | |
| 1063 | Dira | Enchanter | 40 | 1L6 | 1431 | 2 | 10 | 0 | 2 | |
| 1064 | Cybia | Blademaster | 35 | 1L6 | 1431 | 10 | 10 | 0 | 4 | |
| 1065 | Omario | Animist | 15 | 1L6 | 1426 | 7 | 14 | 0 | 0 | |
| 1066 | Duinozor | Champion | 12 | 1L6 | 1422 | 9 | 12 | 0 | 1 | |
| 1067 | Schnot | Mentalist | 21 | 1L6 | 1418 | 8 | 8 | 0 | 3 | |
| 1068 | Cernnunos | Hero | 18 | 1L6 | 1416 | 12 | 7 | 0 | 0 | |
| 1069 | Bluebard | Bard | 17 | 1L6 | 1413 | 32 | 12 | 0 | 0 | |
| 1070 | Dunhots | Mentalist | 27 | 1L6 | 1411 | 7 | 10 | 0 | 1 | |
| 1071 | Lysir | Mentalist | 24 | 1L6 | 1410 | 0 | 0 | 0 | 0 | |
| 1072 | Eldaly | Ranger | 50 | 1L6 | 1406 | 9 | 12 | 0 | 0 | |
| 1073 | Scarecrow | Valewalker | 14 | 1L6 | 1405 | 11 | 8 | 0 | 3 | |
| 1074 | Wotze | Druid | 14 | 1L6 | 1404 | 21 | 0 | 0 | 0 | |
| 1075 | Hattie | Druid | 20 | 1L6 | 1400 | 23 | 14 | 0 | 1 | |
| 1076 | Treewalker | Valewalker | 14 | 1L6 | 1396 | 0 | 0 | 0 | 0 | |
| 1077 | Troubleshooting | Ranger | 35 | 1L6 | 1382 | 0 | 2 | 0 | 0 | |
| 1078 | Vanquisher | Bard | 45 | 1L6 | 1377 | 1 | 4 | 0 | 0 | |
| 1079 | Lokkhy | Champion | 17 | 1L5 | 1368 | 1 | 8 | 0 | 1 | |
| 1080 | Stump | Hero | 35 | 1L5 | 1367 | 5 | 22 | 0 | 2 | |
| 1081 | Anico | Druid | 21 | 1L5 | 1363 | 12 | 7 | 0 | 1 | |
| 1082 | Ban | Eldritch | 13 | 1L5 | 1363 | 14 | 6 | 0 | 0 | |
| 1083 | Krachtpatser | Ranger | 16 | 1L5 | 1362 | 19 | 14 | 0 | 0 | |
| 1084 | Keenluri | Ranger | 22 | 1L5 | 1359 | 0 | 8 | 0 | 0 | |
| 1085 | Emy | Enchanter | 50 | 1L5 | 1349 | 2 | 7 | 0 | 2 | |
| 1086 | Bigsmasher | Hero | 12 | 1L5 | 1339 | 5 | 5 | 0 | 0 | |
| 1087 | Bublez | Mentalist | 24 | 1L5 | 1330 | 4 | 10 | 1 | 2 | |
| 1088 | Fleech | Enchanter | 21 | 1L5 | 1327 | 1 | 14 | 0 | 0 | |
| 1089 | Nasylan | Animist | 49 | 1L5 | 1325 | 12 | 16 | 0 | 0 | |
| 1090 | Morta | Valewalker | 14 | 1L5 | 1318 | 12 | 6 | 0 | 2 | |
| 1091 | Ishhed | Enchanter | 35 | 1L5 | 1317 | 0 | 0 | 0 | 0 | |
| 1092 | Astoria | Mentalist | 12 | 1L5 | 1306 | 9 | 12 | 0 | 0 | |
| 1093 | Snikk | Nightshade | 22 | 1L5 | 1304 | 0 | 19 | 0 | 0 | |
| 1094 | Andolinni | Enchanter | 14 | 1L5 | 1304 | 7 | 0 | 0 | 2 | |
| 1095 | Kneeheight | Ranger | 24 | 1L5 | 1303 | 9 | 6 | 0 | 2 | |
| 1096 | Volunteer | Ranger | 13 | 1L5 | 1302 | 8 | 15 | 0 | 2 | |
| 1097 | Amanita | Animist | 17 | 1L5 | 1300 | 2 | 8 | 0 | 0 | |
| 1098 | Matirges | Blademaster | 18 | 1L5 | 1295 | 0 | 0 | 0 | 0 | |
| 1099 | Vorcan | Ranger | 20 | 1L5 | 1293 | 2 | 4 | 0 | 0 | |
| 1100 | Brindille | Animist | 47 | 1L5 | 1292 | 0 | 10 | 0 | 0 |
