Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 8213 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 31019060 | 10197438 | 17355394 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Dallatha | Mentalist | 39 | 1L3 | 300 | 0 | 1 | 0 | 0 | 0 | |
| 1802 | Ethno | Animist | 37 | 1L3 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 1803 | Gatorbaiter | Enchanter | 29 | 1L3 | 300 | 1 | 0 | 1 | 1 | 1 | |
| 1804 | Kaelrith | Druid | 15 | 1L3 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 1805 | Lurimental | Mentalist | 14 | 1L3 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 1806 | Chuckforrest | Animist | 10 | 1L3 | 300 | 0 | 0 | 0 | 0 | 0 | |
| 1807 | Sigra | Mentalist | 20 | 1L3 | 299 | 0 | 0 | 0 | 0 | 0 | |
| 1808 | Pody | Eldritch | 24 | 1L3 | 296 | 0 | 0 | 0 | 0 | 0 | |
| 1809 | Semoi | Hero | 19 | 1L3 | 296 | 1 | 0 | 1 | 0 | 0 | |
| 1810 | Mehbard | Bard | 19 | 1L3 | 296 | 1 | 0 | 1 | 0 | 0 | |
| 1811 | Smallz | Champion | 19 | 1L3 | 296 | 1 | 0 | 1 | 0 | 0 | |
| 1812 | Salvia | Valewalker | 16 | 1L3 | 295 | 0 | 2 | 0 | 0 | 0 | |
| 1813 | Imp | Ranger | 18 | 1L3 | 294 | 0 | 6 | 0 | 0 | 0 | |
| 1814 | Scythe | Valewalker | 11 | 1L3 | 293 | 0 | 4 | 0 | 0 | 0 | |
| 1815 | Dourden | Nightshade | 17 | 1L3 | 292 | 0 | 0 | 0 | 0 | 0 | |
| 1816 | Drervatt | Mentalist | 14 | 1L3 | 290 | 2 | 0 | 2 | 0 | 0 | |
| 1817 | Faranor | Nightshade | 12 | 1L3 | 290 | 0 | 5 | 0 | 0 | 0 | |
| 1818 | Lore | Eldritch | 15 | 1L3 | 287 | 0 | 0 | 0 | 0 | 0 | |
| 1819 | Teleport | Enchanter | 24 | 1L3 | 286 | 1 | 0 | 1 | 0 | 0 | |
| 1820 | Merkle | Blademaster | 22 | 1L3 | 286 | 0 | 2 | 0 | 0 | 0 | |
| 1821 | Erkle | Valewalker | 22 | 1L3 | 286 | 0 | 2 | 0 | 0 | 0 | |
| 1822 | Guiv | Mentalist | 31 | 1L3 | 285 | 0 | 3 | 0 | 0 | 0 | |
| 1823 | Toady | Animist | 17 | 1L3 | 285 | 0 | 4 | 0 | 0 | 0 | |
| 1824 | Electricpinkmango | Champion | 16 | 1L3 | 285 | 0 | 6 | 0 | 0 | 0 | |
| 1825 | Orodrethbothib | Druid | 26 | 1L3 | 284 | 1 | 8 | 0.13 | 0 | 0 | |
| 1826 | Awhisper | Ranger | 26 | 1L3 | 284 | 0 | 2 | 0 | 0 | 0 | |
| 1827 | Kubullulas | Ranger | 10 | 1L3 | 283 | 1 | 4 | 0.25 | 0 | 0 | |
| 1828 | Endow | Enchanter | 18 | 1L3 | 280 | 0 | 6 | 0 | 0 | 0 | |
| 1829 | Scytheswinnger | Valewalker | 15 | 1L3 | 278 | 2 | 5 | 0.4 | 0 | 1 | |
| 1830 | Mdrpeppschp | Champion | 13 | 1L3 | 277 | 0 | 4 | 0 | 0 | 0 | |
| 1831 | Okalla | Enchanter | 50 | 1L3 | 274 | 0 | 5 | 0 | 0 | 0 | |
| 1832 | Ritzenpredator | Ranger | 24 | 1L3 | 274 | 1 | 6 | 0.17 | 0 | 0 | |
| 1833 | Dolilla | Blademaster | 23 | 1L3 | 274 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | Erardoc | Nightshade | 18 | 1L3 | 274 | 0 | 0 | 0 | 0 | 0 | |
| 1835 | Dunlelol | Warden | 17 | 1L3 | 274 | 0 | 3 | 0 | 0 | 0 | |
| 1836 | Uljanov | Animist | 11 | 1L3 | 273 | 1 | 2 | 0.5 | 1 | 1 | |
| 1837 | Bucka | Ranger | 25 | 1L3 | 270 | 0 | 6 | 0 | 0 | 0 | |
| 1838 | Landrac | Animist | 12 | 1L3 | 270 | 0 | 4 | 0 | 0 | 0 | |
| 1839 | Ampson | Blademaster | 16 | 1L3 | 266 | 1 | 4 | 0.25 | 0 | 1 | |
| 1840 | Retanhcen | Enchanter | 18 | 1L3 | 265 | 1 | 4 | 0.25 | 0 | 1 | |
| 1841 | Gwagao | Mentalist | 14 | 1L3 | 262 | 0 | 2 | 0 | 0 | 0 | |
| 1842 | Ethros | Bard | 16 | 1L3 | 257 | 1 | 4 | 0.25 | 0 | 0 | |
| 1843 | Asphikxy | Animist | 11 | 1L3 | 256 | 8 | 4 | 2 | 0 | 1 | |
| 1844 | Forestt | Animist | 11 | 1L3 | 256 | 3 | 2 | 1.5 | 0 | 0 | |
| 1845 | Magix | Druid | 10 | 1L3 | 256 | 0 | 6 | 0 | 0 | 0 | |
| 1846 | Flammulina | Animist | 32 | 1L3 | 255 | 0 | 0 | 0 | 0 | 0 | |
| 1847 | Lufmist | Animist | 30 | 1L3 | 255 | 0 | 2 | 0 | 0 | 0 | |
| 1848 | Ascoryu | Animist | 21 | 1L3 | 255 | 0 | 2 | 0 | 0 | 0 | |
| 1849 | Thelonius | Druid | 18 | 1L3 | 255 | 0 | 2 | 0 | 0 | 0 | |
| 1850 | Smokean | Animist | 12 | 1L3 | 255 | 0 | 3 | 0 | 0 | 0 |
