Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6955 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25091434 | 8510107 | 13029144 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Ikkel | Animist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | Druidella | Druid | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | Trull | Hero | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Wafflecruncherx | Mentalist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Ryuuouka | Ranger | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | Lasle | Enchanter | 35 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2007 | Mong | Ranger | 35 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2008 | Hammertime | Enchanter | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Omgone | Hero | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | Micol | Animist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | Sylora | Animist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | Mobom | Warden | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | Dno | Valewalker | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | Andorlo | Animist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | Biquis | Champion | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | Meabh | Druid | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | Jabflap | Ranger | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | Anello | Animist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Hannimist | Animist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Hyorinmaru | Hero | 35 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2021 | Arrogutottu | Hero | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Fiddler | Bard | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Cyan | Druid | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Deedee | Animist | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Thornweed | Warden | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Tanky | Hero | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Losersqueue | Nightshade | 35 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | Fleeda | Champion | 34 | 1L1 | 0 | 0 | 6 | 0 | 0 | |
| 2029 | Karakan | Valewalker | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2030 | Namco | Nightshade | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2031 | Zach | Animist | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | Upgrayedd | Valewalker | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | Justfarmin | Enchanter | 34 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2034 | Tec | Nightshade | 34 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | Xaxiky | Mentalist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | Leeaf | Animist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | Fino | Nightshade | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | Kopnis | Mentalist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2039 | Liger | Druid | 33 | 1L1 | 0 | 0 | 12 | 0 | 0 | |
| 2040 | Nedraz | Nightshade | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2041 | Maxmoney | Animist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2042 | Nevean | Animist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2043 | Gunhilde | Animist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2044 | Spraggon | Nightshade | 33 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 2045 | Amorista | Animist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2046 | Tuter | Animist | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2047 | Vertigo | Hero | 33 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2048 | Dimzh | Nightshade | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2049 | Nanavva | Animist | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2050 | Pascal | Nightshade | 32 | 1L1 | 0 | 0 | 0 | 0 | 0 |
