Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6964 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25111123 | 8525542 | 13052571 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | Islaa | Hero | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2802 | Grace | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2803 | Gulp | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2804 | Candlelight | Nightshade | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2805 | Gefechtsluri | Hero | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2806 | Vordai | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2807 | Shroomgood | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2808 | Slash | Blademaster | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2809 | Rejuv | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2810 | Brelys | Warden | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2811 | Avyla | Bard | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2812 | Adao | Ranger | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2813 | Rondra | Hero | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2814 | Vayl | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2815 | Fase | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2816 | Chantman | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2817 | Malkenva | Valewalker | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2818 | Synapsa | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2819 | Bmish | Blademaster | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2820 | Fleer | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2821 | Dench | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2822 | Celnia | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2823 | Cosima | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2824 | Lugh | Champion | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2825 | Shakeyleaf | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2826 | Areleah | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2827 | Ylliel | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2828 | Khayla | Valewalker | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2829 | Orchesterbarbie | Bard | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2830 | Vegetables | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2831 | Andreas | Mentalist | 12 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2832 | Sugma | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2833 | Squeaky | Eldritch | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2834 | Harmonie | Bard | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2835 | Aidega | Eldritch | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2836 | Wylde | Eldritch | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2837 | Dmt | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2838 | Bigabep | Blademaster | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2839 | Muppets | Ranger | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2840 | Hoartillery | Enchanter | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2841 | Enegais | Nightshade | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2842 | Kinahc | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2843 | Aider | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2844 | Aleksoula | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2845 | Quietus | Druid | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2846 | Arthfael | Mentalist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2847 | Rhapsody | Bard | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2848 | Fardorocha | Champion | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2849 | Elianna | Champion | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2850 | Darkeyes | Animist | 12 | 1L1 | 0 | 0 | 0 | 0 | 0 |
