Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6969 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25121689 | 8529188 | 13057924 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2951 | Pilzessin | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2952 | Vaavlys | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2953 | Quincy | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2954 | Ananly | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2955 | Luca | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2956 | Leminut | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2957 | Baumistbaum | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2958 | Beak | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2959 | Cesarille | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2960 | Afkbeerrun | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2961 | Drab | Bard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2962 | Gimlithedwarf | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2963 | Helsani | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2964 | Serenya | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2965 | Gilla | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2966 | Wardenbuffett | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2967 | Bonemine | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2968 | Diaphany | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2969 | Paddy | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2970 | Mohdi | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2971 | Captainbladeemall | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2972 | Geling | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2973 | Guardien | Hero | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2974 | Durrtylips | Mentalist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2975 | Dorai | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2976 | Leonlechat | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2977 | Tungari | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2978 | Jaharaaa | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2979 | Zansaria | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2980 | Jekk | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2981 | Ising | Bard | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2982 | Chuck | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2983 | Kapoff | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2984 | Nolandax | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2985 | Feanor | Champion | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2986 | Paddycakes | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2987 | Zanportelis | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2988 | Orochi | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2989 | Penetrations | Nightshade | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2990 | Ginsunami | Blademaster | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2991 | Creepinglion | Animist | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2992 | Ishhme | Enchanter | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2993 | Sue | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2994 | Aliceinresidentevil | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2995 | Rhadagast | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2996 | Uirsgeul | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2997 | Mizkaa | Valewalker | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 2998 | Kuldahar | Animist | 11 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 2999 | Grodiac | Druid | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3000 | Frasiu | Ranger | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 |
