Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 6974 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 25137360 | 8530728 | 13059176 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3151 | Mentha | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3152 | Scoumoune | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3153 | Dagdaa | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3154 | Silok | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3155 | Messbinset | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3156 | Shinanaginz | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3157 | Dryyp | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3158 | Aathamyth | Warden | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3159 | Meoww | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3160 | Chuggle | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3161 | Noattackpls | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3162 | Steiner | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3163 | Fainneala | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3164 | Aket | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3165 | Noreason | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3166 | Time | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3167 | Oisin | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3168 | Boogie | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3169 | Brylz | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3170 | Dpe | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3171 | Sinah | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3172 | Mentadavey | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3173 | Flavicus | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3174 | Caoanya | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3175 | Manovale | Animist | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3176 | Myrdok | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3177 | Aphroshroom | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3178 | Xvivale | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3179 | Niddler | Bard | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3180 | Dotdronning | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3181 | Paflegland | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3182 | Cale | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3183 | Nammy | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3184 | Pinocchio | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3185 | When | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3186 | Ripaman | Valewalker | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3187 | Kymmekordatugevam | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3188 | Bellashade | Nightshade | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3189 | Elroi | Eldritch | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3190 | Pen | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3191 | Noloegh | Ranger | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3192 | Crustinaleigh | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3193 | Bomba | Enchanter | 10 | 1L1 | 0 | 0 | 2 | 0 | 0 | |
| 3194 | Islay | Champion | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3195 | Yotarhe | Hero | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3196 | Yandron | Enchanter | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3197 | Kalimah | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3198 | Morrixya | Animist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3199 | Lance | Blademaster | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 3200 | Velesz | Mentalist | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
