Guild
| Name |
|---|
| UHHH |
![]() |
Albion | Players | 116 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 6188202 | 437815 | 2039498 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Jump | Paladin | 26 | 1L6 | 1702 | 6 | 11 | 1 | 2 | |
| 102 | Wonderofoz | Wizard | 13 | 1L6 | 1556 | 3 | 3 | 0 | 0 | |
| 103 | Calling | Friar | 20 | 1L6 | 1418 | 8 | 14 | 0 | 1 | |
| 104 | Zit | Paladin | 26 | 1L5 | 1293 | 5 | 8 | 0 | 4 | |
| 105 | Steamy | Minstrel | 31 | 1L5 | 1169 | 17 | 7 | 0 | 1 | |
| 106 | Callan | Cleric | 23 | 1L5 | 996 | 6 | 15 | 0 | 0 | |
| 107 | Tunahelper | Cleric | 36 | 1L4 | 606 | 8 | 2 | 0 | 1 | |
| 108 | Dusty | Minstrel | 39 | 1L4 | 573 | 9 | 2 | 0 | 1 | |
| 109 | Armsterd | Armsman | 10 | 1L3 | 300 | 0 | 2 | 0 | 0 | |
| 110 | Corps | Paladin | 10 | 1L3 | 195 | 0 | 4 | 0 | 0 | |
| 111 | Wutang | Mercenary | 22 | 1L2 | 60 | 0 | 2 | 0 | 0 | |
| 112 | Grandwizard | Cleric | 23 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 113 | Bum | Necromancer | 23 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 114 | Lingchi | Mercenary | 19 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 115 | Frogger | Friar | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 116 | Bowflexz | Scout | 6 | 1L1 | 0 | 0 | 0 | 0 | 0 |
Previous |
| Page 3 of 3 |
