Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9837 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32414469 | 12745889 | 12978348 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | Jah | Theurgist | 24 | 1L6 | 2077 | 4 | 8 | 0.5 | 0 | 0 | |
| 1202 | Fnykur | Necromancer | 50 | 1L6 | 2073 | 5 | 13 | 0.38 | 0 | 3 | |
| 1203 | Izie | Sorcerer | 13 | 1L6 | 2069 | 10 | 18 | 0.56 | 0 | 0 | |
| 1204 | Synflex | Theurgist | 36 | 1L6 | 2064 | 6 | 4 | 1.5 | 0 | 0 | |
| 1205 | Chiava | Infiltrator | 21 | 1L6 | 2064 | 2 | 20 | 0.1 | 1 | 1 | |
| 1206 | Navez | Cleric | 26 | 1L6 | 2060 | 50 | 14 | 3.57 | 0 | 0 | |
| 1207 | Raifspal | Paladin | 17 | 1L6 | 2051 | 17 | 8 | 2.13 | 0 | 2 | |
| 1208 | Elak | Cabalist | 34 | 1L6 | 2048 | 2 | 10 | 0.2 | 0 | 2 | |
| 1209 | Yberramos | Minstrel | 17 | 1L6 | 2044 | 24 | 14 | 1.71 | 0 | 6 | |
| 1210 | Bedge | Sorcerer | 50 | 1L6 | 2041 | 30 | 7 | 4.29 | 0 | 3 | |
| 1211 | Madge | Cabalist | 49 | 1L6 | 2041 | 30 | 7 | 4.29 | 0 | 3 | |
| 1212 | Fugu | Infiltrator | 24 | 1L6 | 2035 | 7 | 13 | 0.54 | 0 | 2 | |
| 1213 | Scutte | Scout | 19 | 1L6 | 2033 | 8 | 14 | 0.57 | 0 | 2 | |
| 1214 | Svarti | Armsman | 26 | 1L6 | 2028 | 12 | 4 | 3 | 2 | 8 | |
| 1215 | Laluria | Cleric | 24 | 1L6 | 2025 | 9 | 2 | 4.5 | 0 | 1 | |
| 1216 | Sentania | Cabalist | 30 | 1L6 | 2020 | 17 | 19 | 0.89 | 0 | 0 | |
| 1217 | Tmo | Theurgist | 15 | 1L6 | 2020 | 22 | 6 | 3.67 | 0 | 0 | |
| 1218 | Aaron | Scout | 13 | 1L6 | 2019 | 13 | 30 | 0.43 | 0 | 4 | |
| 1219 | Intschutschuna | Minstrel | 28 | 1L6 | 2015 | 16 | 10 | 1.6 | 0 | 5 | |
| 1220 | Ministrant | Minstrel | 45 | 1L6 | 2003 | 6 | 34 | 0.18 | 0 | 0 | |
| 1221 | Milkshakes | Necromancer | 28 | 1L6 | 2002 | 9 | 14 | 0.64 | 1 | 4 | |
| 1222 | Ushoran | Reaver | 21 | 1L6 | 2002 | 3 | 8 | 0.38 | 0 | 0 | |
| 1223 | Pyper | Minstrel | 14 | 1L6 | 2002 | 10 | 12 | 0.83 | 2 | 6 | |
| 1224 | Exastrel | Minstrel | 10 | 1L6 | 1995 | 3 | 2 | 1.5 | 0 | 0 | |
| 1225 | Vaedry | Paladin | 30 | 1L6 | 1992 | 13 | 21 | 0.62 | 1 | 4 | |
| 1226 | Sharissar | Scout | 29 | 1L6 | 1988 | 8 | 4 | 2 | 0 | 2 | |
| 1227 | Noheals | Cleric | 24 | 1L6 | 1988 | 22 | 3 | 7.33 | 0 | 0 | |
| 1228 | Warloghe | Wizard | 22 | 1L6 | 1986 | 2 | 4 | 0.5 | 0 | 0 | |
| 1229 | Malehna | Cleric | 50 | 1L6 | 1983 | 28 | 17 | 1.65 | 0 | 0 | |
| 1230 | Iilsneakyrig | Infiltrator | 19 | 1L6 | 1979 | 16 | 24 | 0.67 | 3 | 5 | |
| 1231 | Palka | Friar | 23 | 1L6 | 1978 | 0 | 2 | 0 | 0 | 0 | |
| 1232 | Xen | Paladin | 16 | 1L6 | 1978 | 39 | 8 | 4.88 | 0 | 5 | |
| 1233 | Zeitgeist | Cabalist | 22 | 1L6 | 1974 | 0 | 4 | 0 | 0 | 0 | |
| 1234 | Legolust | Scout | 14 | 1L6 | 1969 | 11 | 16 | 0.69 | 1 | 3 | |
| 1235 | Vercengetorix | Wizard | 34 | 1L6 | 1960 | 12 | 13 | 0.92 | 0 | 1 | |
| 1236 | Abandon | Minstrel | 23 | 1L6 | 1957 | 9 | 9 | 1 | 0 | 3 | |
| 1237 | Cinder | Wizard | 28 | 1L6 | 1942 | 9 | 20 | 0.45 | 0 | 2 | |
| 1238 | Speedsix | Minstrel | 14 | 1L6 | 1941 | 24 | 3 | 8 | 0 | 4 | |
| 1239 | Mazakiem | Infiltrator | 11 | 1L6 | 1941 | 10 | 23 | 0.43 | 0 | 2 | |
| 1240 | Nock | Scout | 22 | 1L6 | 1940 | 13 | 10 | 1.3 | 1 | 6 | |
| 1241 | Innicni | Scout | 12 | 1L6 | 1940 | 5 | 20 | 0.25 | 0 | 2 | |
| 1242 | Basi | Scout | 12 | 1L6 | 1939 | 7 | 24 | 0.29 | 0 | 3 | |
| 1243 | Ciabalist | Cabalist | 50 | 1L6 | 1935 | 30 | 4 | 7.5 | 0 | 3 | |
| 1244 | Maniee | Armsman | 37 | 1L6 | 1934 | 31 | 17 | 1.82 | 0 | 3 | |
| 1245 | Euric | Mercenary | 21 | 1L6 | 1929 | 22 | 10 | 2.2 | 0 | 6 | |
| 1246 | Baneful | Cabalist | 26 | 1L6 | 1927 | 0 | 24 | 0 | 0 | 0 | |
| 1247 | Adwow | Cleric | 25 | 1L6 | 1927 | 19 | 16 | 1.19 | 0 | 6 | |
| 1248 | Bubbi | Minstrel | 35 | 1L6 | 1921 | 9 | 12 | 0.75 | 4 | 6 | |
| 1249 | Karla | Necromancer | 17 | 1L6 | 1921 | 4 | 20 | 0.2 | 2 | 3 | |
| 1250 | Supyo | Theurgist | 50 | 1L6 | 1919 | 0 | 30 | 0 | 0 | 0 |
