Guild
| Name |
|---|
| Clan Cotswold |
![]() |
Albion | Players | 9068 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 148975569 | 13384475 | 13999464 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | Theurgastre | Theurgist | 13 | 1L6 | 1984 | 15 | 6 | 2.5 | 0 | 0 | |
| 1252 | Malehna | Cleric | 50 | 1L6 | 1983 | 28 | 17 | 1.65 | 0 | 0 | |
| 1253 | Iilsneakyrig | Infiltrator | 19 | 1L6 | 1979 | 16 | 24 | 0.67 | 3 | 5 | |
| 1254 | Palka | Friar | 23 | 1L6 | 1978 | 0 | 2 | 0 | 0 | 0 | |
| 1255 | Xen | Paladin | 16 | 1L6 | 1978 | 39 | 8 | 4.88 | 0 | 5 | |
| 1256 | Legolust | Scout | 14 | 1L6 | 1969 | 11 | 16 | 0.69 | 1 | 3 | |
| 1257 | Vercengetorix | Wizard | 34 | 1L6 | 1960 | 12 | 13 | 0.92 | 0 | 1 | |
| 1258 | Abandon | Minstrel | 23 | 1L6 | 1957 | 9 | 9 | 1 | 0 | 3 | |
| 1259 | Cinder | Wizard | 28 | 1L6 | 1942 | 9 | 20 | 0.45 | 0 | 2 | |
| 1260 | Speedsix | Minstrel | 14 | 1L6 | 1941 | 24 | 3 | 8 | 0 | 4 | |
| 1261 | Mazakiem | Infiltrator | 11 | 1L6 | 1941 | 10 | 23 | 0.43 | 0 | 2 | |
| 1262 | Nock | Scout | 22 | 1L6 | 1940 | 13 | 10 | 1.3 | 1 | 6 | |
| 1263 | Ciabalist | Cabalist | 50 | 1L6 | 1935 | 30 | 4 | 7.5 | 0 | 3 | |
| 1264 | Maniee | Armsman | 37 | 1L6 | 1934 | 31 | 17 | 1.82 | 0 | 3 | |
| 1265 | Euric | Mercenary | 21 | 1L6 | 1929 | 22 | 10 | 2.2 | 0 | 6 | |
| 1266 | Baneful | Cabalist | 26 | 1L6 | 1927 | 0 | 24 | 0 | 0 | 0 | |
| 1267 | Adwow | Cleric | 25 | 1L6 | 1927 | 19 | 16 | 1.19 | 0 | 6 | |
| 1268 | Bubbi | Minstrel | 35 | 1L6 | 1921 | 9 | 12 | 0.75 | 4 | 6 | |
| 1269 | Karla | Necromancer | 17 | 1L6 | 1921 | 4 | 20 | 0.2 | 2 | 3 | |
| 1270 | Supyo | Theurgist | 50 | 1L6 | 1919 | 0 | 30 | 0 | 0 | 0 | |
| 1271 | Deedlit | Theurgist | 16 | 1L6 | 1919 | 16 | 14 | 1.14 | 0 | 0 | |
| 1272 | Yangwenli | Armsman | 14 | 1L6 | 1914 | 13 | 0 | 13 | 0 | 2 | |
| 1273 | Julius ★ | Reaver | 50 | 1L6 | 1899 | 7 | 8 | 0.88 | 0 | 1 | |
| 1274 | Khor | Paladin | 22 | 1L6 | 1899 | 8 | 4 | 2 | 0 | 1 | |
| 1275 | Migrainefarmer | Cleric | 17 | 1L6 | 1896 | 7 | 4 | 1.75 | 0 | 0 | |
| 1276 | Zingzang | Sorcerer | 35 | 1L6 | 1892 | 5 | 10 | 0.5 | 1 | 1 | |
| 1277 | Persephone | Scout | 50 | 1L6 | 1889 | 0 | 11 | 0 | 0 | 0 | |
| 1278 | Petsspender | Theurgist | 35 | 1L6 | 1887 | 14 | 10 | 1.4 | 0 | 4 | |
| 1279 | Slug | Necromancer | 38 | 1L6 | 1883 | 0 | 2 | 0 | 0 | 0 | |
| 1280 | Spamnaise | Cleric | 48 | 1L6 | 1882 | 0 | 5 | 0 | 0 | 0 | |
| 1281 | Incunoin | Necromancer | 50 | 1L6 | 1870 | 3 | 4 | 0.75 | 0 | 0 | |
| 1282 | Robincrash | Scout | 43 | 1L6 | 1870 | 3 | 23 | 0.13 | 0 | 1 | |
| 1283 | Smokey | Necromancer | 50 | 1L6 | 1869 | 15 | 2 | 7.5 | 0 | 3 | |
| 1284 | Fjalirmemes | Necromancer | 10 | 1L6 | 1866 | 3 | 2 | 1.5 | 0 | 1 | |
| 1285 | Ceraria | Cabalist | 13 | 1L6 | 1865 | 10 | 16 | 0.63 | 0 | 2 | |
| 1286 | Bandit | Necromancer | 50 | 1L6 | 1863 | 15 | 2 | 7.5 | 0 | 3 | |
| 1287 | Firefly | Wizard | 13 | 1L6 | 1860 | 27 | 8 | 3.38 | 0 | 1 | |
| 1288 | Ari | Minstrel | 22 | 1L6 | 1853 | 15 | 6 | 2.5 | 1 | 2 | |
| 1289 | Rerillan | Paladin | 16 | 1L6 | 1844 | 5 | 11 | 0.45 | 0 | 3 | |
| 1290 | Speedup | Minstrel | 49 | 1L6 | 1841 | 5 | 3 | 1.67 | 0 | 0 | |
| 1291 | Healmemore | Cleric | 14 | 1L6 | 1833 | 13 | 11 | 1.18 | 0 | 0 | |
| 1292 | Popomante | Necromancer | 20 | 1L6 | 1827 | 1 | 12 | 0.08 | 1 | 1 | |
| 1293 | Iduna | Cleric | 11 | 1L6 | 1826 | 13 | 24 | 0.54 | 0 | 2 | |
| 1294 | Xvireav | Reaver | 46 | 1L6 | 1819 | 6 | 16 | 0.38 | 0 | 1 | |
| 1295 | Petsitting | Theurgist | 18 | 1L6 | 1815 | 31 | 6 | 5.17 | 0 | 4 | |
| 1296 | Antireaper | Cleric | 18 | 1L6 | 1810 | 10 | 0 | 10 | 0 | 1 | |
| 1297 | Knutters | Reaver | 21 | 1L6 | 1806 | 20 | 18 | 1.11 | 0 | 3 | |
| 1298 | Sevrin | Cabalist | 27 | 1L6 | 1801 | 2 | 20 | 0.1 | 0 | 0 | |
| 1299 | Corae | Necromancer | 50 | 1L6 | 1798 | 5 | 10 | 0.5 | 0 | 2 | |
| 1300 | Aslak | Paladin | 34 | 1L6 | 1796 | 25 | 12 | 2.08 | 0 | 7 |
