Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8387 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 174034192 | 12095479 | 15159215 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | Devilmusic | Berserker | 20 | 1L8 | 4262 | 25 | 16 | 1.56 | 0 | 3 | |
| 952 | Netanyahu | Bonedancer | 16 | 1L8 | 4244 | 31 | 38 | 0.82 | 6 | 19 | |
| 953 | Yuvz | Hunter | 39 | 1L8 | 4229 | 16 | 18 | 0.89 | 4 | 6 | |
| 954 | Vendgi | Healer | 18 | 1L8 | 4219 | 61 | 12 | 5.08 | 0 | 0 | |
| 955 | Belzu | Bonedancer | 18 | 1L8 | 4218 | 35 | 15 | 2.33 | 0 | 7 | |
| 956 | Rikanishu | Skald | 23 | 1L8 | 4208 | 29 | 26 | 1.12 | 0 | 9 | |
| 957 | Kuntah | Shaman | 35 | 1L8 | 4201 | 8 | 3 | 2.67 | 0 | 2 | |
| 958 | Tisanina | Runemaster | 20 | 1L8 | 4199 | 33 | 32 | 1.03 | 0 | 3 | |
| 959 | Cayveth | Shaman | 18 | 1L8 | 4187 | 28 | 8 | 3.5 | 0 | 0 | |
| 960 | Zue | Bonedancer | 16 | 1L8 | 4186 | 13 | 26 | 0.5 | 0 | 4 | |
| 961 | Grammar | Berserker | 22 | 1L8 | 4178 | 24 | 20 | 1.2 | 1 | 4 | |
| 962 | Dobinobi | Spiritmaster | 16 | 1L8 | 4170 | 53 | 12 | 4.42 | 1 | 6 | |
| 963 | Glenwald | Skald | 39 | 1L8 | 4145 | 20 | 19 | 1.05 | 0 | 3 | |
| 964 | Bomboluss | Berserker | 18 | 1L8 | 4140 | 35 | 13 | 2.69 | 0 | 3 | |
| 965 | Bjaadish | Shaman | 21 | 1L8 | 4133 | 100 | 15 | 6.67 | 0 | 1 | |
| 966 | Qayk | Hunter | 24 | 1L8 | 4132 | 25 | 22 | 1.14 | 0 | 5 | |
| 967 | Zorn | Thane | 20 | 1L8 | 4117 | 16 | 8 | 2 | 0 | 3 | |
| 968 | Muzabi | Berserker | 40 | 1L8 | 4099 | 18 | 36 | 0.5 | 3 | 6 | |
| 969 | Zbaenarn | Skald | 36 | 1L8 | 4093 | 8 | 7 | 1.14 | 0 | 1 | |
| 970 | Kudro | Savage | 22 | 1L8 | 4093 | 15 | 10 | 1.5 | 0 | 7 | |
| 971 | Touch | Spiritmaster | 35 | 1L8 | 4072 | 16 | 20 | 0.8 | 1 | 6 | |
| 972 | Hexah | Spiritmaster | 35 | 1L8 | 4064 | 25 | 22 | 1.14 | 0 | 10 | |
| 973 | Vaalky | Bonedancer | 35 | 1L8 | 4038 | 24 | 26 | 0.92 | 0 | 6 | |
| 974 | Blockdan | Warrior | 27 | 1L8 | 4037 | 45 | 10 | 4.5 | 0 | 5 | |
| 975 | Trushadow | Hunter | 14 | 1L8 | 3997 | 16 | 40 | 0.4 | 0 | 3 | |
| 976 | Garlock | Thane | 18 | 1L8 | 3989 | 38 | 16 | 2.38 | 0 | 4 | |
| 977 | Grave | Bonedancer | 37 | 1L8 | 3988 | 11 | 26 | 0.42 | 3 | 6 | |
| 978 | Draec | Bonedancer | 31 | 1L8 | 3972 | 21 | 26 | 0.81 | 1 | 4 | |
| 979 | Helix | Healer | 28 | 1L8 | 3972 | 52 | 0 | 52 | 0 | 0 | |
| 980 | Rabindesbois | Hunter | 26 | 1L8 | 3972 | 8 | 17 | 0.47 | 2 | 5 | |
| 981 | Sqex | Bonedancer | 34 | 1L8 | 3971 | 26 | 18 | 1.44 | 3 | 6 | |
| 982 | Stoner | Skald | 50 | 1L8 | 3962 | 8 | 7 | 1.14 | 0 | 0 | |
| 983 | Satorus | Skald | 14 | 1L8 | 3954 | 22 | 25 | 0.88 | 1 | 7 | |
| 984 | Jil | Bonedancer | 21 | 1L8 | 3953 | 51 | 11 | 4.64 | 0 | 6 | |
| 985 | Trucmoche | Savage | 24 | 1L8 | 3934 | 50 | 18 | 2.78 | 0 | 7 | |
| 986 | Lightningthrower | Thane | 31 | 1L8 | 3933 | 20 | 21 | 0.95 | 2 | 8 | |
| 987 | Barriss | Warrior | 27 | 1L8 | 3930 | 40 | 20 | 2 | 0 | 9 | |
| 988 | Critneyspears | Shadowblade | 21 | 1L8 | 3929 | 11 | 34 | 0.32 | 1 | 2 | |
| 989 | Erebus | Skald | 24 | 1L8 | 3918 | 28 | 27 | 1.04 | 0 | 7 | |
| 990 | Streett | Skald | 21 | 1L8 | 3916 | 28 | 6 | 4.67 | 0 | 4 | |
| 991 | Frigid | Thane | 19 | 1L8 | 3912 | 35 | 30 | 1.17 | 2 | 7 | |
| 992 | Stixnstonez | Warrior | 20 | 1L8 | 3906 | 34 | 18 | 1.89 | 0 | 4 | |
| 993 | Nightshabe | Hunter | 32 | 1L8 | 3898 | 7 | 19 | 0.37 | 0 | 1 | |
| 994 | Pickles | Runemaster | 19 | 1L8 | 3895 | 39 | 14 | 2.79 | 0 | 1 | |
| 995 | Hitta | Shaman | 30 | 1L8 | 3890 | 0 | 8 | 0 | 0 | 0 | |
| 996 | Blockness | Warrior | 47 | 1L8 | 3871 | 4 | 6 | 0.67 | 0 | 0 | |
| 997 | Gait | Shaman | 18 | 1L8 | 3862 | 37 | 2 | 18.5 | 0 | 1 | |
| 998 | Wut | Healer | 27 | 1L8 | 3857 | 6 | 15 | 0.4 | 0 | 1 | |
| 999 | Naiitta | Bonedancer | 16 | 1L8 | 3854 | 17 | 6 | 2.83 | 0 | 6 | |
| 1000 | Shoxa | Skald | 20 | 1L8 | 3837 | 20 | 24 | 0.83 | 1 | 5 |
