Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 6217 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 18398590 | 7209708 | 7280702 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Stoniesm | Spiritmaster | 43 | 1L5 | 1289 | 1 | 7 | 0 | 0 | |
| 1002 | Lamona | Skald | 28 | 1L5 | 1282 | 9 | 5 | 0 | 5 | |
| 1003 | Razh | Healer | 14 | 1L5 | 1277 | 17 | 4 | 0 | 0 | |
| 1004 | Evildancer | Bonedancer | 14 | 1L5 | 1274 | 23 | 9 | 0 | 4 | |
| 1005 | Spawnofkubo | Hunter | 23 | 1L5 | 1263 | 3 | 4 | 0 | 2 | |
| 1006 | Loki | Shadowblade | 11 | 1L5 | 1262 | 5 | 19 | 3 | 2 | |
| 1007 | Strap | Bonedancer | 28 | 1L5 | 1258 | 4 | 0 | 0 | 1 | |
| 1008 | Lafleche | Hunter | 15 | 1L5 | 1258 | 9 | 20 | 0 | 3 | |
| 1009 | Raven | Bonedancer | 48 | 1L5 | 1257 | 26 | 7 | 0 | 3 | |
| 1010 | Throstol | Skald | 13 | 1L5 | 1252 | 19 | 4 | 1 | 2 | |
| 1011 | Sivi | Spiritmaster | 34 | 1L5 | 1245 | 7 | 4 | 0 | 4 | |
| 1012 | Knoglen | Bonedancer | 14 | 1L5 | 1245 | 16 | 8 | 0 | 5 | |
| 1013 | Kalidore | Bonedancer | 49 | 1L5 | 1242 | 1 | 4 | 0 | 0 | |
| 1014 | Erukon | Shadowblade | 12 | 1L5 | 1239 | 5 | 12 | 0 | 2 | |
| 1015 | Shazzy | Hunter | 23 | 1L5 | 1238 | 7 | 8 | 1 | 3 | |
| 1016 | Gonlorddrafru | Runemaster | 15 | 1L5 | 1226 | 6 | 10 | 0 | 1 | |
| 1017 | Bigtoes | Shaman | 32 | 1L5 | 1224 | 5 | 10 | 0 | 0 | |
| 1018 | Niacra | Thane | 27 | 1L5 | 1217 | 0 | 1 | 0 | 0 | |
| 1019 | Tich | Spiritmaster | 24 | 1L5 | 1209 | 6 | 8 | 0 | 5 | |
| 1020 | Sikoukatsura | Healer | 24 | 1L5 | 1209 | 6 | 8 | 0 | 1 | |
| 1021 | Rokas | Skald | 18 | 1L5 | 1206 | 13 | 4 | 2 | 4 | |
| 1022 | Nisse | Shaman | 21 | 1L5 | 1200 | 6 | 0 | 0 | 1 | |
| 1023 | Snorri | Skald | 14 | 1L5 | 1195 | 10 | 12 | 0 | 1 | |
| 1024 | Bigbone | Shadowblade | 15 | 1L5 | 1192 | 10 | 12 | 0 | 0 | |
| 1025 | Carateka | Skald | 14 | 1L5 | 1191 | 9 | 4 | 0 | 3 | |
| 1026 | Zelryu | Bonedancer | 10 | 1L5 | 1183 | 4 | 10 | 1 | 3 | |
| 1027 | Schattobir | Shadowblade | 13 | 1L5 | 1179 | 6 | 16 | 0 | 1 | |
| 1028 | Aeni | Shaman | 29 | 1L5 | 1174 | 8 | 10 | 2 | 3 | |
| 1029 | Merhy | Runemaster | 13 | 1L5 | 1174 | 14 | 6 | 0 | 2 | |
| 1030 | Rox | Berserker | 20 | 1L5 | 1159 | 23 | 8 | 0 | 4 | |
| 1031 | Krags | Shaman | 29 | 1L5 | 1158 | 35 | 4 | 0 | 2 | |
| 1032 | Bigtoad | Skald | 24 | 1L5 | 1157 | 8 | 4 | 0 | 6 | |
| 1033 | Thegrandsummoner | Skald | 33 | 1L5 | 1155 | 3 | 11 | 2 | 2 | |
| 1034 | Furaxe | Berserker | 16 | 1L5 | 1148 | 5 | 11 | 0 | 1 | |
| 1035 | Foxy | Bonedancer | 20 | 1L5 | 1144 | 3 | 2 | 0 | 1 | |
| 1036 | Deojordfal | Shadowblade | 16 | 1L5 | 1141 | 6 | 15 | 0 | 2 | |
| 1037 | Tnt | Spiritmaster | 32 | 1L5 | 1138 | 2 | 8 | 0 | 0 | |
| 1038 | Stonie | Shaman | 25 | 1L5 | 1136 | 1 | 0 | 1 | 1 | |
| 1039 | Shadowmu | Shadowblade | 12 | 1L5 | 1136 | 7 | 14 | 0 | 0 | |
| 1040 | Castagn | Warrior | 24 | 1L5 | 1132 | 4 | 13 | 0 | 0 | |
| 1041 | Elruni | Runemaster | 12 | 1L5 | 1131 | 9 | 24 | 0 | 3 | |
| 1042 | Kazimir | Skald | 36 | 1L5 | 1129 | 9 | 6 | 0 | 1 | |
| 1043 | Testozh | Bonedancer | 14 | 1L5 | 1118 | 6 | 7 | 0 | 3 | |
| 1044 | Dandashammy | Shaman | 17 | 1L5 | 1114 | 2 | 4 | 0 | 0 | |
| 1045 | Wolfmaster | Hunter | 11 | 1L5 | 1106 | 4 | 14 | 0 | 2 | |
| 1046 | Mrdance | Bonedancer | 49 | 1L5 | 1088 | 9 | 12 | 0 | 0 | |
| 1047 | Tiack | Bonedancer | 20 | 1L5 | 1086 | 0 | 12 | 0 | 0 | |
| 1048 | Zhetend | Shaman | 44 | 1L5 | 1083 | 18 | 6 | 0 | 1 | |
| 1049 | Sienna | Skald | 11 | 1L5 | 1083 | 9 | 4 | 0 | 2 | |
| 1050 | Rwl | Berserker | 14 | 1L5 | 1081 | 7 | 6 | 0 | 1 |
