Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 6238 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 18480193 | 7230329 | 7317685 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | Marb | Healer | 11 | 1L4 | 407 | 7 | 2 | 0 | 0 | |
| 1302 | Skellington | Bonedancer | 18 | 1L4 | 405 | 3 | 2 | 0 | 0 | |
| 1303 | Gwadith | Shaman | 12 | 1L4 | 405 | 0 | 6 | 0 | 0 | |
| 1304 | Raely | Hunter | 10 | 1L4 | 402 | 1 | 6 | 0 | 1 | |
| 1305 | Aerj | Berserker | 22 | 1L4 | 399 | 0 | 8 | 0 | 0 | |
| 1306 | Grizzleybearii | Skald | 25 | 1L4 | 397 | 1 | 6 | 0 | 0 | |
| 1307 | Gima | Shaman | 12 | 1L4 | 397 | 5 | 4 | 0 | 1 | |
| 1308 | Slobbo | Berserker | 12 | 1L4 | 397 | 8 | 4 | 0 | 0 | |
| 1309 | Hiccup | Skald | 42 | 1L4 | 395 | 0 | 8 | 0 | 0 | |
| 1310 | Dobby | Shaman | 16 | 1L4 | 395 | 2 | 0 | 0 | 0 | |
| 1311 | Kotot | Thane | 23 | 1L4 | 392 | 1 | 4 | 1 | 1 | |
| 1312 | Catty | Warrior | 20 | 1L4 | 390 | 0 | 0 | 0 | 0 | |
| 1313 | Dulla | Shaman | 18 | 1L4 | 390 | 0 | 6 | 0 | 0 | |
| 1314 | Rawhide | Shadowblade | 35 | 1L4 | 388 | 1 | 7 | 1 | 1 | |
| 1315 | Delloxx | Healer | 20 | 1L4 | 386 | 5 | 2 | 0 | 0 | |
| 1316 | Haraldkrull | Bonedancer | 31 | 1L4 | 384 | 3 | 2 | 0 | 2 | |
| 1317 | Qwanzo | Bonedancer | 25 | 1L4 | 380 | 2 | 2 | 0 | 0 | |
| 1318 | Nuff | Savage | 17 | 1L4 | 375 | 0 | 2 | 0 | 0 | |
| 1319 | Tiberious | Warrior | 11 | 1L4 | 374 | 3 | 2 | 0 | 0 | |
| 1320 | Kobias | Shaman | 33 | 1L4 | 371 | 4 | 2 | 0 | 1 | |
| 1321 | Kotbolt | Runemaster | 23 | 1L4 | 370 | 1 | 2 | 0 | 0 | |
| 1322 | Gotshots | Hunter | 33 | 1L4 | 368 | 0 | 4 | 0 | 0 | |
| 1323 | Friggin | Shaman | 30 | 1L4 | 368 | 0 | 4 | 0 | 0 | |
| 1324 | Cleatus | Shadowblade | 10 | 1L4 | 368 | 0 | 11 | 0 | 0 | |
| 1325 | Brutalex | Skald | 19 | 1L4 | 365 | 3 | 6 | 0 | 0 | |
| 1326 | Beini | Bonedancer | 14 | 1L4 | 365 | 1 | 2 | 1 | 1 | |
| 1327 | Kozb | Berserker | 31 | 1L4 | 363 | 2 | 9 | 1 | 2 | |
| 1328 | Gohanio | Shaman | 20 | 1L4 | 362 | 2 | 4 | 0 | 0 | |
| 1329 | Hrafnur | Runemaster | 10 | 1L4 | 362 | 4 | 2 | 0 | 0 | |
| 1330 | Vildeir | Healer | 20 | 1L4 | 361 | 2 | 1 | 0 | 2 | |
| 1331 | Abrams | Berserker | 35 | 1L4 | 360 | 0 | 5 | 0 | 0 | |
| 1332 | Zecron | Shaman | 22 | 1L4 | 360 | 2 | 5 | 0 | 0 | |
| 1333 | Gatta | Savage | 13 | 1L4 | 353 | 1 | 0 | 0 | 1 | |
| 1334 | Ashrai | Shadowblade | 11 | 1L4 | 353 | 0 | 4 | 0 | 0 | |
| 1335 | Riico | Shadowblade | 11 | 1L4 | 353 | 1 | 8 | 0 | 0 | |
| 1336 | Sigmunfreud | Skald | 15 | 1L4 | 352 | 0 | 2 | 0 | 0 | |
| 1337 | Runenbolt | Runemaster | 12 | 1L4 | 351 | 1 | 2 | 0 | 1 | |
| 1338 | Steppa | Bonedancer | 10 | 1L3 | 349 | 2 | 2 | 0 | 0 | |
| 1339 | Biggesb | Shadowblade | 31 | 1L3 | 347 | 2 | 2 | 0 | 1 | |
| 1340 | Azrael | Skald | 29 | 1L3 | 345 | 0 | 3 | 0 | 0 | |
| 1341 | Wussh | Hunter | 11 | 1L3 | 340 | 1 | 4 | 0 | 1 | |
| 1342 | Grabuge | Berserker | 20 | 1L3 | 337 | 0 | 4 | 0 | 0 | |
| 1343 | Murc | Shaman | 15 | 1L3 | 336 | 1 | 0 | 0 | 1 | |
| 1344 | Singaling | Skald | 15 | 1L3 | 336 | 1 | 0 | 0 | 0 | |
| 1345 | Sneakykitez | Skald | 19 | 1L3 | 333 | 1 | 0 | 0 | 0 | |
| 1346 | Valek | Warrior | 30 | 1L3 | 330 | 1 | 4 | 0 | 0 | |
| 1347 | Xaartsaroth | Berserker | 30 | 1L3 | 330 | 1 | 4 | 0 | 0 | |
| 1348 | Bonestew | Bonedancer | 17 | 1L3 | 330 | 0 | 4 | 0 | 0 | |
| 1349 | Danoshams | Shaman | 14 | 1L3 | 328 | 1 | 6 | 0 | 0 | |
| 1350 | Armyofbones | Bonedancer | 31 | 1L3 | 326 | 4 | 6 | 0 | 0 |
