Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7416 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24874893 | 9325150 | 9989213 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | Bigtoes | Shaman | 32 | 1L5 | 1224 | 5 | 10 | 0 | 0 | |
| 1352 | Niacra | Thane | 27 | 1L5 | 1217 | 0 | 1 | 0 | 0 | |
| 1353 | Harimhiir | Bonedancer | 50 | 1L5 | 1216 | 0 | 1 | 0 | 0 | |
| 1354 | Cheesy | Bonedancer | 20 | 1L5 | 1210 | 1 | 7 | 0 | 0 | |
| 1355 | Tich | Spiritmaster | 24 | 1L5 | 1209 | 6 | 8 | 0 | 5 | |
| 1356 | Sikoukatsura | Healer | 24 | 1L5 | 1209 | 6 | 8 | 0 | 1 | |
| 1357 | Gahya | Shaman | 12 | 1L5 | 1209 | 15 | 4 | 0 | 1 | |
| 1358 | Threatlevelmidnight | Bonedancer | 21 | 1L5 | 1206 | 3 | 5 | 0 | 2 | |
| 1359 | Rokas | Skald | 18 | 1L5 | 1206 | 13 | 4 | 2 | 4 | |
| 1360 | Snorri | Skald | 14 | 1L5 | 1195 | 10 | 12 | 0 | 1 | |
| 1361 | Bigbone | Shadowblade | 15 | 1L5 | 1192 | 10 | 12 | 0 | 0 | |
| 1362 | Carateka | Skald | 14 | 1L5 | 1191 | 9 | 4 | 0 | 3 | |
| 1363 | Zelryu | Bonedancer | 10 | 1L5 | 1183 | 4 | 10 | 1 | 3 | |
| 1364 | Schattobir | Shadowblade | 13 | 1L5 | 1179 | 6 | 16 | 0 | 1 | |
| 1365 | Aeni | Shaman | 29 | 1L5 | 1174 | 8 | 10 | 2 | 3 | |
| 1366 | Merhy | Runemaster | 13 | 1L5 | 1174 | 14 | 6 | 0 | 2 | |
| 1367 | Rox | Berserker | 21 | 1L5 | 1159 | 23 | 8 | 0 | 4 | |
| 1368 | Krags | Shaman | 29 | 1L5 | 1158 | 35 | 4 | 0 | 2 | |
| 1369 | Bigtoad | Skald | 24 | 1L5 | 1157 | 8 | 4 | 0 | 6 | |
| 1370 | Furaxe | Berserker | 16 | 1L5 | 1148 | 5 | 11 | 0 | 1 | |
| 1371 | Foxy | Bonedancer | 20 | 1L5 | 1144 | 3 | 2 | 0 | 1 | |
| 1372 | Aksedyr | Berserker | 25 | 1L5 | 1143 | 2 | 9 | 0 | 1 | |
| 1373 | Ozil | Warrior | 15 | 1L5 | 1143 | 3 | 8 | 0 | 0 | |
| 1374 | Deojordfal | Shadowblade | 16 | 1L5 | 1141 | 6 | 15 | 0 | 2 | |
| 1375 | Tnt | Spiritmaster | 32 | 1L5 | 1138 | 2 | 8 | 0 | 0 | |
| 1376 | Stonie | Shaman | 25 | 1L5 | 1136 | 1 | 0 | 1 | 1 | |
| 1377 | Shadowmu | Shadowblade | 12 | 1L5 | 1136 | 7 | 14 | 0 | 0 | |
| 1378 | Elruni | Runemaster | 12 | 1L5 | 1131 | 9 | 24 | 0 | 3 | |
| 1379 | Kahtoffel | Warrior | 31 | 1L5 | 1130 | 2 | 4 | 0 | 0 | |
| 1380 | Kazimir | Skald | 38 | 1L5 | 1129 | 9 | 6 | 0 | 1 | |
| 1381 | Testozh | Bonedancer | 14 | 1L5 | 1118 | 6 | 7 | 0 | 3 | |
| 1382 | Vanagandr | Thane | 19 | 1L5 | 1114 | 1 | 2 | 0 | 0 | |
| 1383 | Dandashammy | Shaman | 17 | 1L5 | 1114 | 2 | 4 | 0 | 0 | |
| 1384 | Wolfmaster | Hunter | 11 | 1L5 | 1106 | 4 | 14 | 0 | 2 | |
| 1385 | Nalas | Berserker | 30 | 1L5 | 1101 | 5 | 6 | 0 | 0 | |
| 1386 | Mrdance | Bonedancer | 49 | 1L5 | 1088 | 9 | 12 | 0 | 0 | |
| 1387 | Tiack | Bonedancer | 20 | 1L5 | 1086 | 0 | 12 | 0 | 0 | |
| 1388 | Zhetend | Shaman | 44 | 1L5 | 1083 | 18 | 6 | 0 | 1 | |
| 1389 | Hun | Bonedancer | 14 | 1L5 | 1083 | 5 | 8 | 0 | 1 | |
| 1390 | Sienna | Skald | 11 | 1L5 | 1083 | 9 | 4 | 0 | 2 | |
| 1391 | Rwl | Berserker | 14 | 1L5 | 1081 | 7 | 6 | 0 | 1 | |
| 1392 | Afauder | Spiritmaster | 12 | 1L5 | 1075 | 8 | 4 | 0 | 3 | |
| 1393 | Groumpf | Bonedancer | 19 | 1L5 | 1074 | 3 | 17 | 0 | 1 | |
| 1394 | Vag | Berserker | 15 | 1L5 | 1073 | 0 | 2 | 0 | 0 | |
| 1395 | Thaneman | Thane | 15 | 1L5 | 1070 | 2 | 8 | 0 | 1 | |
| 1396 | Ferkerzerker | Berserker | 13 | 1L5 | 1065 | 22 | 7 | 0 | 3 | |
| 1397 | Ragingwheats | Berserker | 13 | 1L5 | 1065 | 22 | 7 | 0 | 3 | |
| 1398 | Eloeviel | Shaman | 26 | 1L5 | 1062 | 3 | 11 | 0 | 0 | |
| 1399 | Cyless | Shaman | 22 | 1L5 | 1056 | 10 | 4 | 0 | 0 | |
| 1400 | Malla | Skald | 12 | 1L5 | 1054 | 3 | 4 | 0 | 2 |
