Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 7416 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 24874683 | 9324904 | 9988776 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | Jeffrey | Runemaster | 20 | 1L5 | 947 | 4 | 14 | 0 | 1 | |
| 1452 | Gasolina | Skald | 13 | 1L5 | 947 | 7 | 6 | 0 | 4 | |
| 1453 | Beardcage | Shaman | 12 | 1L5 | 945 | 17 | 2 | 0 | 1 | |
| 1454 | Duugan | Hunter | 17 | 1L5 | 944 | 0 | 6 | 0 | 0 | |
| 1455 | Dras | Spiritmaster | 16 | 1L5 | 944 | 6 | 4 | 0 | 2 | |
| 1456 | Shtbox | Savage | 15 | 1L5 | 938 | 3 | 14 | 0 | 1 | |
| 1457 | Smith | Healer | 13 | 1L5 | 937 | 1 | 19 | 0 | 0 | |
| 1458 | Guntarrior | Warrior | 16 | 1L5 | 935 | 24 | 2 | 0 | 1 | |
| 1459 | Murcanna | Warrior | 16 | 1L5 | 921 | 2 | 2 | 0 | 0 | |
| 1460 | Laf | Hunter | 12 | 1L5 | 921 | 3 | 4 | 0 | 1 | |
| 1461 | Lew | Skald | 21 | 1L5 | 920 | 4 | 2 | 0 | 2 | |
| 1462 | Zinzin | Hunter | 18 | 1L5 | 918 | 1 | 0 | 1 | 1 | |
| 1463 | Dotsandglory | Shaman | 24 | 1L5 | 916 | 4 | 10 | 0 | 2 | |
| 1464 | Mchammer | Thane | 10 | 1L5 | 916 | 0 | 0 | 0 | 0 | |
| 1465 | Flawlessquads | Savage | 18 | 1L5 | 915 | 6 | 8 | 0 | 4 | |
| 1466 | Ffun | Bonedancer | 10 | 1L5 | 909 | 5 | 6 | 0 | 3 | |
| 1467 | Aestivalis | Spiritmaster | 44 | 1L5 | 904 | 0 | 4 | 0 | 0 | |
| 1468 | Dillane | Thane | 32 | 1L5 | 904 | 5 | 3 | 0 | 0 | |
| 1469 | Acorn | Spiritmaster | 16 | 1L5 | 902 | 23 | 4 | 0 | 4 | |
| 1470 | Siegus | Berserker | 33 | 1L5 | 895 | 1 | 15 | 1 | 1 | |
| 1471 | Boot | Thane | 13 | 1L5 | 895 | 6 | 8 | 0 | 0 | |
| 1472 | Spiriel | Spiritmaster | 29 | 1L5 | 893 | 6 | 14 | 0 | 0 | |
| 1473 | Rolloar | Shadowblade | 11 | 1L5 | 884 | 2 | 12 | 0 | 1 | |
| 1474 | Hilda | Thane | 11 | 1L5 | 880 | 4 | 8 | 1 | 3 | |
| 1475 | Obould | Bonedancer | 12 | 1L5 | 878 | 8 | 2 | 0 | 1 | |
| 1476 | Lodur | Runemaster | 23 | 1L5 | 875 | 6 | 4 | 0 | 3 | |
| 1477 | Spiritreaper | Spiritmaster | 13 | 1L5 | 869 | 4 | 2 | 0 | 2 | |
| 1478 | Baghera | Hunter | 31 | 1L5 | 868 | 10 | 11 | 0 | 1 | |
| 1479 | Kaschmo | Shaman | 38 | 1L5 | 865 | 0 | 0 | 0 | 0 | |
| 1480 | Ketal | Thane | 16 | 1L5 | 864 | 4 | 2 | 0 | 2 | |
| 1481 | Zapzalot | Thane | 25 | 1L5 | 863 | 14 | 18 | 1 | 2 | |
| 1482 | Draedi | Thane | 13 | 1L5 | 863 | 5 | 12 | 0 | 3 | |
| 1483 | Trueno | Thane | 15 | 1L5 | 859 | 1 | 0 | 1 | 1 | |
| 1484 | Browerbones | Bonedancer | 14 | 1L5 | 857 | 0 | 2 | 0 | 0 | |
| 1485 | Aksu | Spiritmaster | 50 | 1L5 | 855 | 0 | 4 | 0 | 0 | |
| 1486 | Ormotogi | Berserker | 12 | 1L5 | 855 | 6 | 0 | 0 | 5 | |
| 1487 | Papi | Shadowblade | 10 | 1L5 | 845 | 3 | 16 | 0 | 0 | |
| 1488 | Pugsley | Thane | 34 | 1L5 | 841 | 0 | 2 | 0 | 0 | |
| 1489 | Niglodetesmorts | Healer | 21 | 1L5 | 841 | 0 | 0 | 0 | 0 | |
| 1490 | Sneakythunder | Thane | 12 | 1L5 | 841 | 3 | 10 | 0 | 1 | |
| 1491 | Neccar | Bonedancer | 37 | 1L5 | 839 | 0 | 8 | 0 | 0 | |
| 1492 | Shamigoreng | Shaman | 11 | 1L5 | 838 | 9 | 4 | 0 | 0 | |
| 1493 | Gudreydiig | Hunter | 35 | 1L5 | 836 | 2 | 25 | 0 | 0 | |
| 1494 | Xaafaith | Healer | 14 | 1L5 | 832 | 6 | 8 | 0 | 0 | |
| 1495 | Gills | Hunter | 18 | 1L5 | 830 | 0 | 4 | 0 | 0 | |
| 1496 | Razs | Spiritmaster | 13 | 1L5 | 830 | 18 | 4 | 0 | 5 | |
| 1497 | Lilchub | Bonedancer | 17 | 1L5 | 825 | 0 | 6 | 0 | 0 | |
| 1498 | Hildgrim | Bonedancer | 15 | 1L5 | 825 | 0 | 2 | 0 | 0 | |
| 1499 | Skyggekniv | Shadowblade | 24 | 1L5 | 819 | 5 | 8 | 0 | 2 | |
| 1500 | Arukai | Spiritmaster | 41 | 1L5 | 815 | 1 | 6 | 0 | 0 |
