Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 8386 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 174038374 | 12095975 | 15164023 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Qinna | Bonedancer | 28 | 1L5 | 1353 | 2 | 15 | 0.13 | 1 | 1 | |
| 1502 | Bingebones | Bonedancer | 22 | 1L5 | 1351 | 2 | 5 | 0.4 | 0 | 0 | |
| 1503 | Viento | Skald | 20 | 1L5 | 1351 | 4 | 11 | 0.36 | 0 | 1 | |
| 1504 | Orm | Hunter | 21 | 1L5 | 1349 | 3 | 8 | 0.38 | 0 | 1 | |
| 1505 | Mountaindro | Skald | 40 | 1L5 | 1345 | 12 | 10 | 1.2 | 0 | 3 | |
| 1506 | Pyramidruned | Runemaster | 16 | 1L5 | 1341 | 7 | 5 | 1.4 | 0 | 1 | |
| 1507 | Haabeth | Bonedancer | 50 | 1L5 | 1335 | 7 | 8 | 0.88 | 0 | 2 | |
| 1508 | Sulisham | Shaman | 13 | 1L5 | 1328 | 26 | 1 | 26 | 0 | 1 | |
| 1509 | Scamman | Shaman | 35 | 1L5 | 1327 | 10 | 12 | 0.83 | 0 | 2 | |
| 1510 | Mtyson | Savage | 19 | 1L5 | 1326 | 4 | 10 | 0.4 | 0 | 2 | |
| 1511 | Banane | Savage | 34 | 1L5 | 1325 | 18 | 4 | 4.5 | 0 | 3 | |
| 1512 | Redtea | Berserker | 37 | 1L5 | 1324 | 15 | 8 | 1.88 | 0 | 1 | |
| 1513 | Outrage | Warrior | 21 | 1L5 | 1324 | 14 | 4 | 3.5 | 0 | 2 | |
| 1514 | Wharfedale | Bonedancer | 12 | 1L5 | 1322 | 8 | 16 | 0.5 | 0 | 3 | |
| 1515 | Kulgor | Skald | 26 | 1L5 | 1318 | 3 | 9 | 0.33 | 0 | 0 | |
| 1516 | Ardiden | Skald | 12 | 1L5 | 1317 | 16 | 9 | 1.78 | 2 | 7 | |
| 1517 | Shimmiez | Shaman | 29 | 1L5 | 1314 | 8 | 11 | 0.73 | 0 | 2 | |
| 1518 | Aarghh | Hunter | 14 | 1L5 | 1314 | 20 | 10 | 2 | 0 | 3 | |
| 1519 | Nakishaa | Runemaster | 29 | 1L5 | 1313 | 2 | 8 | 0.25 | 0 | 1 | |
| 1520 | Pitaheal | Healer | 13 | 1L5 | 1313 | 42 | 6 | 7 | 0 | 0 | |
| 1521 | Anatoll | Skald | 12 | 1L5 | 1311 | 9 | 18 | 0.5 | 0 | 2 | |
| 1522 | Kabel | Shadowblade | 11 | 1L5 | 1309 | 4 | 16 | 0.25 | 0 | 0 | |
| 1523 | Ilikefood | Hunter | 15 | 1L5 | 1307 | 12 | 10 | 1.2 | 0 | 0 | |
| 1524 | Elbi | Savage | 44 | 1L5 | 1304 | 7 | 10 | 0.7 | 0 | 0 | |
| 1525 | Darklord | Shaman | 25 | 1L5 | 1304 | 6 | 6 | 1 | 0 | 1 | |
| 1526 | Rattle | Bonedancer | 19 | 1L5 | 1300 | 5 | 7 | 0.71 | 3 | 5 | |
| 1527 | Gralk | Bonedancer | 22 | 1L5 | 1298 | 0 | 12 | 0 | 0 | 0 | |
| 1528 | Oniheals | Healer | 18 | 1L5 | 1295 | 5 | 6 | 0.83 | 0 | 0 | |
| 1529 | Ethandor | Warrior | 15 | 1L5 | 1293 | 9 | 7 | 1.29 | 0 | 4 | |
| 1530 | Torkav | Skald | 19 | 1L5 | 1286 | 0 | 0 | 0 | 0 | 0 | |
| 1531 | Razh | Healer | 14 | 1L5 | 1277 | 17 | 4 | 4.25 | 0 | 0 | |
| 1532 | Shazzy | Hunter | 31 | 1L5 | 1275 | 7 | 8 | 0.88 | 1 | 3 | |
| 1533 | Evildancer | Bonedancer | 14 | 1L5 | 1274 | 23 | 9 | 2.56 | 0 | 4 | |
| 1534 | Tison | Savage | 15 | 1L5 | 1271 | 4 | 10 | 0.4 | 0 | 3 | |
| 1535 | Leptitroll | Skald | 50 | 1L5 | 1270 | 1 | 9 | 0.11 | 0 | 1 | |
| 1536 | Gobbo | Bonedancer | 12 | 1L5 | 1270 | 6 | 6 | 1 | 0 | 2 | |
| 1537 | Hellerud | Healer | 26 | 1L5 | 1265 | 3 | 8 | 0.38 | 0 | 0 | |
| 1538 | Pugsley | Thane | 36 | 1L5 | 1263 | 1 | 2 | 0.5 | 0 | 0 | |
| 1539 | Spawnofkubo | Hunter | 23 | 1L5 | 1263 | 3 | 4 | 0.75 | 0 | 2 | |
| 1540 | Loki | Shadowblade | 11 | 1L5 | 1262 | 5 | 19 | 0.26 | 3 | 2 | |
| 1541 | Alfdermull | Berserker | 26 | 1L5 | 1260 | 5 | 4 | 1.25 | 0 | 1 | |
| 1542 | Lafleche | Hunter | 15 | 1L5 | 1258 | 9 | 20 | 0.45 | 0 | 3 | |
| 1543 | Raven | Bonedancer | 48 | 1L5 | 1257 | 26 | 7 | 3.71 | 0 | 3 | |
| 1544 | Throstol | Skald | 13 | 1L5 | 1252 | 19 | 4 | 4.75 | 1 | 2 | |
| 1545 | Resiru | Runemaster | 36 | 1L5 | 1247 | 0 | 7 | 0 | 0 | 0 | |
| 1546 | Sivi | Spiritmaster | 34 | 1L5 | 1245 | 7 | 4 | 1.75 | 0 | 4 | |
| 1547 | Knoglen | Bonedancer | 14 | 1L5 | 1245 | 16 | 8 | 2 | 0 | 5 | |
| 1548 | Kalidore | Bonedancer | 49 | 1L5 | 1242 | 1 | 4 | 0.25 | 0 | 0 | |
| 1549 | Moldmaster | Shaman | 22 | 1L5 | 1240 | 8 | 7 | 1.14 | 0 | 2 | |
| 1550 | Gutsl | Healer | 12 | 1L5 | 1239 | 5 | 10 | 0.5 | 0 | 0 |
