Guild
| Name |
|---|
| Mularn Protectors |
![]() |
Midgard | Players | 9023 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 29854474 | 11416729 | 14027746 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Kulgor | Skald | 26 | 1L5 | 1318 | 3 | 9 | 0.33 | 0 | 0 | |
| 1502 | Ardiden | Skald | 12 | 1L5 | 1317 | 16 | 9 | 1.78 | 2 | 7 | |
| 1503 | Shimmiez | Shaman | 29 | 1L5 | 1314 | 8 | 11 | 0.73 | 0 | 2 | |
| 1504 | Aarghh | Hunter | 14 | 1L5 | 1314 | 20 | 10 | 2 | 0 | 3 | |
| 1505 | Nakishaa | Runemaster | 29 | 1L5 | 1313 | 2 | 8 | 0.25 | 0 | 1 | |
| 1506 | Pitaheal | Healer | 13 | 1L5 | 1313 | 42 | 6 | 7 | 0 | 0 | |
| 1507 | Anatoll | Skald | 12 | 1L5 | 1311 | 9 | 18 | 0.5 | 0 | 2 | |
| 1508 | Kabel | Shadowblade | 11 | 1L5 | 1309 | 4 | 16 | 0.25 | 0 | 0 | |
| 1509 | Ilikefood | Hunter | 15 | 1L5 | 1307 | 12 | 10 | 1.2 | 0 | 0 | |
| 1510 | Elbi | Savage | 44 | 1L5 | 1304 | 7 | 10 | 0.7 | 0 | 0 | |
| 1511 | Rattle | Bonedancer | 19 | 1L5 | 1300 | 5 | 7 | 0.71 | 3 | 5 | |
| 1512 | Pillowfight | Shaman | 37 | 1L5 | 1298 | 0 | 4 | 0 | 0 | 0 | |
| 1513 | Gralk | Bonedancer | 22 | 1L5 | 1298 | 0 | 12 | 0 | 0 | 0 | |
| 1514 | Oniheals | Healer | 18 | 1L5 | 1295 | 5 | 6 | 0.83 | 0 | 0 | |
| 1515 | Ethandor | Warrior | 15 | 1L5 | 1293 | 9 | 7 | 1.29 | 0 | 4 | |
| 1516 | Torkav | Skald | 19 | 1L5 | 1286 | 0 | 0 | 0 | 0 | 0 | |
| 1517 | Razh | Healer | 14 | 1L5 | 1277 | 17 | 4 | 4.25 | 0 | 0 | |
| 1518 | Shazzy | Hunter | 31 | 1L5 | 1275 | 7 | 8 | 0.88 | 1 | 3 | |
| 1519 | Evildancer | Bonedancer | 14 | 1L5 | 1274 | 23 | 9 | 2.56 | 0 | 4 | |
| 1520 | Tison | Savage | 15 | 1L5 | 1271 | 4 | 10 | 0.4 | 0 | 3 | |
| 1521 | Leptitroll | Skald | 50 | 1L5 | 1270 | 1 | 9 | 0.11 | 0 | 1 | |
| 1522 | Gobbo | Bonedancer | 12 | 1L5 | 1270 | 6 | 6 | 1 | 0 | 2 | |
| 1523 | Hellerud | Healer | 26 | 1L5 | 1265 | 3 | 8 | 0.38 | 0 | 0 | |
| 1524 | Pugsley | Thane | 36 | 1L5 | 1263 | 1 | 2 | 0.5 | 0 | 0 | |
| 1525 | Spawnofkubo | Hunter | 23 | 1L5 | 1263 | 3 | 4 | 0.75 | 0 | 2 | |
| 1526 | Loki | Shadowblade | 11 | 1L5 | 1262 | 5 | 19 | 0.26 | 3 | 2 | |
| 1527 | Alfdermull | Berserker | 26 | 1L5 | 1260 | 5 | 4 | 1.25 | 0 | 1 | |
| 1528 | Lafleche | Hunter | 15 | 1L5 | 1258 | 9 | 20 | 0.45 | 0 | 3 | |
| 1529 | Raven | Bonedancer | 48 | 1L5 | 1257 | 26 | 7 | 3.71 | 0 | 3 | |
| 1530 | Throstol | Skald | 13 | 1L5 | 1252 | 19 | 4 | 4.75 | 1 | 2 | |
| 1531 | Sivi | Spiritmaster | 34 | 1L5 | 1245 | 7 | 4 | 1.75 | 0 | 4 | |
| 1532 | Knoglen | Bonedancer | 14 | 1L5 | 1245 | 16 | 8 | 2 | 0 | 5 | |
| 1533 | Kalidore | Bonedancer | 49 | 1L5 | 1242 | 1 | 4 | 0.25 | 0 | 0 | |
| 1534 | Moldmaster | Shaman | 22 | 1L5 | 1240 | 8 | 7 | 1.14 | 0 | 2 | |
| 1535 | Erukon | Shadowblade | 12 | 1L5 | 1239 | 5 | 12 | 0.42 | 0 | 2 | |
| 1536 | Gutsl | Healer | 12 | 1L5 | 1239 | 5 | 10 | 0.5 | 0 | 0 | |
| 1537 | Dum | Shaman | 23 | 1L5 | 1238 | 5 | 5 | 1 | 0 | 1 | |
| 1538 | Frostord | Spiritmaster | 26 | 1L5 | 1237 | 7 | 6 | 1.17 | 0 | 2 | |
| 1539 | Apphia | Runemaster | 28 | 1L5 | 1230 | 7 | 5 | 1.4 | 0 | 0 | |
| 1540 | Gonlorddrafru | Runemaster | 15 | 1L5 | 1226 | 6 | 10 | 0.6 | 0 | 1 | |
| 1541 | Bigtoes | Shaman | 32 | 1L5 | 1224 | 5 | 10 | 0.5 | 0 | 0 | |
| 1542 | Onee | Hunter | 21 | 1L5 | 1223 | 6 | 2 | 3 | 0 | 1 | |
| 1543 | Diothane | Thane | 16 | 1L5 | 1218 | 6 | 12 | 0.5 | 0 | 1 | |
| 1544 | Niacra | Thane | 27 | 1L5 | 1217 | 0 | 1 | 0 | 0 | 0 | |
| 1545 | Sfbones | Bonedancer | 23 | 1L5 | 1216 | 2 | 12 | 0.17 | 0 | 2 | |
| 1546 | Nures | Healer | 36 | 1L5 | 1212 | 2 | 8 | 0.25 | 0 | 0 | |
| 1547 | Cheesy | Bonedancer | 20 | 1L5 | 1210 | 1 | 7 | 0.14 | 0 | 0 | |
| 1548 | Tich | Spiritmaster | 24 | 1L5 | 1209 | 6 | 8 | 0.75 | 0 | 5 | |
| 1549 | Sikoukatsura | Healer | 24 | 1L5 | 1209 | 6 | 8 | 0.75 | 0 | 1 | |
| 1550 | Gahya | Shaman | 12 | 1L5 | 1209 | 15 | 4 | 3.75 | 0 | 1 |
